Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2020 Club Championship Round 2

Skins

Individual Flight 1 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Sean Vongsakoun 5 5 4 5 4 5 6 3 4 41 4 5 6 4 2 4 6 5 6 42 83 0 83
Andris Runka 6 5 3 5 3 5 5 4 5 41 4 3 4 5 4 5 2 4 7 38 79 0 79
Justin Oeth 7 4 3 4 3 4 6 4 5 40 5 4 5 6 3 6 3 5 5 42 82 0 82
Grant Tanabe 4 5 4 4 4 5 5 5 5 41 5 3 3 6 4 4 3 3 4 35 76 0 76
Randy Alm 5 4 3 4 3 4 4 4 4 35 4 4 4 5 3 5 4 5 4 38 73 0 73
Brad Alm 5 3 4 5 3 5 5 5 4 39 5 5 5 5 3 4 3 4 7 41 80 0 80
Ryan Oonk 5 4 4 5 4 5 5 5 4 41 4 5 4 4 4 6 2 5 6 40 81 0 81
Matt Zoller 5 5 4 5 5 5 5 4 6 44 4 4 3 3 3 5 3 5 6 36 80 0 80
Dean Chavez 5 5 4 4 3 4 5 4 5 39 6 3 4 5 3 5 3 3 4 36 75 0 75
Jake Donahue 5 9 4 4 3 5 5 4 4 43 5 5 2 3 3 5 3 4 6 36 79 0 79
Kendall Corrick 5 5 4 4 4 5 7 6 7 47 4 4 5 6 5 7 3 5 6 45 92 0 92
Matt Huppert 4 5 4 4 3 5 6 4 4 39 4 4 4 6 3 6 4 5 5 41 80 0 80
Bob Maggard 3 5 3 5 3 4 5 4 3 35 4 3 4 4 3 6 3 4 3 34 69 0 69
Brookie Kanski 5 5 4 4 3 5 4 5 6 41 4 4 4 5 3 5 3 4 7 39 80 0 80
Bob Knutson 5 4 4 4 3 4 5 4 4 37 5 5 4 4 2 5 3 4 6 38 75 0 75
Nicholaus Mohr 5 4 4 5 4 6 5 3 4 40 5 4 5 5 6 10 3 6 5 49 89 0 89
Kirk Stamper 6 6 4 5 4 4 7 5 5 46 4 4 4 6 3 5 3 8 6 43 89 0 89
Jeff Vaughn 5 4 3 5 3 4 6 4 4 38 3 4 4 5 4 5 3 4 5 37 75 0 75
Jeff Parden 5 4 3 4 4 4 5 6 4 39 3 3 4 6 3 6 3 6 4 38 77 0 77
Mike Schneider 5 5 4 5 4 5 5 4 4 41 4 4 4 4 4 6 3 3 4 36 77 0 77
Bart Skidmore 5 4 4 5 3 4 7 4 4 40 5 5 4 8 4 5 3 4 6 44 84 0 84
Chris Strubel 5 4 4 3 4 5 6 5 5 41 4 4 3 6 4 6 6 5 7 45 86 0 86
Keith Simpson 4 7 4 4 3 5 6 4 5 42 5 5 6 6 3 7 3 5 5 45 87 0 87
Ron Chavez 4 5 4 4 3 5 5 6 4 40 4 4 5 6 4 5 3 4 5 40 80 0 80
Adam Lyle 5 7 3 4 2 6 5 4 4 40 4 4 4 5 2 5 3 6 5 38 78 0 78
Jim Biederman 5 4 4 4 3 5 6 6 4 41 5 6 4 5 5 6 3 6 5 45 86 0 86

Individual Flight 2 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Wade Enderes 5 6 4 4 4 4 6 5 5 43 4 4 5 6 4 5 4 4 9 45 88 0 88
Mike Scoglio 6 5 5 4 4 5 4 5 5 43 6 5 5 7 4 5 3 5 5 45 88 0 88
Stu Walker 5 5 4 4 4 6 6 6 6 46 5 3 5 10 4 6 3 6 7 49 95 0 95
Corey Bickford 5 4 3 5 4 6 5 4 4 40 5 4 5 5 4 5 2 5 5 40 80 0 80
Thomas Bull 6 5 3 5 3 5 5 5 5 42 5 4 4 5 4 9 3 6 4 44 86 0 86
Jason Heard 5 5 4 5 4 9 4 4 5 45 4 3 5 5 3 5 4 4 6 39 84 0 84
Craig Petersen 5 4 4 4 4 5 7 6 5 44 5 6 5 5 7 6 3 4 6 47 91 0 91
Mark E. Parizotto 5 4 5 4 4 5 5 5 4 41 5 5 3 5 3 6 3 4 5 39 80 0 80
Henry Leuthauser 5 4 3 4 3 6 5 4 5 39 4 5 4 7 4 6 4 6 6 46 85 0 85
Gerrit Higashi 7 5 4 5 3 6 8 5 5 48 5 7 8 7 6 10 4 4 9 60 108 0 108
Brian Gorsage 5 5 5 8 3 6 6 6 5 49 5 4 6 8 3 6 4 6 5 47 96 0 96
Matt Alcorn 6 5 3 5 4 7 8 4 5 47 4 4 5 5 5 4 3 4 7 41 88 0 88
Lyn Cooksey 7 6 4 4 3 5 6 4 5 44 5 4 5 7 5 6 3 6 6 47 91 0 91
Mike Dowe 5 5 4 5 4 5 6 4 5 43 7 5 6 5 4 8 3 4 5 47 90 0 90
Jim Lennon 7 4 3 5 4 6 5 7 4 45 4 5 4 5 5 6 4 7 7 47 92 0 92
Trent Wood 5 6 4 6 5 6 7 5 4 48 4 4 7 5 3 7 3 5 6 44 92 0 92
Mark Smith 6 5 5 6 4 5 5 6 4 46 4 5 4 6 4 5 3 6 9 46 92 0 92
Steve Tanabe 7 4 4 7 4 6 6 6 5 49 6 5 5 7 4 8 3 5 5 48 97 0 97
James Eck Jr. R I P 5 6 4 5 4 7 6 4 4 45 5 5 4 5 3 6 3 5 4 40 85 0 85
Chong Woo 6 7 5 4 4 4 6 5 4 45 4 6 4 6 3 7 4 7 9 50 95 0 95
Justin Vance 5 6 6 4 3 6 5 7 5 47 5 5 5 7 5 8 3 5 10 53 100 0 100
Brian Lynch 9 5 4 5 6 5 7 5 6 52 5 5 4 5 4 6 3 6 5 43 95 0 95
Brent Lichtenheld 6 5 3 4 4 6 6 6 5 45 7 4 5 7 3 6 3 6 6 47 92 0 92

Individual Flight 3 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Paul Twining 5 5 4 5 4 8 6 5 6 48 5 6 5 6 4 8 5 8 4 51 99 0 99
Seymour Joseph 6 5 3 5 3 7 6 4 6 45 5 7 5 4 3 7 3 5 5 44 89 0 89
Justin Enderes 5 4 4 5 4 4 7 3 4 40 4 6 4 6 4 5 3 7 4 43 83 0 83
David Wilcoxson 6 5 3 7 4 8 6 5 5 49 3 6 5 6 4 9 4 5 6 48 97 0 97
John Storfa 8 5 4 5 4 7 6 6 5 50 6 5 3 6 4 7 4 5 5 45 95 0 95
Van Swiekatun 9 5 7 5 3 4 6 5 6 50 4 5 7 6 3 6 3 5 6 45 95 0 95
Brian Wiberg 6 4 4 5 4 6 7 5 6 47 5 5 4 4 4 7 3 6 7 45 92 0 92
Ken Howard 6 5 4 4 4 6 5 6 4 44 5 3 5 5 5 5 3 6 5 42 86 0 86
John Arestad 6 5 5 6 4 6 6 7 6 51 5 6 6 4 4 6 6 6 4 47 98 0 98
Darryl Fuller 6 4 3 5 3 7 6 4 5 43 4 6 5 5 3 6 6 9 5 49 92 0 92
Cameron Brown 5 5 4 5 3 6 4 5 4 41 5 5 5 6 5 6 3 5 6 46 87 0 87
Ken Carlson 4 7 4 5 4 5 5 5 4 43 5 4 3 5 3 6 4 6 5 41 84 0 84
Marcus Romero 6 6 3 5 4 6 7 5 5 47 5 4 5 5 3 6 5 5 6 44 91 0 91
James Butler 6 5 3 6 3 8 7 3 6 47 5 5 5 5 4 6 3 5 5 43 90 0 90
Robert Stokes 6 5 6 4 4 8 8 6 5 52 3 5 4 7 4 6 6 8 6 49 101 0 101
Steve Krueger 7 4 3 5 3 6 8 6 4 46 5 6 5 5 3 5 4 5 6 44 90 0 90
Kevin O'Connor 6 5 4 5 4 6 6 5 4 45 5 8 4 6 4 5 4 8 5 49 94 0 94
Kurt Helgevold 6 5 4 3 5 7 8 5 6 49 6 6 5 5 4 6 4 6 6 48 97 0 97
Steve Romero 6 4 4 5 4 5 5 4 5 42 5 4 5 6 4 6 4 6 6 46 88 0 88
Todd Senn 5 9 4 5 3 6 6 5 8 51 5 5 7 6 3 6 4 7 10 53 104 0 104
David Crupper 5 4 4 5 4 4 6 4 5 41 6 5 6 6 3 5 4 5 5 45 86 0 86
Joe Dowe 6 5 4 5 3 6 6 4 6 45 5 4 5 6 4 6 3 6 7 46 91 0 91

Individual Flight 4 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Brian Suchomel 6 5 6 5 4 5 6 7 4 48 6 6 9 5 4 6 3 4 9 52 100 0 100
Steve Waln 5 6 4 4 3 7 7 5 5 46 6 6 4 6 4 6 4 4 9 49 95 0 95
Chris Ashburn 6 7 3 5 5 10 6 6 6 54 5 5 5 7 5 6 4 6 8 51 105 0 105
Charles Sintek 8 6 6 5 6 6 7 8 6 58 8 4 6 7 5 8 4 5 8 55 113 0 113
Kent Daniels 6 5 4 6 5 6 7 7 6 52 5 4 5 6 4 9 4 5 9 51 103 0 103
Eric Holgerson 7 5 6 6 4 8 6 7 5 54 7 5 6 6 5 5 4 5 7 50 104 0 104
Steve Davey 5 6 4 5 6 6 7 6 7 52 5 6 5 8 3 7 3 6 6 49 101 0 101
William Lobb 7 6 4 7 2 6 8 5 6 51 6 5 5 7 3 7 4 6 6 49 100 0 100
Stephen Lacks 7 5 5 4 5 6 6 6 5 49 5 6 4 6 2 6 4 5 6 44 93 0 93
Michael Guess 9 7 4 5 4 10 8 8 9 64 5 4 5 7 5 8 3 6 6 49 113 0 113
Jim Moss 6 5 4 5 3 7 6 5 5 46 5 5 5 6 3 6 3 5 5 43 89 0 89
Derek Vaughn 6 6 4 6 4 4 5 5 5 45 5 6 4 4 3 5 4 4 5 40 85 0 85
Douglas Tashiro 5 6 4 4 4 5 6 5 4 43 5 5 6 5 3 6 4 5 5 44 87 0 87
David Bomgardner 6 6 4 5 4 6 6 5 5 47 6 5 5 6 4 5 4 6 7 48 95 0 95
Robert Heid 6 5 4 4 3 6 6 5 5 44 6 5 4 5 4 7 3 7 9 50 94 0 94
Rick Roach 7 6 5 6 5 8 7 8 5 57 5 4 5 7 4 7 4 5 4 45 102 0 102
Bill Horan 7 5 5 5 4 5 6 4 5 46 6 7 5 7 3 5 3 6 8 50 96 0 96
John Young 7 7 4 4 4 9 7 7 5 54 6 5 4 7 4 6 3 8 7 50 104 0 104
Jack Gemeinhart 7 6 5 6 3 6 6 6 4 49 6 4 6 6 4 5 4 5 6 46 95 0 95
Dhirendra Limbu 9 5 5 4 4 6 6 7 6 52 7 6 6 7 4 9 8 6 7 60 112 0 112
Garrett Carbone 6 5 6 4 5 6 6 5 4 47 3 4 4 7 2 7 3 6 5 41 88 0 88
Brad Haymes 7 5 3 6 6 7 6 5 6 51 6 5 5 6 3 5 3 5 6 44 95 0 95
Wendell Logan 7 6 4 5 4 6 7 6 6 51 5 5 5 7 5 6 4 6 6 49 100 0 100