Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze | 522 | 172 | 395 | 428 | 452 | 359 | 408 | 309 | 157 | 3202 |
HDCP | 8 | 16 | 12 | 6 | 2 | 10 | 4 | 18 | 14 | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
Pete Schlickman |
5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 38 |
Calculated Score | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze | 474 | 144 | 470 | 449 | 252 | 363 | 392 | 391 | 522 | 3457 |
HDCP | 1 | 17 | 5 | 3 | 15 | 13 | 7 | 9 | 11 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
Pete Schlickman |
5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 41 |
Calculated Score | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 6 | 38 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Bronze | 6659 | |||
Par | 70 | |||
Pete Schlickman |
79 | +9 | ||
Calculated Score | 74 | 5 | +4 |