Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze/Gold | 507 | 447 | 224 | 340 | 191 | 440 | 587 | 409 | 416 | 3561 |
HDCP | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Kirk Stamper |
5 | 6 | 3 | 5 | 3 | 7 | 7 | 5 | 6 | 47 |
Calculated Score | 5 | 6 | 3 | 5 | 3 | 7 | 7 | 5 | 6 | 47 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze/Gold | 405 | 322 | 377 | 439 | 144 | 507 | 157 | 393 | 422 | 3166 |
HDCP | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
Kirk Stamper |
4 | 3 | 5 | 9 | 3 | 5 | 3 | 8 | 8 | 48 |
Calculated Score | 4 | 3 | 5 | 9 | 3 | 5 | 3 | 8 | 8 | 48 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Bronze/Gold | 6727 | |||
Par | 71 | |||
Kirk Stamper |
95 | +24 | ||
Calculated Score | 95 | 0 | +24 |