Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Silver | 441 | 338 | 160 | 318 | 151 | 412 | 405 | 297 | 328 | 2850 |
HDCP | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Kirk Stamper |
5 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 4 | 37 |
Calculated Score | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 4 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Silver | 343 | 266 | 290 | 354 | 101 | 405 | 122 | 326 | 314 | 2521 |
HDCP | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
Kirk Stamper |
4 | 5 | 3 | 6 | 3 | 7 | 3 | 3 | 4 | 38 |
Calculated Score | 4 | 5 | 3 | 6 | 3 | 7 | 3 | 3 | 4 | 38 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Silver | 5371 | |||
Par | 71 | |||
Kirk Stamper |
75 | +4 | ||
Calculated Score | 75 | 0 | +4 |