Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 274 | 277 | 338 | 439 | 407 | 164 | 321 | 201 | 337 | 2758 |
HDCP | 7 | 5 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
Duane Schettler |
4 | 5 | 5 | 8 | 7 | 5 | 4 | 3 | 5 | 46 |
Calculated Score | 3 | 4 | 4 | 7 | 6 | 5 | 3 | 3 | 4 | 39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 408 | 339 | 243 | 137 | 291 | 320 | 147 | 495 | 335 | 2715 |
HDCP | 4 | 12 | 14 | 16 | 6 | 8 | 18 | 2 | 10 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Duane Schettler |
5 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 7 | 46 |
Calculated Score | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 39 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
White/Silver Combo | 5473 | |||
Par | 71 | |||
Duane Schettler |
92 | +21 | ||
Calculated Score | 78 | 14 | +7 |