Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 274 | 277 | 338 | 439 | 407 | 164 | 321 | 201 | 337 | 2758 |
HDCP | 7 | 5 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
Derek Vaughn |
5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 43 |
Calculated Score | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 408 | 339 | 243 | 137 | 291 | 320 | 147 | 495 | 335 | 2715 |
HDCP | 4 | 12 | 14 | 16 | 6 | 8 | 18 | 2 | 10 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Derek Vaughn |
6 | 5 | 4 | 5 | 6 | 6 | 4 | 8 | 6 | 50 |
Calculated Score | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 5 | 42 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
White/Silver Combo | 5473 | |||
Par | 71 | |||
Derek Vaughn |
93 | +22 | ||
Calculated Score | 77 | 16 | +6 |