Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 274 | 277 | 338 | 439 | 407 | 164 | 321 | 201 | 337 | 2758 |
HDCP | 7 | 5 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
David Wilcoxson |
4 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 6 | 46 |
Calculated Score | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 5 | 39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
White/Silver Combo | 408 | 339 | 243 | 137 | 291 | 320 | 147 | 495 | 335 | 2715 |
HDCP | 4 | 12 | 14 | 16 | 6 | 8 | 18 | 2 | 10 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
David Wilcoxson |
6 | 6 | 4 | 3 | 6 | 8 | 5 | 5 | 8 | 51 |
Calculated Score | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 7 | 45 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
White/Silver Combo | 5473 | |||
Par | 71 | |||
David Wilcoxson |
97 | +26 | ||
Calculated Score | 84 | 13 | +13 |