| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Black/Silver | 440 | 318 | 365 | 155 | 258 | 352 | 295 | 436 | 135 | 2754 |
| HDCP | 11 | 7 | 9 | 15 | 3 | 13 | 1 | 5 | 17 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
|
Dhirendra Limbu |
7 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 51 |
| Calculated Score | 6 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Black/Silver | 360 | 305 | 290 | 350 | 101 | 484 | 133 | 311 | 367 | 2701 |
| HDCP | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
|
Dhirendra Limbu |
8 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 7 | 50 |
| Calculated Score | 7 | 4 | 6 | 3 | 2 | 4 | 3 | 4 | 6 | 39 |
| Pen | Total | HDCP | +/- | |
|---|---|---|---|---|
| Black/Silver | 5455 | |||
| Par | 71 | |||
|
Dhirendra Limbu |
101 | +30 | ||
| Calculated Score | 78 | 23 | +7 |