Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze/Gold | 430 | 221 | 356 | 420 | 187 | 331 | 351 | 207 | 558 | 3061 |
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Jeff Parden |
5 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 7 | 41 |
Calculated Score | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 7 | 41 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Bronze/Gold | 380 | 467 | 157 | 472 | 366 | 415 | 538 | 193 | 412 | 3400 |
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Jeff Parden |
6 | 5 | 4 | 9 | 4 | 3 | 5 | 3 | 4 | 43 |
Calculated Score | 6 | 5 | 4 | 9 | 4 | 3 | 5 | 3 | 4 | 43 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Bronze/Gold | 6461 | |||
Par | 70 | |||
Jeff Parden |
84 | +14 | ||
Calculated Score | 84 | 0 | +14 |