Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Gold/Black | 383 | 221 | 356 | 420 | 187 | 317 | 323 | 149 | 478 | 2834 |
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Patrick Tierney |
4 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 41 |
Calculated Score | 3 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Gold/Black | 362 | 435 | 118 | 453 | 348 | 391 | 511 | 166 | 389 | 3173 |
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Patrick Tierney |
5 | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 43 |
Calculated Score | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 36 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Gold/Black | 6007 | |||
Par | 70 | |||
Patrick Tierney |
84 | +14 | ||
Calculated Score | 71 | 13 | +1 |