Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Black | 383 | 200 | 328 | 395 | 161 | 298 | 323 | 149 | 478 | 2715 |
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
David Wilcoxson |
6 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 45 |
Calculated Score | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 38 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Black | 335 | 394 | 118 | 435 | 348 | 391 | 511 | 166 | 363 | 3061 |
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
David Wilcoxson |
5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 48 |
Calculated Score | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 41 |
Pen | Total | HDCP | +/- | |
---|---|---|---|---|
Black | 5776 | |||
Par | 70 | |||
David Wilcoxson |
93 | +23 | ||
Calculated Score | 79 | 14 | +9 |