| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| White/Silver Combo | 274 | 277 | 338 | 439 | 407 | 164 | 321 | 201 | 337 | 2758 |
| HDCP | 7 | 5 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
|
Tom Smith |
6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 47 |
| Calculated Score | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| White/Silver Combo | 408 | 339 | 243 | 137 | 291 | 320 | 147 | 495 | 335 | 2715 |
| HDCP | 4 | 12 | 14 | 16 | 6 | 8 | 18 | 2 | 10 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
|
Tom Smith |
5 | 4 | 4 | 3 | 5 | 4 | 6 | 9 | 7 | 47 |
| Calculated Score | 4 | 3 | 3 | 2 | 4 | 3 | 6 | 8 | 6 | 39 |
| Pen | Total | HDCP | +/- | |
|---|---|---|---|---|
| White/Silver Combo | 5473 | |||
| Par | 71 | |||
|
Tom Smith |
94 | +23 | ||
| Calculated Score | 78 | 16 | +7 |