| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Bronze/Gold | 496 | 159 | 395 | 428 | 422 | 330 | 408 | 309 | 148 | 3095 |
| HDCP | 8 | 16 | 12 | 6 | 2 | 10 | 4 | 18 | 14 | |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
|
Nicholaus Mohr |
7 | 5 | 4 | 5 | 4 | 6 | 8 | 4 | 4 | 47 |
| Calculated Score | 7 | 5 | 4 | 5 | 4 | 6 | 8 | 4 | 4 | 47 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Bronze/Gold | 425 | 140 | 470 | 420 | 252 | 348 | 392 | 391 | 522 | 3360 |
| HDCP | 1 | 17 | 5 | 3 | 15 | 13 | 7 | 9 | 11 | |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
|
Nicholaus Mohr |
4 | 4 | 8 | 4 | 6 | 10 | 7 | 5 | 5 | 53 |
| Calculated Score | 4 | 4 | 8 | 4 | 6 | 10 | 7 | 5 | 5 | 53 |
| Pen | Total | HDCP | +/- | |
|---|---|---|---|---|
| Bronze/Gold | 6455 | |||
| Par | 70 | |||
|
Nicholaus Mohr |
100 | +30 | ||
| Calculated Score | 100 | 0 | +30 |