Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Chris Strubel |
5 | 3 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 38 |
Total | 4 | 3 | 4 | 7 | 3 | 3 | 4 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Chris Strubel |
5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 42 |
Total | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Chris Strubel |
80 | +10 | ||
Total | 5 | 75 | +5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Dong Shin |
5 | 5 | 4 | 5 | 1 | 7 | 4 | 8 | 5 | 44 |
Total | 4 | 4 | 4 | 4 | 0 | 7 | 3 | 8 | 4 | 38 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Dong Shin |
5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 48 |
Total | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 42 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Dong Shin |
92 | +22 | ||
Total | 12 | 80 | +10 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Jake Wooldridge |
4 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 45 |
Total | 3 | 4 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Jake Wooldridge |
5 | 8 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 46 |
Total | 4 | 7 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 39 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Jake Wooldridge |
91 | +21 | ||
Total | 13 | 78 | +8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
John Stinson Jr. |
5 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 39 |
Total | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 31 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
John Stinson Jr. |
6 | 3 | 3 | 5 | 9 | 5 | 9 | 4 | 5 | 49 |
Total | 5 | 2 | 3 | 4 | 8 | 4 | 8 | 3 | 4 | 41 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
John Stinson Jr. |
88 | +18 | ||
Total | 16 | 72 | +2 |