Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Brookie Kanski |
4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 38 |
Total | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Brookie Kanski |
4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 43 |
Total | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 40 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Brookie Kanski |
81 | +11 | ||
Total | 5 | 76 | +6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Devan Walso |
6 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 42 |
Total | 5 | 2 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Devan Walso |
5 | 6 | 4 | 6 | 3 | 7 | 5 | 3 | 4 | 43 |
Total | 5 | 5 | 4 | 5 | 2 | 6 | 4 | 3 | 4 | 38 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Devan Walso |
85 | +15 | ||
Total | 10 | 75 | +5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Mark Smith |
5 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 44 |
Total | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 5 | 5 | 38 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Mark Smith |
6 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 4 | 46 |
Total | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 40 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Mark Smith |
90 | +20 | ||
Total | 12 | 78 | +8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Andrew Cole |
6 | 5 | 5 | 9 | 4 | 4 | 4 | 3 | 5 | 45 |
Total | 5 | 4 | 4 | 8 | 3 | 3 | 3 | 2 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Andrew Cole |
5 | 5 | 4 | 9 | 3 | 5 | 7 | 6 | 5 | 49 |
Total | 4 | 4 | 3 | 8 | 2 | 4 | 5 | 5 | 4 | 39 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Andrew Cole |
94 | +24 | ||
Total | 19 | 75 | +5 |