Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Pete Schlickman |
3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 37 |
Total | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Pete Schlickman |
5 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
Total | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 33 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Pete Schlickman |
72 | +2 | ||
Total | 3 | 69 | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Steve Krueger |
6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 44 |
Total | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Steve Krueger |
5 | 6 | 2 | 7 | 5 | 5 | 8 | 3 | 6 | 47 |
Total | 5 | 5 | 2 | 6 | 4 | 4 | 7 | 3 | 5 | 41 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Steve Krueger |
91 | +21 | ||
Total | 11 | 80 | +10 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Patrick Tierney |
4 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 41 |
Total | 3 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Patrick Tierney |
5 | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 43 |
Total | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 37 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Patrick Tierney |
84 | +14 | ||
Total | 12 | 72 | +2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Wendell Logan |
8 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 48 |
Total | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 38 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Wendell Logan |
7 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 47 |
Total | 6 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 37 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Wendell Logan |
95 | +25 | ||
Total | 20 | 75 | +5 |