Lift, clean, place in your own fairway on Saturday.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
David Cole |
6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 41 |
Total | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
David Cole |
5 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 44 |
Total | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 39 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
David Cole |
85 | +15 | ||
Total | 9 | 76 | +6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Jason Heard |
4 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 39 |
Total | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Jason Heard |
4 | 4 | 3 | 8 | 4 | 5 | 5 | 2 | 5 | 40 |
Total | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 2 | 5 | 35 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Jason Heard |
79 | +9 | ||
Total | 9 | 70 | E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Seymour Joseph |
5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 40 |
Total | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 33 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Seymour Joseph |
4 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 6 | 43 |
Total | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 36 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
Seymour Joseph |
83 | +13 | ||
Total | 14 | 69 | -1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 8 | 14 | 6 | 12 | 16 | 10 | 18 | 2 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
John Storfa |
5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 40 |
Total | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 34 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 13 | 5 | 17 | 3 | 7 | 9 | 1 | 15 | 11 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
John Storfa |
5 | 6 | 3 | 6 | 3 | 5 | 7 | 3 | 8 | 46 |
Total | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 7 | 39 |
Hole | Pen | HDCP | Total | +/- |
---|---|---|---|---|
Par | 70 | |||
John Storfa |
86 | +16 | ||
Total | 13 | 73 | +3 |