Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

Round 2

Low Gross

Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Benjamin Menlove 6 4 3 4 3 5 5 4 5 39 4 3 4 5 2 6 4 5 4 37 76 0 76
Craig Petersen 6 5 4 5 3 4 7 5 4 43 6 4 5 4 4 5 3 8 3 42 85 0 85
Ron Chavez 5 4 4 4 3 5 5 6 4 40 4 4 5 6 6 6 3 5 5 44 84 0 84
Chris Strubel 5 5 4 4 3 6 5 4 5 41 5 6 4 4 4 6 2 4 6 41 82 0 82
Dean Chavez 7 6 5 6 3 4 5 6 4 46 4 4 5 5 3 7 3 8 6 45 91 0 91
Randy Alm 5 5 5 3 4 5 5 3 4 39 5 6 5 5 3 7 4 4 7 46 85 0 85
Andris Runka 5 5 4 5 3 6 6 5 5 44 4 4 4 6 3 6 4 7 4 42 86 0 86
Jeff Vaughn 5 4 3 4 3 4 6 4 5 38 3 4 4 5 2 5 3 5 8 39 77 0 77
Ryan Oonk 4 4 3 4 4 5 5 4 4 37 4 3 4 6 3 6 4 5 5 40 77 0 77
Matt Zoller 6 4 4 4 3 4 5 5 5 40 3 6 4 5 3 5 3 4 7 40 80 0 80
Bob Knutson 5 4 4 4 3 4 5 5 4 38 3 4 4 5 3 6 3 4 6 38 76 0 76
Kendall Corrick 5 3 3 5 3 4 5 5 4 37 4 4 5 5 3 5 4 5 6 41 78 0 78
Kirk Stamper 6 4 3 4 3 4 5 4 4 37 4 5 5 5 3 6 6 7 7 48 85 0 85
Pete Schlickman 6 4 4 5 3 4 7 5 4 42 4 4 3 6 3 5 3 4 6 38 80 0 80
Adam Lyle 5 4 4 4 3 5 4 5 5 39 4 4 5 4 2 5 3 5 5 37 76 0 76
Brad Alm 5 4 5 5 4 6 5 4 4 42 6 5 4 4 4 6 4 4 6 43 85 0 85
David Cole 6 4 4 4 4 5 5 4 4 40 4 4 5 5 3 7 3 4 6 41 81 0 81
Jim Biederman 6 5 3 6 4 5 5 5 6 45 4 3 6 6 3 6 4 5 5 42 87 0 87
Matthew Randazzo 5 5 4 4 3 6 4 5 5 41 4 4 4 5 3 5 4 4 4 37 78 0 78

Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Corey Bickford 6 6 4 6 4 4 7 5 4 46 4 3 4 5 3 6 3 6 6 40 86 0 86
Mike Fisher 6 3 4 5 4 6 6 4 5 43 4 4 3 5 3 9 4 4 4 40 83 0 83
Duane Schettler 4 6 4 4 4 5 6 4 4 41 4 5 5 4 6 6 5 4 5 44 85 0 85
Thomas Bull 6 5 4 4 2 5 6 4 6 42 6 3 3 4 4 7 3 9 5 44 86 0 86
Brent Lichtenheld 7 5 4 5 2 5 6 5 6 45 5 4 4 6 6 6 3 7 6 47 92 0 92
James Eck Jr. R I P 6 6 4 4 5 5 6 4 4 44 5 6 5 4 3 5 3 5 6 42 86 0 86
Sean Vongsakoun 6 4 3 5 3 5 5 5 7 43 4 5 5 4 3 5 4 4 5 39 82 0 82
Jonathan Quintana 8 5 4 4 6 7 5 5 5 49 6 5 6 6 4 6 5 5 8 51 100 0 100
Tommy Sigman 6 5 4 4 4 5 6 5 5 44 5 5 4 5 3 6 4 4 6 42 86 0 86
Chong Woo 5 5 4 4 4 5 5 4 5 41 5 4 5 6 4 6 3 5 7 45 86 0 86
Trent Wood 5 4 3 5 5 4 5 4 4 39 5 4 4 5 5 6 3 5 5 42 81 0 81
Kevin O'Connor 5 5 5 4 4 5 5 5 5 43 5 6 6 5 5 7 8 6 6 54 97 0 97
Lyn Cooksey 5 5 4 5 4 4 6 6 4 43 3 4 3 6 3 6 4 5 7 41 84 0 84
Jim Lennon 6 4 3 4 3 5 7 5 4 41 5 5 5 6 3 8 3 5 5 45 86 0 86
Brian Lynch 6 4 4 4 3 6 7 6 5 45 5 5 3 6 4 5 3 5 6 42 87 0 87
Gerrit Higashi 9 4 4 4 4 4 5 4 4 42 4 6 3 6 3 5 4 7 5 43 85 0 85
Steve Tanabe 6 5 4 4 3 6 6 4 4 42 4 4 5 5 3 8 3 5 6 43 85 0 85
Joe Dowe 6 6 4 5 4 8 7 5 5 50 5 4 5 5 3 4 3 6 6 41 91 0 91
Michael Poor 6 4 4 5 4 7 7 4 4 45 4 4 3 6 4 5 3 6 8 43 88 0 88
Bart Skidmore 5 4 3 6 3 5 9 4 4 43 5 5 6 5 4 5 3 6 6 45 88 0 88

Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Denny Sharkey 5 4 4 5 3 5 5 4 6 41 6 4 4 4 3 5 3 6 5 40 81 0 81
Justin Phelps 6 4 4 6 3 5 6 6 6 46 5 5 3 5 6 6 4 5 5 44 90 0 90
Seymour Joseph 7 6 3 4 4 5 7 4 5 45 4 5 4 5 4 5 4 4 7 42 87 0 87
Cameron Brown 5 5 3 6 3 5 5 4 5 41 6 4 6 6 3 5 4 6 6 46 87 0 87
Jimmy Oatis 5 3 4 5 4 6 6 5 5 43 5 5 4 5 3 5 4 5 4 40 83 0 83
Jim Perizzolo 6 4 6 4 4 7 6 3 4 44 5 5 4 3 4 7 4 5 5 42 86 0 86
David Wilcoxson 6 4 4 5 4 9 7 5 4 48 5 5 5 6 3 5 5 6 5 45 93 0 93
Henry Leuthauser 8 3 4 5 4 5 5 5 4 43 5 6 4 4 4 5 4 5 5 42 85 0 85
Paul Twining 5 6 3 4 3 6 6 5 5 43 5 5 5 5 5 6 4 5 8 48 91 0 91
Patrick Stagner 5 5 7 7 3 8 6 4 4 49 4 6 4 5 4 6 4 4 3 40 89 0 89
Rodney Blumenshine 5 5 4 6 3 7 6 5 5 46 4 6 5 7 4 6 3 5 5 45 91 0 91
David Crupper 7 4 4 9 3 9 5 7 5 53 5 6 5 8 2 7 4 6 6 49 102 0 102
Kurt Helgevold 5 5 4 6 3 5 4 6 3 41 4 6 5 6 4 5 4 5 7 46 87 0 87
Darryl Fuller 6 4 5 4 3 5 5 5 6 43 5 5 4 6 4 6 3 5 5 43 86 0 86
Steve Krueger 6 5 5 7 3 6 6 5 6 49 6 4 5 5 4 6 4 4 7 45 94 0 94
Steve Romero 6 6 4 5 3 5 5 4 6 44 5 4 6 4 4 6 3 7 6 45 89 0 89
Justin Enderes 5 4 3 5 3 5 6 5 4 40 6 4 2 4 4 5 3 6 5 39 79 0 79
Sean Walsh 5 4 5 5 4 9 8 5 6 51 0 WD 0 WD
Barry Stevenson 4 5 3 5 4 4 5 4 5 39 4 4 4 5 3 5 4 6 5 40 79 0 79
David Bomgardner 5 3 4 4 3 8 5 5 5 42 4 5 5 5 5 7 6 6 6 49 91 0 91
Brian Wiberg 6 4 3 6 3 5 6 5 5 43 4 6 5 4 3 5 3 5 5 40 83 0 83
George Connolly R I P 6 4 6 5 4 5 7 5 5 47 5 4 5 6 6 6 4 7 6 49 96 0 96

Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Brian Suchomel 6 6 4 4 3 6 7 5 5 46 7 5 4 5 4 6 3 5 6 45 91 0 91
Jack Gemeinhart 6 5 3 6 4 6 8 7 4 49 5 5 5 5 3 6 5 4 6 44 93 0 93
Douglas Tashiro 6 4 5 4 4 6 5 6 6 46 5 4 5 5 5 6 2 6 5 43 89 0 89
Brad Haymes 5 5 4 4 4 7 7 5 6 47 5 6 6 6 4 7 4 7 9 54 101 0 101
Charles Sintek 6 5 5 5 3 7 9 6 6 52 5 6 5 5 3 7 3 6 5 45 97 0 97
Garrett Carbone 8 4 7 6 5 5 10 5 5 55 5 7 4 5 4 7 6 7 6 51 106 0 106
Kent Daniels 6 6 4 6 3 5 6 6 6 48 5 6 5 5 4 7 3 7 7 49 97 0 97
Ken Carlson 6 5 4 4 4 6 7 5 5 46 5 6 5 6 3 5 3 6 5 44 90 0 90
John Crockett 7 6 5 6 4 8 5 6 6 53 5 4 5 6 4 6 3 6 4 43 96 0 96
Derek Vaughn 6 6 4 4 4 7 7 6 4 48 7 5 4 8 3 7 4 6 7 51 99 0 99
Rick Roach 6 5 4 7 3 7 5 4 6 47 4 7 5 5 3 7 4 4 5 44 91 0 91
Bob Basker 5 6 3 6 4 7 6 6 6 49 7 5 5 6 4 7 5 5 5 49 98 0 98
Ken Kadotani 6 7 4 5 4 8 7 7 7 55 7 6 5 7 3 6 4 7 8 53 108 0 108
Wendell Logan 7 5 6 6 3 6 6 5 5 49 5 5 5 8 3 6 5 4 6 47 96 0 96
Michael Boling 7 5 4 5 4 5 6 6 7 49 4 5 6 6 6 5 3 7 5 47 96 0 96
Jim Moss 5 6 4 5 4 6 6 3 5 44 5 5 5 5 3 6 3 5 6 43 87 0 87
Kyle Aukland 5 6 4 4 6 6 6 7 5 49 7 4 7 7 4 9 3 4 7 52 101 0 101
Jesse Nickoles 8 7 6 5 5 8 8 5 6 58 6 6 5 6 4 10 7 6 9 59 117 0 117
Steve Davey 6 5 4 6 4 5 8 5 6 49 5 4 4 6 3 8 4 7 7 48 97 0 97
William Lobb 8 4 5 4 5 7 8 5 5 51 5 6 4 5 3 6 3 6 7 45 96 0 96