Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Bob Knutson | 0 | |||||||||||||||||||||||
Sean Vongsakoun | ||||||||||||||||||||||||
Larry Christensen | ||||||||||||||||||||||||
Patrick Stagner | ||||||||||||||||||||||||
Benjamin Menlove | 0 | |||||||||||||||||||||||
Bart Skidmore | ||||||||||||||||||||||||
Lyn Cooksey | ||||||||||||||||||||||||
Barry Stevenson | ||||||||||||||||||||||||
Pete Schlickman | 0 | |||||||||||||||||||||||
Ed Weimar | ||||||||||||||||||||||||
Brian Lynch | ||||||||||||||||||||||||
Stu Walker | ||||||||||||||||||||||||
Jeff Vaughn | 0 | |||||||||||||||||||||||
Trent Wood | ||||||||||||||||||||||||
Jim Lennon | ||||||||||||||||||||||||
Brent Lichtenheld | ||||||||||||||||||||||||
Matt Huppert | 0 | |||||||||||||||||||||||
Jim Biederman | ||||||||||||||||||||||||
Gerrit Higashi | ||||||||||||||||||||||||
Joe Dowe | ||||||||||||||||||||||||
Randy Alm | 0 | |||||||||||||||||||||||
Mark Schneider | ||||||||||||||||||||||||
Thomas Bull | ||||||||||||||||||||||||
Kevin O'Connor | ||||||||||||||||||||||||
Kendall Corrick | 0 | |||||||||||||||||||||||
Jeff Parden | ||||||||||||||||||||||||
Mike Scoglio | ||||||||||||||||||||||||
Corey Bickford | ||||||||||||||||||||||||
Chris Strubel | 0 | |||||||||||||||||||||||
Ken Doby | ||||||||||||||||||||||||
Duane Schettler | ||||||||||||||||||||||||
James Eck Jr. R I P | ||||||||||||||||||||||||
Matt Zoller | 0 | |||||||||||||||||||||||
Mike Schneider | ||||||||||||||||||||||||
Chong Woo | ||||||||||||||||||||||||
Steve Tanabe |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
David Bomgardner | 0 | |||||||||||||||||||||||
Stephen Lacks | ||||||||||||||||||||||||
Charles Sintek | ||||||||||||||||||||||||
Gary Heeney | ||||||||||||||||||||||||
Paul Twining | 0 | |||||||||||||||||||||||
Jim Perizzolo | ||||||||||||||||||||||||
Jack Gemeinhart | ||||||||||||||||||||||||
Garrett Carbone | ||||||||||||||||||||||||
Steve Krueger | 0 | |||||||||||||||||||||||
Van Swiekatun | ||||||||||||||||||||||||
Steve Davey | ||||||||||||||||||||||||
Derek Vaughn | ||||||||||||||||||||||||
Denny Sharkey | 0 | |||||||||||||||||||||||
Steve Waln | ||||||||||||||||||||||||
John Crockett | ||||||||||||||||||||||||
Jesse Nickoles | ||||||||||||||||||||||||
Brad Masten | 0 | |||||||||||||||||||||||
Brad Haymes | ||||||||||||||||||||||||
Brian Suchomel | ||||||||||||||||||||||||
Scott Taylor | ||||||||||||||||||||||||
Jimmy Oatis | 0 | |||||||||||||||||||||||
Rick Roach | ||||||||||||||||||||||||
Wendell Logan | ||||||||||||||||||||||||
Ken Kadotani | ||||||||||||||||||||||||
Rodney Blumenshine | 0 | |||||||||||||||||||||||
Douglas Tashiro | ||||||||||||||||||||||||
John Stinson Jr. | ||||||||||||||||||||||||
Dhirendra Limbu | ||||||||||||||||||||||||
David Wilcoxson | 0 | |||||||||||||||||||||||
Jim Moss | ||||||||||||||||||||||||
Ken Carlson | ||||||||||||||||||||||||
John Young |