Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2021 Individual Low Gross

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Kendall Corrick 5 7 5 6 5 6 6 4 5 49 4 3 5 6 4 6 3 4 3 38 87 11 76
Brookie Kanski 5 5 4 5 4 5 5 6 5 44 5 5 4 5 5 5 3 6 5 43 87 6 81
Jim Biederman 4 6 4 5 3 5 5 4 4 40 4 4 4 5 4 5 3 6 4 39 79 6 73
Pete Schlickman 5 5 4 7 3 6 5 4 4 43 4 5 6 5 4 4 5 4 5 42 85 5 80
Craig Petersen 7 4 4 6 5 5 7 7 5 50 4 6 4 5 4 5 3 4 6 41 91 11 80
Andris Runka 5 4 4 4 4 7 5 6 6 45 4 4 4 4 3 5 2 6 4 36 81 8 73
Kurt Albertson 4 4 3 5 3 6 6 5 4 40 4 5 7 6 5 5 3 6 6 47 87 9 78
Matt Zoller 4 5 4 5 4 4 5 4 4 39 4 4 4 5 4 6 3 4 5 39 78 9 69
Jeff Vaughn 4 5 4 5 3 4 5 4 4 38 4 4 4 5 3 6 3 6 5 40 78 7 71
Steve Tanabe 5 6 4 6 4 5 7 4 4 45 4 5 4 4 4 5 5 4 5 40 85 9 76
Ryan Oonk 5 4 4 5 4 4 5 4 4 39 4 5 6 5 4 5 3 6 4 42 81 7 74
Scott Cavallaro 6 4 3 7 4 4 6 5 4 43 4 4 5 5 3 5 3 4 4 37 80 4 76
Randy Alm 4 4 3 4 4 5 5 6 4 39 6 4 4 5 5 5 4 6 5 44 83 7 76
Bob Knutson 4 4 4 5 4 5 5 3 4 38 5 5 4 4 2 4 3 4 6 37 75 3 72
Dean Chavez 6 5 5 4 4 5 6 6 5 46 4 4 4 5 3 5 4 4 3 36 82 4 78
Chris Strubel 5 6 4 4 4 4 5 4 5 41 4 4 4 5 4 6 3 5 6 41 82 8 74
Bob Maggard 5 4 4 4 4 5 5 5 5 41 3 4 6 5 4 4 2 3 5 36 77 4 73
Jeff Parden 5 4 7 5 4 6 6 3 4 44 4 5 4 4 3 5 3 4 6 38 82 8 74
Grant Tanabe 4 5 3 4 3 6 5 6 4 40 4 5 4 4 3 6 4 4 4 38 78 3 75
Ron Chavez 5 6 4 5 4 5 5 5 5 44 5 4 4 4 3 5 3 5 5 38 82 6 76

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Corey Bickford 5 5 5 4 4 4 5 5 4 41 5 4 4 5 3 4 3 4 5 37 78 9 69
Mark E. Parizotto 5 5 3 4 4 4 5 5 5 40 4 5 4 5 3 6 3 5 6 41 81 12 69
Mike Fisher 7 5 3 5 4 6 5 5 5 45 4 4 4 5 3 7 4 7 8 46 91 12 79
Chong Woo 5 4 3 4 2 8 5 5 5 41 5 4 5 5 3 5 3 5 7 42 83 10 73
Seymour Joseph 5 5 5 6 4 4 6 6 5 46 5 5 5 4 4 5 4 4 7 43 89 12 77
Wade Enderes 5 4 3 3 3 5 5 4 4 36 5 3 8 5 3 7 4 4 5 44 80 10 70
Justin Enderes 5 4 4 4 3 7 5 5 6 43 6 3 5 7 5 5 3 6 6 46 89 12 77
Brent Lichtenheld 6 4 3 5 4 5 6 4 4 41 5 5 5 5 6 5 3 5 4 43 84 13 71
Sean Vongsakoun 7 5 4 4 4 4 7 5 4 44 4 4 6 4 3 4 5 4 4 38 82 11 71
Thomas Bull 5 6 6 4 4 7 6 4 5 47 4 4 6 4 4 6 3 4 8 43 90 10 80
Jim Lennon 5 6 4 5 3 4 8 5 6 46 4 5 4 4 4 5 4 6 6 42 88 10 78
Trent Wood 4 5 4 6 3 5 6 4 6 43 4 5 5 5 3 7 4 4 5 42 85 12 73
David Crupper 6 5 6 5 5 5 5 4 4 45 4 4 6 5 4 6 4 5 4 42 87 11 76
Lyn Cooksey 5 5 4 4 4 6 5 4 4 41 5 4 4 5 3 7 3 4 4 39 80 12 68
Ken Doby 4 4 4 4 4 4 5 4 5 38 4 5 4 4 4 5 4 6 5 41 79 9 70
Kirk Stamper 5 5 3 6 3 7 4 4 4 41 4 4 4 4 3 5 3 7 8 42 83 10 73
James Eck Jr. R I P 6 4 4 5 6 5 5 4 4 43 4 3 4 4 4 7 3 5 4 38 81 10 71
Ken Howard 5 4 4 6 3 5 5 4 5 41 5 5 5 5 3 5 3 4 6 41 82 10 72
Henry Leuthauser 6 6 3 5 3 5 5 5 5 43 4 5 4 5 4 6 2 5 5 40 83 10 73
Stephen Jewell 7 5 4 5 5 6 7 4 4 47 3 6 5 4 4 5 3 6 4 40 87 11 76
Matt Alcorn 4 5 4 3 3 5 8 5 4 41 4 4 4 5 4 6 3 5 4 39 80 12 68
Gerrit Higashi 5 4 4 4 5 4 7 6 4 43 4 5 5 7 3 6 3 6 5 44 87 12 75

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Peretti 4 5 2 5 5 6 6 4 8 45 5 5 5 8 4 7 3 8 10 55 100 15 85
Michael Boling 6 7 4 5 5 5 8 5 5 50 5 4 5 5 3 4 4 5 6 41 91 16 75
Cameron Brown 7 4 3 5 5 4 7 5 5 45 4 6 6 6 4 6 5 7 6 50 95 13 82
Steve Park 6 5 4 5 4 6 6 6 4 46 4 6 5 5 6 8 5 7 6 52 98 15 83
David Wilcoxson 7 5 3 5 4 6 7 4 5 46 4 6 6 4 3 6 5 8 6 48 94 14 80
Ken Carlson 6 4 5 7 4 7 9 7 4 53 5 4 4 5 8 6 4 4 6 46 1 100 14 86
Darryl Fuller 5 6 4 5 4 5 6 4 5 44 5 5 5 6 3 6 3 5 6 44 88 12 76
Derek Vaughn 6 5 4 5 4 5 7 4 6 46 3 6 4 4 4 6 4 4 4 39 85 16 69
Kevin O'Connor 5 5 5 5 4 7 6 6 4 47 6 5 4 4 3 7 4 10 6 49 96 14 82
Mark Smith 5 5 4 5 4 7 5 4 6 45 4 5 4 4 4 3 4 6 5 39 84 12 72
Paul Twining 6 7 4 4 3 6 6 6 4 46 5 5 6 5 4 6 4 5 7 47 93 14 79
Jason Heard 5 6 4 6 5 6 5 5 5 47 6 4 5 5 3 5 3 5 5 41 88 12 76
Steve Krueger 5 6 4 4 4 5 6 4 5 43 5 6 5 6 3 5 3 8 5 46 89 15 74
Steve Waln 6 4 5 5 4 6 7 6 5 48 6 4 5 6 5 6 3 8 7 50 1 99 18 81
Marcus Romero 4 5 4 5 4 6 7 5 5 45 6 4 4 4 4 7 4 6 4 43 88 14 74
John Arestad 5 6 3 4 4 5 6 5 5 43 5 5 6 4 4 5 4 4 8 45 88 16 72
Joe Dowe 6 4 2 7 3 6 5 3 4 40 5 4 4 5 4 5 4 5 7 43 83 12 71
Steve Romero 5 4 5 4 4 6 5 5 5 43 5 5 5 6 3 7 4 4 6 45 88 15 73

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Garrett Carbone 6 6 4 6 4 6 6 6 5 49 4 4 6 8 4 7 6 5 7 51 100 20 80
William Lobb 6 6 6 6 5 7 7 5 5 53 5 5 6 6 4 7 3 5 7 48 101 22 79
John Stinson Jr. 6 5 4 7 3 6 7 5 5 48 6 5 5 6 5 7 4 7 6 51 99 19 80
John Storfa 7 5 3 6 4 5 7 5 5 47 4 4 4 5 5 6 4 8 7 47 94 18 76
Steve Davey 7 6 4 6 5 5 4 5 4 46 4 5 6 5 4 5 3 7 4 43 89 21 68
Dhirendra Limbu 8 6 4 4 6 5 7 7 5 52 5 4 6 4 3 7 4 6 7 46 98 25 73
George Connolly R I P 7 6 3 5 3 6 6 7 5 48 6 5 6 6 5 6 4 5 7 50 1 99 15 84
Brian Suchomel 4 6 4 4 4 5 8 7 5 47 6 6 6 4 4 6 3 5 7 47 94 18 76
Kirke Snyder 6 5 3 4 4 6 5 5 4 42 4 4 5 5 5 5 3 5 5 41 1 84 15 69
Jack Gemeinhart 6 5 4 6 4 7 5 4 5 46 7 5 5 5 4 6 3 6 5 46 92 17 75
Charles Sintek 7 5 5 6 4 5 8 5 5 50 5 4 3 7 3 6 3 7 6 44 94 20 74
Gary Heeney 7 6 4 7 5 7 5 8 7 56 7 7 5 8 4 7 2 6 7 53 109 25 84
Chris Ashburn 5 5 5 4 4 5 7 6 6 47 5 6 10 5 4 6 4 6 7 53 100 26 74
John Young 6 7 4 6 5 5 6 6 6 51 5 5 5 7 4 5 4 5 8 48 99 27 72
Bill Horan 6 6 5 5 3 6 5 6 5 47 5 7 4 6 4 10 3 4 6 49 96 18 78
Eric Holgerson 5 5 5 6 3 6 9 4 4 47 6 5 5 5 3 5 3 6 8 46 93 21 72
Douglas Tashiro 6 6 4 5 2 4 5 4 6 42 5 5 5 6 3 5 3 6 8 46 88 20 68
Rick Roach 7 6 5 6 5 7 6 6 6 54 5 7 6 6 4 4 3 4 8 47 101 20 81
Stephen Lacks 6 6 3 5 5 6 6 4 5 46 6 4 4 5 4 6 6 4 5 44 90 18 72
Wendell Logan 8 5 4 6 6 7 7 5 4 52 6 7 5 8 6 6 4 5 5 52 104 16 88