Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2021 Individual Low Gross

Skins

Individual Flight 1 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bart Skidmore 6 7 5 5 3 5 5 4 5 45 4 4 6 4 4 7 3 8 7 47 92 0 92
Nicholaus Mohr 5 4 4 6 3 5 8 5 4 44 5 4 6 6 3 5 3 8 5 45 89 0 89
Kendall Corrick 5 7 5 6 5 6 6 4 5 49 4 3 5 6 4 6 3 4 3 38 87 0 87
Brookie Kanski 5 5 4 5 4 5 5 6 5 44 5 5 4 5 5 5 3 6 5 43 87 0 87
Jim Biederman 4 6 4 5 3 5 5 4 4 40 4 4 4 5 4 5 3 6 4 39 79 0 79
Justin Oeth 6 5 4 5 3 4 5 4 4 40 5 6 6 5 4 5 4 4 6 45 85 0 85
Craig Petersen 7 4 4 6 5 5 7 7 5 50 4 6 4 5 4 5 3 4 6 41 91 0 91
Andris Runka 5 4 4 4 4 7 5 6 6 45 4 4 4 4 3 5 2 6 4 36 81 0 81
Kurt Albertson 4 4 3 5 3 6 6 5 4 40 4 5 7 6 5 5 3 6 6 47 87 0 87
Matt Zoller 4 5 4 5 4 4 5 4 4 39 4 4 4 5 4 6 3 4 5 39 78 0 78
Jeff Vaughn 4 5 4 5 3 4 5 4 4 38 4 4 4 5 3 6 3 6 5 40 78 0 78
Steve Tanabe 5 6 4 6 4 5 7 4 4 45 4 5 4 4 4 5 5 4 5 40 85 0 85
Scott Cavallaro 6 4 3 7 4 4 6 5 4 43 4 4 5 5 3 5 3 4 4 37 80 0 80
Randy Alm 4 4 3 4 4 5 5 6 4 39 6 4 4 5 5 5 4 6 5 44 83 0 83
Bob Knutson 4 4 4 5 4 5 5 3 4 38 5 5 4 4 2 4 3 4 6 37 75 0 75
Dean Chavez 6 5 5 4 4 5 6 6 5 46 4 4 4 5 3 5 4 4 3 36 82 0 82
Chris Strubel 5 6 4 4 4 4 5 4 5 41 4 4 4 5 4 6 3 5 6 41 82 0 82
Bob Maggard 5 4 4 4 4 5 5 5 5 41 3 4 6 5 4 4 2 3 5 36 77 0 77
Jeff Parden 5 4 7 5 4 6 6 3 4 44 4 5 4 4 3 5 3 4 6 38 82 0 82
Grant Tanabe 4 5 3 4 3 6 5 6 4 40 4 5 4 4 3 6 4 4 4 38 78 0 78
Ron Chavez 5 6 4 5 4 5 5 5 5 44 5 4 4 4 3 5 3 5 5 38 82 0 82

Individual Flight 2 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Corey Bickford 5 5 5 4 4 4 5 5 4 41 5 4 4 5 3 4 3 4 5 37 78 0 78
Stu Walker 5 4 6 6 4 5 6 7 7 50 5 5 4 3 3 5 2 6 4 37 87 0 87
Mark E. Parizotto 5 5 3 4 4 4 5 5 5 40 4 5 4 5 3 6 3 5 6 41 81 0 81
Brian Gorsage 6 6 4 5 5 6 5 5 4 46 4 6 6 5 4 6 5 7 7 50 96 0 96
Mike Fisher 7 5 3 5 4 6 5 5 5 45 4 4 4 5 3 7 4 7 8 46 91 0 91
Chong Woo 5 4 3 4 2 8 5 5 5 41 5 4 5 5 3 5 3 5 7 42 83 0 83
Seymour Joseph 5 5 5 6 4 4 6 6 5 46 5 5 5 4 4 5 4 4 7 43 89 0 89
Wade Enderes 5 4 3 3 3 5 5 4 4 36 5 3 8 5 3 7 4 4 5 44 80 0 80
Justin Enderes 5 4 4 4 3 7 5 5 6 43 6 3 5 7 5 5 3 6 6 46 89 0 89
Brent Lichtenheld 6 4 3 5 4 5 6 4 4 41 5 5 5 5 6 5 3 5 4 43 84 0 84
Sean Vongsakoun 7 5 4 4 4 4 7 5 4 44 4 4 6 4 3 4 5 4 4 38 82 0 82
Thomas Bull 5 6 6 4 4 7 6 4 5 47 4 4 6 4 4 6 3 4 8 43 90 0 90
Jim Lennon 5 6 4 5 3 4 8 5 6 46 4 5 4 4 4 5 4 6 6 42 88 0 88
Mike Dowe 4 4 5 4 4 6 7 4 6 44 4 5 4 5 3 6 3 6 8 44 88 0 88
Trent Wood 4 5 4 6 3 5 6 4 6 43 4 5 5 5 3 7 4 4 5 42 85 0 85
Lyn Cooksey 5 5 4 4 4 6 5 4 4 41 5 4 4 5 3 7 3 4 4 39 80 0 80
Ken Doby 4 4 4 4 4 4 5 4 5 38 4 5 4 4 4 5 4 6 5 41 79 0 79
Kirk Stamper 5 5 3 6 3 7 4 4 4 41 4 4 4 4 3 5 3 7 8 42 83 0 83
James Eck Jr. R I P 6 4 4 5 6 5 5 4 4 43 4 3 4 4 4 7 3 5 4 38 81 0 81
Ken Howard 5 4 4 6 3 5 5 4 5 41 5 5 5 5 3 5 3 4 6 41 82 0 82
Henry Leuthauser 6 6 3 5 3 5 5 5 5 43 4 5 4 5 4 6 2 5 5 40 83 0 83
Stephen Jewell 7 5 4 5 5 6 7 4 4 47 3 6 5 4 4 5 3 6 4 40 87 0 87
Matt Alcorn 4 5 4 3 3 5 8 5 4 41 4 4 4 5 4 6 3 5 4 39 80 0 80
Gerrit Higashi 5 4 4 4 5 4 7 6 4 43 4 5 5 7 3 6 3 6 5 44 87 0 87

Individual Flight 3 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Peretti 4 5 2 5 5 6 6 4 8 45 5 5 5 8 4 7 3 8 10 55 100 0 100
Michael Boling 6 7 4 5 5 5 8 5 5 50 5 4 5 5 3 4 4 5 6 41 91 0 91
Cameron Brown 7 4 3 5 5 4 7 5 5 45 4 6 6 6 4 6 5 7 6 50 95 0 95
Steve Park 6 5 4 5 4 6 6 6 4 46 4 6 5 5 6 8 5 7 6 52 98 0 98
Robert Stokes 5 5 4 6 4 6 5 5 4 44 4 8 4 7 3 7 7 7 6 53 97 0 97
David Wilcoxson 7 5 3 5 4 6 7 4 5 46 4 6 6 4 3 6 5 8 6 48 94 0 94
Ken Carlson 6 4 5 7 4 7 9 7 4 53 5 4 4 5 8 6 4 4 6 46 1 100 0 100
Darryl Fuller 5 6 4 5 4 5 6 4 5 44 5 5 5 6 3 6 3 5 6 44 88 0 88
Derek Vaughn 6 5 4 5 4 5 7 4 6 46 3 6 4 4 4 6 4 4 4 39 85 0 85
Brian Wiberg 5 5 8 6 3 6 6 4 6 49 5 5 5 5 5 5 3 5 6 44 93 0 93
Kevin O'Connor 5 5 5 5 4 7 6 6 4 47 6 5 4 4 3 7 4 10 6 49 96 0 96
Mark Smith 5 5 4 5 4 7 5 4 6 45 4 5 4 4 4 3 4 6 5 39 84 0 84
Paul Twining 6 7 4 4 3 6 6 6 4 46 5 5 6 5 4 6 4 5 7 47 93 0 93
Jason Heard 5 6 4 6 5 6 5 5 5 47 6 4 5 5 3 5 3 5 5 41 88 0 88
Steve Krueger 5 6 4 4 4 5 6 4 5 43 5 6 5 6 3 5 3 8 5 46 89 0 89
Steve Waln 6 4 5 5 4 6 7 6 5 48 6 4 5 6 5 6 3 8 7 50 1 99 0 99
Marcus Romero 4 5 4 5 4 6 7 5 5 45 6 4 4 4 4 7 4 6 4 43 88 0 88
John Arestad 5 6 3 4 4 5 6 5 5 43 5 5 6 4 4 5 4 4 8 45 88 0 88
Joe Dowe 6 4 2 7 3 6 5 3 4 40 5 4 4 5 4 5 4 5 7 43 83 0 83
Steve Romero 5 4 5 4 4 6 5 5 5 43 5 5 5 6 3 7 4 4 6 45 88 0 88
Jim Moss 4 6 3 5 4 5 6 5 4 42 5 6 5 5 5 6 6 5 6 49 91 0 91
Todd Senn 5 5 4 5 4 4 6 4 5 42 5 6 4 4 4 6 3 5 5 42 84 0 84
Dave Oerke 7 6 4 7 6 7 8 6 5 56 5 4 6 4 4 7 6 10 8 54 110 0 110

Individual Flight 4 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Garrett Carbone 6 6 4 6 4 6 6 6 5 49 4 4 6 8 4 7 6 5 7 51 100 0 100
William Lobb 6 6 6 6 5 7 7 5 5 53 5 5 6 6 4 7 3 5 7 48 101 0 101
John Stinson Jr. 6 5 4 7 3 6 7 5 5 48 6 5 5 6 5 7 4 7 6 51 99 0 99
Steve Davey 7 6 4 6 5 5 4 5 4 46 4 5 6 5 4 5 3 7 4 43 89 0 89
George Connolly R I P 7 6 3 5 3 6 6 7 5 48 6 5 6 6 5 6 4 5 7 50 1 99 0 99
Brian Suchomel 4 6 4 4 4 5 8 7 5 47 6 6 6 4 4 6 3 5 7 47 94 0 94
Kirke Snyder 6 5 3 4 4 6 5 5 4 42 4 4 5 5 5 5 3 5 5 41 1 84 0 84
Jack Gemeinhart 6 5 4 6 4 7 5 4 5 46 7 5 5 5 4 6 3 6 5 46 92 0 92
Kent Daniels 7 7 4 5 5 6 6 5 6 51 5 5 4 8 7 6 3 5 8 51 102 0 102
Charles Sintek 7 5 5 6 4 5 8 5 5 50 5 4 3 7 3 6 3 7 6 44 94 0 94
Gary Heeney 7 6 4 7 5 7 5 8 7 56 7 7 5 8 4 7 2 6 7 53 109 0 109
John Young 6 7 4 6 5 5 6 6 6 51 5 5 5 7 4 5 4 5 8 48 99 0 99
Bill Horan 6 6 5 5 3 6 5 6 5 47 5 7 4 6 4 10 3 4 6 49 96 0 96
Eric Holgerson 5 5 5 6 3 6 9 4 4 47 6 5 5 5 3 5 3 6 8 46 93 0 93
Robert Heid 5 7 5 5 4 7 6 6 7 52 5 9 5 6 5 6 4 6 6 52 104 0 104
Douglas Tashiro 6 6 4 5 2 4 5 4 6 42 5 5 5 6 3 5 3 6 8 46 88 0 88
Brandon Johnson 7 6 5 6 5 7 9 7 7 59 6 9 8 9 4 7 4 7 9 63 122 0 122
Rick Roach 7 6 5 6 5 7 6 6 6 54 5 7 6 6 4 4 3 4 8 47 101 0 101
Stephen Lacks 6 6 3 5 5 6 6 4 5 46 6 4 4 5 4 6 6 4 5 44 90 0 90
Wendell Logan 8 5 4 6 6 7 7 5 4 52 6 7 5 8 6 6 4 5 5 52 104 0 104
Michael Guess 6 6 6 7 5 8 7 7 4 56 5 8 10 8 4 9 7 10 8 69 125 0 125