Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2021 Two Man Bestball/Aggregate

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 6 18 12 8 4 10 2 14 16 9 17 1 3 15 13 5 11 7
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Bob Maggard 5 5 5 5 5 4 5 5 4 43 5 4 4 4 3 5 5 5 5 40 83 0 83
David Cole 5 4 3 4 5 4 5 4 3 37 5 2 5 5 4 5 6 5 6 43 80 0 80
Dominic Garcia 5 3 5 4 6 5 6 5 4 43 6 4 6 9 4 4 5 5 5 48 91 0 91
Grant Tanabe 5 3 4 4 4 5 6 5 4 40 4 3 5 6 4 5 5 4 7 43 83 0 83
Chris Strubel 4 4 4 6 4 5 5 5 4 41 8 3 4 7 3 5 4 4 6 44 85 0 85
Ron Chavez 6 4 5 5 5 4 5 6 3 43 5 4 5 6 4 5 4 5 5 43 1 87 0 87
Dean Chavez 5 3 4 4 5 5 6 4 3 39 6 4 5 4 4 4 7 4 5 43 82 0 82
Matt Huppert 5 3 4 4 5 5 6 4 3 39 3 2 5 5 4 5 4 5 6 39 78 0 78
Ken Howard 5 4 4 4 6 5 5 6 3 42 4 4 6 6 3 5 7 4 7 46 88 0 88
Wade Enderes 6 4 4 5 5 5 5 5 3 42 5 3 5 5 2 5 6 5 7 43 85 0 85
Jim Biederman 5 4 4 3 5 6 5 4 3 39 4 3 5 4 3 5 4 3 6 37 76 0 76
Jeff Vaughn 8 3 5 4 5 5 6 5 4 45 5 4 7 4 3 6 6 5 7 47 92 0 92
Corey Bickford 5 3 10 5 5 4 4 5 3 44 4 4 4 6 4 6 4 5 5 42 86 0 86
Pete Schlickman 6 3 5 5 4 4 4 4 3 38 5 4 5 5 4 4 4 5 7 43 81 0 81
Andris Runka 5 3 5 6 7 4 5 4 4 43 5 3 5 6 4 5 5 4 7 44 87 0 87
Jake Donahue 5 3 4 3 6 3 5 5 6 40 5 3 4 5 3 7 6 4 8 45 85 0 85
Matt Zoller 4 4 4 5 4 6 4 5 4 40 7 3 5 6 4 5 5 4 6 45 85 0 85
Bob Knutson 4 3 4 7 5 4 4 4 3 38 4 4 6 4 4 4 6 4 4 40 78 0 78
Scott Cavallaro 5 5 6 6 7 5 6 4 3 47 5 3 5 5 4 5 5 5 4 41 88 0 88

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 6 18 12 8 4 10 2 14 16 9 17 1 3 15 13 5 11 7
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Lyn Cooksey 6 2 5 5 5 4 6 4 4 41 4 3 6 6 4 6 5 5 6 45 86 0 86
Mike Davis 6 3 5 6 6 7 7 4 5 49 6 4 5 5 4 5 5 6 6 46 95 0 95
Todd Senn 5 4 3 5 5 4 6 5 6 43 6 5 7 6 3 5 7 6 5 50 93 0 93
Craig Petersen 8 4 7 5 4 5 6 4 3 46 4 3 7 4 4 7 5 5 6 45 91 0 91
Ken Doby 5 5 4 5 4 5 5 4 3 40 5 3 5 7 5 7 6 7 4 49 89 0 89
Larry Christensen 4 4 5 6 4 5 6 4 7 45 5 4 7 5 4 7 5 5 6 48 93 0 93
Steve Tanabe 6 4 5 5 4 5 6 4 5 44 5 4 5 5 4 5 6 7 6 47 91 0 91
Thomas Bull 6 4 5 6 6 4 5 4 4 44 5 4 4 6 4 5 7 5 5 45 89 0 89
David Crupper 5 4 5 4 6 5 6 4 6 45 4 3 5 6 4 5 6 6 6 45 90 0 90
Dan Howell 5 3 5 5 7 6 5 9 5 50 4 4 5 4 6 7 5 6 9 50 100 0 100
Justin Enderes 5 3 5 7 4 6 9 4 4 47 5 2 6 6 4 8 5 4 5 45 92 0 92
Gerrit Higashi 8 4 4 4 4 5 6 4 4 43 5 3 5 5 5 6 7 6 8 50 93 0 93
Jim Lennon 5 4 7 8 7 5 5 3 3 47 5 3 4 6 5 6 5 5 7 46 93 0 93
James Eck Jr. R I P 5 4 4 5 7 5 7 5 3 45 4 3 5 6 3 5 6 6 6 44 89 0 89
Trent Wood 8 4 4 6 6 5 10 4 4 51 4 3 7 5 4 4 4 6 6 43 94 0 94
Mike Fisher 7 4 5 6 4 5 6 5 5 47 4 4 7 9 6 4 6 4 9 53 100 0 100
Brent Lichtenheld 6 4 5 9 5 4 7 4 5 49 6 4 7 5 4 5 5 5 7 48 97 0 97
Matt Alcorn 5 4 4 5 6 5 6 6 4 45 5 3 5 6 3 5 5 4 10 46 91 0 91

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 6 18 12 8 4 10 2 14 16 9 17 1 3 15 13 5 11 7
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Ken Carlson 6 3 7 6 6 6 5 4 4 47 6 5 5 7 7 4 6 6 9 55 102 0 102
Colby Hamill 4 4 5 6 4 5 6 4 7 45 5 4 7 5 4 7 5 5 6 48 93 0 93
Mark Smith 5 4 5 5 6 4 5 7 3 44 6 4 5 6 4 5 5 7 7 49 93 0 93
Seymour Joseph 5 3 4 5 6 6 6 7 4 46 5 4 4 6 3 6 7 5 7 47 93 0 93
DJ Andell 8 5 5 6 6 6 7 6 5 54 6 5 4 5 8 7 7 5 6 53 107 0 107
Steve Krueger 5 3 5 4 5 6 10 5 4 47 7 4 6 5 4 6 6 6 7 51 98 0 98
Steve Romero 6 5 4 6 5 6 5 4 4 45 4 4 5 8 5 6 4 4 7 47 92 0 92
Joe Dowe 7 4 5 5 5 6 5 4 3 44 5 4 5 7 4 6 7 6 7 51 95 0 95
Paul Twining 6 5 4 5 6 6 7 7 5 51 6 4 4 4 5 8 6 5 6 48 99 0 99
Derek Vaughn 5 5 5 6 5 6 6 6 7 51 4 4 6 7 3 6 5 9 5 49 100 0 100
Darien Chavez 7 6 6 6 7 7 8 8 3 58 5 4 6 5 5 5 5 8 6 49 1 108 0 108
Mike Dowe 6 3 4 5 5 5 5 4 4 41 5 2 5 5 3 5 6 4 6 41 82 0 82
David Wilcoxson 6 6 4 6 6 6 6 6 3 49 7 2 7 8 5 7 5 8 5 54 103 0 103
Brian Wiberg 5 4 5 6 6 5 5 7 3 46 3 3 5 6 4 4 6 5 6 42 88 0 88
Kevin O'Connor 6 4 4 7 5 4 6 5 6 47 4 3 5 6 4 7 6 4 6 45 92 0 92
Brad Haymes 6 3 6 5 8 5 7 5 3 48 5 6 7 6 4 8 5 8 8 57 105 0 105
Cameron Brown 10 4 6 7 6 6 5 5 4 53 6 4 5 6 4 5 5 6 6 47 100 0 100
Jason Heard 6 4 5 5 6 5 4 5 5 45 6 5 4 5 4 5 3 6 5 43 88 0 88
David Bomgardner 6 5 9 8 5 7 5 5 4 54 4 3 6 6 5 5 7 6 5 47 101 0 101
Marcus Romero 6 3 4 4 5 5 6 5 4 42 7 4 4 6 4 7 6 6 6 50 92 0 92
Van Swiekatun 5 3 5 5 5 6 8 8 4 49 5 4 6 6 4 8 4 5 5 47 1 97 0 97

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 6 18 12 8 4 10 2 14 16 9 17 1 3 15 13 5 11 7
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Kirke Snyder 5 3 4 4 4 5 5 5 7 42 5 3 5 5 5 7 7 7 4 48 90 0 90
George Connolly R I P 6 5 5 6 5 7 6 7 7 54 6 3 5 9 4 5 6 5 6 49 103 0 103
Rick Roach 5 4 6 5 6 6 6 5 6 49 6 4 5 6 5 5 5 4 7 47 96 0 96
Garrett Carbone 8 7 5 5 7 6 6 4 4 52 4 6 5 5 4 6 5 7 5 47 99 0 99
John Young 8 5 6 4 5 6 8 5 3 50 7 4 5 6 4 6 6 8 7 53 103 0 103
John Storfa 5 4 5 6 6 5 6 5 4 46 6 3 5 8 3 4 6 6 6 47 93 0 93
William Lobb 5 4 6 6 5 5 6 4 3 44 5 4 5 7 4 6 6 6 5 48 92 0 92
Stephen Lacks 5 4 6 6 5 5 6 6 4 47 6 3 8 6 4 5 5 4 5 46 93 0 93
Eric Holgerson 6 4 8 6 4 5 5 4 6 48 5 3 5 8 4 7 7 7 4 50 98 0 98
Charles Sintek 6 4 4 6 5 5 6 6 3 45 5 4 4 5 5 6 5 7 7 48 1 94 0 94
Chris Ashburn 7 4 6 6 5 5 6 6 3 48 5 4 4 7 6 7 7 7 4 51 1 100 0 100
Michael Boling 6 5 6 7 6 4 7 5 4 50 6 6 6 6 3 6 5 5 6 49 99 0 99
Steve Waln 7 4 5 5 4 5 5 4 3 42 5 4 5 5 4 6 6 6 6 47 89 0 89
Jack Gemeinhart 6 8 5 5 5 5 7 5 3 49 6 4 6 6 4 4 7 5 7 49 98 0 98
Douglas Tashiro 7 4 4 7 5 6 6 5 6 50 5 5 6 5 5 5 5 5 5 46 96 0 96
Steve Davey 5 4 5 7 5 6 6 7 5 50 6 3 6 9 7 5 8 6 6 56 106 0 106
Brian Suchomel 5 5 6 7 9 3 7 6 3 51 5 4 7 6 4 5 5 4 6 46 97 0 97