Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2021 Memorial

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bob Knutson 4 5 3 5 4 3 5 5 4 38 4 4 5 4 4 6 3 4 4 38 78 2 76
Jeff Vaughn 6 4 3 5 4 3 4 5 3 37 3 4 5 4 3 4 3 4 3 33 77 7 70
Matt Zoller 5 3 3 4 3 3 5 6 7 39 4 4 3 3 3 4 3 6 3 33 80 8 72
David Cole 6 5 2 5 4 4 2 5 3 36 4 4 3 2 4 4 3 5 5 34 79 9 70
Corey Bickford 5 4 3 4 4 4 5 4 4 37 5 4 5 5 3 5 3 3 5 38 85 10 75
Pete Schlickman 5 4 2 4 3 6 5 5 4 38 3 4 4 4 4 4 4 4 5 36 79 5 74
Randy Alm 5 3 3 4 4 5 4 5 4 37 5 4 5 4 3 5 4 5 8 43 88 8 80
Scott Cavallaro 4 5 4 5 4 4 5 5 4 40 4 5 6 5 3 4 3 4 5 39 83 4 79
Mike Davis 3 4 4 5 3 5 6 5 5 40 5 6 4 7 3 4 3 3 6 41 92 11 81
Jim Biederman 5 5 3 4 3 3 4 6 4 37 8 5 6 3 2 3 3 4 4 38 82 7 75
Jake Donahue 4 4 3 4 3 4 5 5 4 36 4 4 4 4 4 5 5 4 7 41 85 8 77
James Eck Jr. R I P 4 4 2 4 3 4 5 5 4 35 4 3 5 3 3 4 3 4 3 32 79 12 67
Chris Strubel 5 4 3 4 4 4 5 5 4 38 4 4 6 4 3 6 4 4 3 38 84 8 76
Bart Skidmore 3 5 4 4 2 4 4 6 3 35 3 4 4 3 4 5 3 5 4 35 81 11 70
Ken Howard 5 3 4 5 3 6 4 5 3 38 4 5 5 5 3 6 3 6 4 41 90 11 79
Wade Enderes 5 4 3 4 5 4 4 5 4 38 4 4 5 5 5 6 2 3 3 37 85 10 75
Jeff Parden 4 3 2 5 5 3 5 5 5 37 4 4 4 4 4 5 4 3 2 34 79 8 71
Jim Lennon 5 5 5 4 5 4 6 6 4 44 4 6 4 6 3 4 3 4 6 40 95 11 84
Andris Runka 5 3 5 4 3 6 4 6 3 39 5 4 4 3 3 3 3 3 6 34 83 10 73
Bob Maggard 6 5 5 5 3 4 5 6 4 43 4 4 3 5 4 4 2 4 4 34 79 2 77
Sean Vongsakoun 4 2 3 4 3 5 4 5 4 34 6 4 3 3 5 3 4 3 3 34 79 11 68

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Ken Doby 5 5 3 4 6 4 5 4 3 39 5 5 3 4 3 3 4 5 3 35 83 9 74
Darryl Fuller 6 4 4 7 4 4 5 2 4 40 5 3 4 3 4 5 3 3 5 35 88 13 75
Kendall Corrick 7 4 5 5 3 4 4 6 2 40 4 5 7 7 3 6 5 6 4 47 97 10 87
James Butler 5 5 4 5 4 4 5 5 3 40 4 5 5 5 3 4 6 6 5 43 95 12 83
Seymour Joseph 4 5 4 4 4 4 7 5 4 41 5 5 5 5 3 6 3 6 5 43 96 12 84
Justin Enderes 4 4 3 4 3 4 5 3 5 35 5 4 4 5 3 5 4 4 4 38 86 13 73
Mark E. Parizotto 4 4 4 4 3 3 5 3 6 36 5 3 5 3 4 4 3 4 6 37 86 13 73
Lyn Cooksey 4 3 2 4 4 3 4 5 3 32 6 5 4 4 4 5 3 4 4 39 82 11 71
Joe Dowe 5 4 2 5 4 5 6 4 4 39 6 4 5 7 4 7 4 2 4 43 95 13 82
Evan Campbell 4 5 4 4 4 5 5 5 4 40 5 4 4 4 4 7 4 4 3 39 91 12 79
Chong Woo 6 4 2 5 5 5 5 4 4 40 4 4 4 3 3 4 3 3 4 32 82 10 72
Thomas Bull 5 3 3 5 3 4 4 4 6 37 4 4 4 4 5 5 3 3 5 37 84 10 74
Henry Leuthauser 6 3 3 4 4 3 5 5 4 37 5 7 4 3 4 4 5 4 5 41 87 9 78
David Crupper 4 4 3 4 4 3 4 4 4 34 4 4 5 5 4 4 4 4 5 39 84 11 73
Mike Dowe 4 4 4 5 4 4 5 5 3 38 3 4 2 4 2 4 3 3 4 29 79 12 67
Jason Heard 3 4 3 5 4 3 4 3 4 33 5 5 7 4 5 3 4 5 4 42 88 13 75
Steve Tanabe 4 4 3 6 4 6 7 6 6 46 4 5 4 4 4 3 5 6 3 38 95 11 84
Brent Lichtenheld 3 4 4 5 2 6 7 4 4 39 6 5 5 4 3 4 4 6 5 42 94 13 81
Todd Senn 3 4 4 6 3 5 6 4 7 42 4 3 4 5 3 5 6 7 7 44 99 13 86
Matt Alcorn 5 5 3 6 4 4 4 4 4 39 4 5 3 4 7 5 3 4 6 41 91 11 80

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Steve Krueger 5 4 3 5 4 7 6 3 4 41 3 3 4 5 3 5 3 6 4 36 91 14 77
Patrick Tierney 8 3 4 5 4 4 4 4 4 40 4 4 3 4 4 5 3 3 6 36 90 14 76
Cameron Brown 4 7 5 4 4 4 4 4 4 40 7 3 9 5 3 6 2 4 5 44 97 13 84
Brian Suchomel 4 4 4 6 3 4 5 4 3 37 3 4 4 6 3 6 3 7 4 40 96 19 77
Steve Waln 5 5 5 5 3 7 5 4 4 43 3 6 5 6 3 4 3 4 6 40 101 18 83
Mark Smith 6 3 3 4 3 5 5 4 5 38 4 4 4 4 3 4 4 3 5 35 86 13 73
Ken Carlson 5 5 5 3 4 4 5 5 5 41 3 4 7 4 5 8 3 4 7 45 101 15 86
Derek Vaughn 6 6 4 4 5 4 4 5 5 43 3 6 3 5 3 4 4 4 4 36 95 16 79
John Arestad 8 4 4 3 3 3 5 4 5 39 2 3 2 4 3 5 3 5 7 34 88 15 73
Marcus Romero 4 4 4 4 5 5 5 5 7 43 4 3 5 3 3 5 3 4 4 34 90 13 77
Paul Twining 6 4 2 5 3 4 4 4 6 38 4 4 7 5 6 6 4 4 4 44 95 13 82
David Wilcoxson 6 5 5 4 3 7 4 3 5 42 4 3 6 4 3 6 4 5 6 41 97 14 83
Brad Haymes 4 5 2 6 3 5 5 5 5 40 3 4 6 4 2 5 3 6 7 40 98 18 80
Brian Wiberg 4 5 4 4 4 4 5 4 4 38 4 6 3 3 4 7 4 3 4 38 91 15 76
Kevin O'Connor 4 4 4 5 3 5 4 4 6 39 4 4 4 4 5 6 3 3 6 39 93 15 78

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rick Roach 4 5 4 3 3 4 3 6 3 35 4 8 4 4 3 6 3 3 5 40 1 97 21 76
Bill Horan 5 4 4 4 2 5 4 3 6 37 4 3 5 3 3 5 5 4 6 38 95 20 75
George Connolly R I P 6 5 5 4 5 6 6 4 4 45 4 4 4 4 4 7 5 5 6 43 108 20 88
John Storfa 5 7 4 4 3 4 5 6 6 44 4 3 5 5 3 5 2 3 6 36 99 19 80
William Lobb 4 5 3 3 2 4 6 4 5 36 3 3 3 4 3 4 3 4 5 32 91 23 68
Gary Heeney 4 4 4 3 2 5 5 4 4 35 4 7 4 4 3 5 3 3 6 39 103 29 74
Jack Gemeinhart 5 4 4 4 2 5 4 5 5 38 2 3 5 4 2 6 4 4 5 35 90 17 73
Garrett Carbone 5 3 3 5 2 5 5 5 5 38 2 3 5 5 4 7 3 5 4 38 96 20 76
John Stinson Jr. 6 5 4 5 3 6 8 5 4 46 5 6 6 5 3 5 3 3 5 41 108 21 87
Steve Davey 5 4 3 4 3 6 5 4 3 37 4 4 3 2 2 5 5 3 6 34 91 20 71
John Young 5 4 1 4 3 3 3 7 5 35 4 6 4 3 2 7 2 4 4 36 98 27 71
Stephen Lacks 5 5 3 5 4 4 5 4 4 39 4 5 4 3 6 4 4 4 3 37 92 16 76
Charles Sintek 6 4 3 6 2 5 5 5 4 40 3 3 5 5 2 5 5 5 4 37 98 21 77
Wendell Logan 5 6 5 7 5 7 6 5 4 50 3 4 7 5 3 5 6 4 6 43 109 16 93
Douglas Tashiro 4 4 5 4 3 4 6 4 4 38 4 4 5 7 3 5 2 3 4 37 93 18 75
Robert Heid 5 5 4 5 1 5 9 6 5 45 5 6 9 4 5 5 3 6 4 47 112 20 92
Chris Ashburn 5 4 3 2 2 5 5 5 4 35 4 4 4 3 3 4 4 4 4 34 1 96 26 70
Michael Boling 5 4 4 4 4 4 5 5 4 39 3 3 5 6 3 6 2 3 4 35 93 19 74
Kent Daniels 4 5 2 4 2 4 4 5 4 34 6 4 3 5 4 5 2 4 4 37 95 24 71
Kirke Snyder 7 4 4 3 3 4 5 4 3 37 3 4 4 7 3 6 3 2 4 36 88 15 73