Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2021 Four Man 123

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Strubel 6 5 3 5 3 5 5 6 6 44 3 4 5 6 4 5 4 4 6 41 85 0 85
Lyn Cooksey 6 4 3 4 3 5 7 4 5 41 4 5 5 4 4 5 3 5 5 40 81 0 81
Kirk Stamper 5 5 4 5 3 7 5 4 6 44 5 4 3 6 4 6 4 4 5 41 85 0 85
Dean Chavez 5 4 4 5 4 4 6 3 5 40 4 3 4 4 3 4 3 4 5 34 74 0 74
Jake Donahue 4 4 5 5 3 4 5 6 5 41 4 6 4 4 3 5 4 5 6 41 82 0 82
Sean Vongsakoun 6 5 2 5 3 5 9 4 5 44 4 4 4 6 4 6 4 5 7 44 88 0 88
Matt Zoller 5 5 4 4 3 5 5 5 5 41 5 5 4 4 4 4 4 4 5 39 80 0 80
Andris Runka 7 5 3 4 3 7 5 4 4 42 3 5 6 4 4 5 3 5 6 41 83 0 83
James Eck Jr. R I P 5 5 5 4 3 4 6 5 5 42 5 5 4 4 4 8 4 6 6 46 88 0 88
Ron Chavez 5 5 4 4 4 4 5 4 4 39 3 4 4 5 4 5 4 5 4 38 77 0 77
Jim Lennon 5 5 4 4 3 5 5 6 5 42 3 5 4 4 3 5 4 5 7 40 82 0 82
Ken Howard 6 6 4 4 4 5 7 6 5 47 3 4 5 6 5 7 3 6 6 45 92 0 92
Jim Biederman 5 4 3 4 4 4 6 6 6 42 4 4 4 4 4 5 3 4 6 38 80 0 80
Wade Enderes 5 5 3 5 4 4 6 4 5 41 5 6 6 4 3 6 4 5 4 43 84 0 84

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Jason Heard 5 5 4 5 4 5 4 5 5 42 4 6 5 5 4 8 3 7 7 49 91 0 91
David Crupper 5 4 3 5 5 5 5 4 8 44 5 4 5 4 4 6 4 5 8 45 89 0 89
Cameron Brown 5 5 6 4 4 7 6 4 5 46 4 5 5 6 4 8 4 4 5 45 91 0 91
Todd Senn 7 5 4 5 4 5 7 6 5 48 5 6 6 4 3 6 3 7 6 46 94 0 94
Mike Dowe 7 5 4 6 5 5 6 5 5 48 4 5 5 5 4 8 3 5 5 44 92 0 92
Mark E. Parizotto 6 5 4 5 4 4 6 4 4 42 5 5 8 4 4 6 3 5 5 45 87 0 87
Craig Petersen 6 4 6 4 4 4 7 4 6 45 4 5 4 5 3 4 4 6 8 43 88 0 88
Kendall Corrick 6 4 5 5 4 5 4 6 5 44 5 5 5 7 4 5 3 4 7 45 89 0 89
Justin Enderes 6 4 4 3 4 6 4 4 5 40 4 4 5 4 3 4 3 5 4 36 76 0 76
Marcus Romero 5 5 5 5 4 6 6 5 5 46 5 4 4 5 3 7 2 6 7 43 89 0 89
Doug Jennings 6 5 3 5 6 8 6 4 5 48 4 4 4 4 3 5 3 4 7 38 86 0 86
Mark Smith 5 5 3 5 3 5 6 4 5 41 3 6 4 5 6 6 4 4 7 45 86 0 86
Gerrit Higashi 5 4 4 4 4 5 6 4 6 42 5 5 5 4 4 6 3 5 7 44 86 0 86

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Seymour Joseph 6 4 3 4 3 5 7 4 5 41 5 5 5 5 3 5 4 5 5 42 83 0 83
Steve Romero 7 4 4 8 3 5 6 5 5 47 4 4 4 5 3 6 3 6 6 41 88 0 88
Darien Chavez 6 6 3 3 5 5 7 4 5 44 4 5 4 5 4 8 4 7 5 46 90 0 90
Aaron Freyta 5 5 4 4 4 5 5 4 4 40 5 4 5 5 3 6 4 5 6 43 83 0 83
George Connolly R I P 8 6 6 6 6 5 7 6 5 55 6 5 5 6 4 6 4 5 6 47 102 0 102
John Storfa 6 7 4 6 5 4 6 6 6 50 5 5 5 5 4 5 3 5 5 42 92 0 92
David Wilcoxson 6 5 4 5 3 6 8 4 5 46 5 5 5 7 3 5 3 5 5 43 89 0 89
Ken Carlson 6 6 5 5 4 7 6 5 5 49 7 4 6 5 3 6 3 6 6 46 95 0 95
Paul Twining 5 6 4 5 3 5 7 5 5 45 5 7 5 5 5 6 3 5 4 45 90 0 90
Steve Waln 6 6 4 5 4 5 7 3 5 45 6 7 7 5 3 7 4 7 7 53 98 0 98
Dave Oerke 5 5 4 5 6 6 8 6 5 50 6 5 5 6 4 6 3 10 5 50 100 0 100
Steve Park 5 6 6 6 3 6 6 7 6 51 4 5 5 6 3 7 3 6 7 46 97 0 97
Patrick Tierney 5 6 4 5 4 5 5 5 4 43 6 5 4 5 4 4 2 4 5 39 82 0 82
Bill Peretti 5 5 4 7 5 5 8 5 5 49 5 4 8 5 3 6 4 6 5 46 95 0 95
Kirke Snyder 6 5 4 5 4 4 6 5 5 44 5 5 6 5 3 6 3 6 6 45 89 0 89
Nick Silva 6 6 4 4 4 6 5 6 4 45 4 4 5 5 4 5 3 4 6 40 85 0 85
John Crockett 7 6 3 5 5 7 6 5 5 49 5 5 6 7 4 10 5 5 7 54 103 0 103

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rick Roach 5 5 4 4 5 8 6 6 5 48 5 4 5 4 3 5 4 8 7 45 93 0 93
Eric Holgerson 6 6 6 7 4 6 9 7 5 56 6 6 5 5 4 6 5 5 5 47 103 0 103
Garrett Carbone 6 8 4 6 5 6 7 6 5 53 6 5 5 5 3 7 5 6 4 46 99 0 99
Brandon Johnson 7 7 5 7 4 7 9 8 6 60 6 5 6 7 4 6 3 7 6 50 110 0 110
John Young 7 6 4 6 4 6 6 6 6 51 8 8 4 6 3 9 4 6 8 56 107 0 107
Chris Ashburn 7 5 3 6 4 5 6 7 6 49 4 6 5 5 6 6 2 8 8 50 99 0 99
Matthew Troop 5 4 5 5 4 8 7 5 5 48 5 4 6 6 4 6 3 6 7 47 95 0 95
Jack Gemeinhart 6 5 5 5 4 6 8 5 6 50 5 6 5 8 4 8 3 6 8 53 103 0 103
Michael Boling 4 6 5 6 6 5 10 5 4 51 5 8 6 6 5 7 4 5 6 52 103 0 103
Steve Davey 6 5 4 5 3 8 5 6 5 47 4 5 5 3 3 8 4 7 7 46 93 0 93
William Lobb 5 6 5 4 6 5 7 4 6 48 5 4 5 6 3 6 4 7 7 47 95 0 95
Charles Sintek 6 5 6 6 3 6 7 6 5 50 6 5 5 5 3 7 4 7 7 49 99 0 99