Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2022 Bronze Gold Silver

Skins

Individual Flight 1 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Andris Runka 6 5 5 5 3 4 5 5 4 42 4 4 5 5 3 5 2 5 7 40 6 4 4 3 4 6 3 5 4 39 121 0 121
Lucas Corrick 4 4 3 4 3 4 6 4 4 36 3 2 4 4 3 5 3 3 4 31 5 4 5 4 4 3 3 5 3 36 103 0 103
Jeff Parden 5 4 4 6 4 5 6 4 5 43 4 4 6 4 3 4 4 5 5 39 5 4 4 3 4 3 3 4 3 33 115 0 115
Jake Donahue 4 6 5 5 4 4 4 4 5 41 5 4 4 6 4 5 4 4 7 43 5 4 3 4 5 4 3 5 4 37 121 0 121
Bob Knutson 5 5 4 4 3 4 4 4 4 37 3 3 4 4 3 6 4 5 5 37 4 4 4 4 4 4 5 5 4 38 112 0 112
Brookie Kanski 5 5 3 5 3 5 4 6 5 41 4 4 4 4 3 5 3 4 6 37 5 4 5 2 4 4 5 6 4 39 117 0 117
Jeff Vaughn 4 3 4 4 4 5 4 4 4 36 4 4 3 5 3 5 4 5 4 37 5 3 4 3 3 4 5 5 3 35 108 0 108
Mark Schneider 4 4 3 5 3 5 8 7 4 43 4 4 5 6 3 4 3 5 4 38 6 4 4 4 5 3 4 5 3 38 119 0 119
Ryan Oonk 5 6 3 3 3 5 4 5 4 38 4 3 4 4 3 6 3 6 4 37 6 3 6 3 4 6 5 5 3 41 116 0 116
Sean Vongsakoun 6 5 4 4 3 6 6 4 5 43 4 4 5 6 4 6 3 4 4 40 5 5 4 5 3 4 3 5 3 37 120 0 120
Kendall Corrick 5 5 3 4 3 6 5 5 6 42 5 3 5 4 3 5 4 4 5 38 5 5 3 3 4 5 4 6 5 40 120 0 120
Chris Strubel 5 4 4 5 3 5 4 5 7 42 4 4 5 6 3 5 4 7 6 44 5 4 4 4 4 3 5 5 3 37 123 0 123
Pete Schlickman 5 4 3 4 4 6 4 3 4 37 5 4 5 4 3 5 4 4 6 40 7 4 4 3 4 3 4 3 3 35 112 0 112
Mike Schneider 6 5 7 4 4 5 4 4 6 45 4 6 4 4 3 5 4 4 5 39 5 4 3 4 4 4 3 5 3 35 119 0 119
David Cole 6 4 5 4 4 5 5 4 6 43 5 4 3 3 3 6 3 7 4 38 5 4 4 4 3 4 3 6 3 36 117 0 117
Scott Cavallaro 5 5 3 3 3 5 4 5 4 37 4 5 6 4 3 5 4 4 4 39 4 4 6 3 4 4 4 5 3 37 113 0 113
Greg Davis 4 4 3 4 3 5 5 4 4 36 5 5 6 4 3 4 3 6 4 40 4 3 5 3 5 5 5 4 3 37 113 0 113
Corey Bickford 5 5 4 4 4 5 4 4 5 40 4 4 4 5 3 5 3 4 4 36 5 4 5 4 4 5 4 5 3 39 115 0 115
Matt Zoller 6 5 5 5 3 6 5 4 4 43 4 4 3 4 3 5 3 5 5 36 5 5 3 6 5 3 4 6 6 43 122 0 122

Individual Flight 2 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Chong Woo 5 5 4 5 8 7 5 4 4 47 5 6 5 4 3 5 4 4 5 41 5 4 5 4 3 5 5 9 4 44 132 0 132
Patrick Tierney 6 5 4 6 4 6 5 6 4 46 5 6 5 4 4 5 5 7 6 47 5 6 4 3 4 6 5 6 3 42 135 0 135
Kirk Stamper 5 5 3 5 3 4 4 5 3 37 5 6 3 6 3 7 3 4 4 41 5 5 4 3 4 4 5 5 4 39 117 0 117
Cameron Brown 6 7 3 4 4 7 6 4 6 47 5 3 5 6 4 6 3 5 5 42 5 5 4 4 4 3 6 5 3 39 128 0 128
Gerrit Higashi 10 6 3 4 3 5 5 3 7 46 5 6 5 5 3 6 3 6 4 43 5 5 7 4 4 5 6 5 3 44 133 0 133
Ken Howard 7 3 6 4 3 5 5 4 4 41 4 6 4 6 3 6 3 6 6 44 7 5 4 3 4 3 4 4 4 38 123 0 123
Justin Vance 6 5 4 5 4 5 5 8 4 46 5 3 5 4 3 5 4 6 4 39 7 5 5 4 6 4 4 5 3 43 128 0 128
Brian Lynch 6 3 4 4 4 7 8 4 5 45 5 5 4 5 3 5 3 7 5 42 6 5 5 4 5 4 5 6 3 43 130 0 130
Stephen Jewell 5 5 4 4 4 6 6 5 4 43 4 5 4 5 4 7 3 7 7 46 8 4 5 3 3 4 4 5 4 40 129 0 129
Devan Walso 6 4 4 4 3 7 5 5 5 43 6 6 4 7 4 6 4 5 5 47 4 4 5 4 3 4 4 6 6 40 130 0 130
James Butler 5 5 6 5 4 7 5 4 6 47 5 4 7 7 3 6 4 4 5 45 6 4 3 3 6 4 5 6 3 40 132 0 132
Ben Kallechey 6 6 3 5 3 5 4 5 5 42 5 5 5 6 2 5 3 5 7 43 7 3 6 3 5 6 5 6 4 45 130 0 130
Mark E. Parizotto 6 5 4 4 4 3 5 4 5 40 5 5 4 4 3 5 3 4 7 40 6 5 3 4 5 3 6 5 2 39 119 0 119
Steve Tanabe 7 5 7 5 4 6 4 4 5 47 4 4 6 6 4 5 5 5 6 45 5 4 5 4 6 4 6 6 4 44 136 0 136
Henry Leuthauser 7 7 2 5 3 4 6 4 5 43 4 4 4 5 3 6 4 3 6 39 6 5 4 5 5 5 4 6 4 44 126 0 126
Brent Lichtenheld 5 4 5 4 4 6 5 4 6 43 5 5 7 6 3 5 3 2 7 43 7 5 3 3 4 4 5 6 3 40 126 0 126
Trent Wood 6 5 4 6 4 5 5 4 4 43 6 4 4 4 3 5 3 6 5 40 5 5 3 4 5 4 10 7 3 46 129 0 129
Jim Lennon 8 4 4 6 3 5 4 6 6 46 4 5 6 6 3 7 4 5 6 46 5 6 4 3 5 4 4 7 3 41 133 0 133
David Crupper 6 4 3 4 4 5 6 5 5 42 5 4 5 4 3 7 5 5 5 43 4 4 4 4 4 4 5 6 3 38 123 0 123
Mike Davis 7 4 3 5 7 6 6 5 6 49 5 5 5 5 4 5 3 6 6 44 6 3 5 5 5 5 5 6 5 45 138 0 138

Individual Flight 3 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Bill Horan 6 4 4 5 5 8 5 7 5 49 6 6 6 5 3 9 5 5 6 51 7 5 6 4 5 5 5 6 4 47 147 0 147
Kevin O'Connor 6 6 3 6 4 6 4 7 4 46 6 5 4 4 4 5 5 6 5 44 7 5 5 4 5 4 5 5 4 44 134 0 134
Duane Schettler 7 8 5 5 4 5 5 6 5 50 5 4 7 4 4 5 4 5 4 42 5 6 4 4 3 5 5 4 4 40 132 0 132
Robert Stokes 6 5 3 4 4 6 4 4 6 42 6 5 4 6 2 6 4 8 6 47 7 5 5 5 4 5 4 6 4 45 134 0 134
Mike Dowe 5 5 4 5 5 5 5 7 6 47 5 4 6 5 3 7 5 5 4 44 7 6 6 3 6 5 5 5 3 46 DQ 0 DQ
Brad Haymes 6 4 5 5 2 7 5 5 6 45 5 4 6 6 6 6 4 5 6 48 6 5 4 5 4 4 5 5 4 42 135 0 135
Jim Moss 7 6 4 5 5 7 6 6 5 51 5 4 7 5 4 5 4 4 5 43 7 4 5 3 5 5 5 6 4 44 138 0 138
Mark Smith 5 6 5 5 4 6 5 4 6 46 5 4 7 5 4 7 5 5 5 47 6 4 6 5 4 4 4 7 4 44 137 0 137
DJ Andell 6 4 6 5 4 5 4 6 6 46 4 4 6 5 4 6 4 5 6 44 6 7 4 5 6 4 6 8 4 50 140 0 140
Steve Romero 6 5 5 7 4 5 5 5 4 46 6 4 7 5 3 6 4 5 6 46 5 3 4 6 4 3 5 5 4 39 131 0 131
Brian Hornstra 6 4 4 4 3 5 5 4 6 41 6 5 5 4 4 7 3 7 5 46 7 4 4 5 4 4 4 6 4 42 129 0 129
Steve Park 6 5 3 4 3 5 5 4 5 40 7 3 5 4 4 6 3 8 4 44 7 6 4 3 5 5 4 5 4 43 127 0 127
David Wilcoxson 8 5 4 4 4 5 7 4 6 47 6 6 4 5 5 6 3 8 10 53 6 4 5 6 6 5 5 7 6 50 150 0 150
Paul Twining 5 5 4 4 3 5 5 5 5 41 5 5 6 5 3 6 3 6 7 46 7 4 5 4 5 4 4 5 3 41 128 0 128
Seymour Joseph 7 6 5 5 4 5 5 5 5 47 5 5 5 5 4 6 3 6 6 45 6 6 4 4 5 4 5 7 4 45 137 0 137
Doug Jennings 5 5 4 4 3 6 5 4 7 43 4 4 8 5 4 6 6 8 5 50 5 3 4 5 5 4 5 5 3 39 132 0 132
Ken Carlson 6 4 5 4 6 4 6 5 5 45 5 4 8 6 3 6 3 3 5 43 6 4 4 3 4 6 4 6 3 40 128 0 128
John Arestad 6 5 4 4 4 4 6 6 7 46 7 4 6 5 4 8 4 6 6 50 6 5 4 5 5 4 4 5 9 47 143 0 143
Brian Wiberg 6 5 5 4 4 5 6 5 5 45 5 4 5 6 4 5 2 6 7 44 6 4 4 4 4 4 7 5 4 42 131 0 131
Steve Krueger 7 5 4 5 3 6 5 5 8 48 6 6 4 5 3 8 4 5 5 46 6 5 4 4 4 6 5 6 4 44 138 0 138
Van Swiekatun 6 6 4 5 3 6 5 4 6 45 4 5 6 7 3 7 3 6 5 46 6 7 6 4 5 5 6 6 4 49 140 0 140

Individual Flight 4 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Scott McHenry 6 4 5 6 4 6 5 4 5 45 6 5 5 4 5 8 5 5 6 49 6 7 6 5 4 7 3 7 6 51 145 0 145
John Crockett 7 6 4 5 3 7 6 6 6 50 6 6 7 6 5 6 5 6 6 53 6 8 5 5 4 5 6 7 3 49 152 0 152
Chris Ashburn 5 5 4 6 4 4 4 7 4 43 6 5 5 6 4 8 4 5 6 49 6 7 6 4 5 6 6 5 4 49 141 0 141
Jack Gemeinhart 6 5 5 4 6 8 7 6 5 52 7 6 6 7 3 7 4 6 7 53 7 6 4 5 5 7 4 8 4 50 155 0 155
William Lobb 6 4 4 5 5 5 8 5 6 48 5 5 5 5 4 7 3 7 7 48 6 4 5 7 4 4 5 8 3 46 142 0 142
John Storfa 10 5 5 5 5 7 6 7 7 57 6 5 6 6 3 8 4 5 5 48 6 5 4 4 5 4 5 7 3 43 148 0 148
Ken Kadotani 9 7 4 6 7 8 6 6 5 58 7 5 9 8 4 7 5 7 8 60 8 7 8 5 6 5 6 7 5 57 175 0 175
Stephen Lacks 8 6 4 5 5 7 8 6 5 54 6 6 4 6 3 6 4 6 8 49 6 6 5 4 4 5 4 6 4 44 147 0 147
Brian Suchomel 7 5 5 5 6 7 5 5 5 50 5 4 7 4 3 6 5 5 6 45 6 7 3 3 5 5 3 7 6 45 140 0 140
Charles Sintek 7 6 5 5 4 7 6 5 7 52 5 8 7 5 5 6 4 8 7 55 6 6 7 3 7 6 6 7 4 52 159 0 159
Derek Vaughn 5 4 6 6 6 6 7 4 5 49 4 5 8 5 5 6 5 5 5 48 6 4 4 5 4 4 4 7 4 42 139 0 139
Douglas Tashiro 6 4 4 5 3 7 6 5 5 45 5 5 4 5 6 7 4 7 8 51 6 6 4 4 6 5 5 7 4 47 143 0 143
Steve Davey 6 7 5 5 4 7 5 3 6 48 5 4 6 7 5 5 4 5 5 46 5 5 5 4 3 4 5 6 4 41 135 0 135
Kent Daniels 7 5 3 5 4 7 6 6 6 49 6 6 5 5 4 8 5 7 6 52 7 7 7 4 6 6 5 7 3 52 153 0 153
John Stinson Jr. 6 5 5 6 5 7 6 6 5 51 6 5 6 5 3 9 4 7 6 51 7 9 6 3 5 5 5 6 5 51 153 0 153
Stephen Rickles 7 6 5 7 4 9 5 6 5 54 5 5 6 6 4 8 4 6 6 50 7 4 6 6 6 6 6 9 5 55 159 0 159
Gary Heeney 7 7 5 6 7 7 7 5 7 58 6 6 7 6 3 8 3 9 5 53 7 6 6 6 5 4 5 7 4 50 161 0 161
John Young 5 6 5 6 5 8 6 6 6 53 5 6 5 4 3 6 4 5 7 45 7 7 4 5 7 6 5 7 4 52 150 0 150
Michael Boling 8 6 5 5 4 6 6 8 5 53 7 5 6 6 5 6 4 5 7 51 9 5 7 4 5 6 7 6 5 54 158 0 158