Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Individual Low Net

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Sean Vongsakoun 7 4 4 4 4 5 6 3 4 41 4 5 5 5 4 5 3 6 4 41 82 0 82
Greg Davis 6 5 4 4 3 4 5 5 4 40 5 5 4 7 4 5 3 3 4 40 80 0 80
Chris Strubel 4 5 3 6 4 6 5 3 5 41 4 4 6 9 3 5 3 4 5 43 84 0 84
Jim Biederman 6 4 6 5 3 5 5 5 6 45 4 4 5 4 3 5 4 4 3 36 81 0 81
Avery Waldera 5 5 6 6 3 5 5 4 6 45 4 4 6 4 5 7 3 4 4 41 86 0 86
Randy Alm 6 4 3 4 4 4 5 5 4 39 4 4 5 5 5 5 3 4 5 40 79 0 79
Jeff Pratt 6 4 6 5 3 5 6 6 5 46 4 4 5 5 4 7 2 5 6 42 88 0 88
Pete Schlickman 5 4 5 3 3 5 5 5 3 38 6 3 7 4 4 6 3 5 5 43 81 0 81
Brookie Kanski 6 4 4 4 3 5 5 4 4 39 4 4 5 4 3 6 3 4 5 38 77 0 77
Joe Low 4 4 4 5 2 4 6 5 4 38 4 4 5 6 3 7 3 5 6 43 81 0 81
Kurt Rocco 4 7 3 4 3 4 6 5 4 40 4 4 5 6 3 5 3 3 4 37 77 0 77
Chris Hollis 7 7 3 6 3 6 5 4 4 45 5 5 5 4 4 7 4 4 5 43 88 0 88
Mark Schneider 4 5 5 5 4 6 6 6 5 46 4 3 5 7 3 9 4 4 4 43 89 0 89
Bob Maggard 4 4 3 4 4 4 5 5 5 38 4 4 4 5 3 6 3 6 4 39 77 0 77
Mike Schneider 4 4 3 4 3 5 5 5 4 37 4 3 5 4 3 6 2 4 5 36 73 0 73
Bob Knutson 4 5 4 3 2 5 5 5 3 36 4 5 5 5 3 4 4 6 3 39 75 0 75

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
James Butler 8 4 4 4 3 8 5 5 4 45 3 7 6 6 5 7 5 6 5 50 95 0 95
David Crupper 5 4 4 5 4 6 5 4 5 42 4 3 4 4 3 6 3 5 7 39 81 0 81
Jim Lennon 5 4 5 5 3 5 5 4 5 41 4 4 5 4 3 6 3 5 5 39 80 0 80
Stephen Jewell 4 7 3 5 3 5 8 5 6 46 5 5 5 5 4 6 3 5 9 47 93 0 93
Corey Bickford 6 4 6 4 3 6 8 4 4 45 5 5 6 7 3 5 3 5 6 45 90 0 90
Chong Woo 5 5 3 5 4 7 6 4 6 45 4 5 4 5 3 6 4 6 7 44 89 0 89
Devan Walso 7 4 5 4 4 5 5 5 5 44 5 5 5 6 3 7 4 7 5 47 91 0 91
Ken Howard 7 6 4 5 4 8 8 5 6 53 7 4 4 5 4 7 2 5 6 44 97 0 97
Matt Zoller 5 4 4 3 3 5 6 4 6 40 6 5 6 6 4 5 4 5 5 46 86 0 86
Ken Doby 5 4 4 4 3 5 7 5 6 43 4 5 7 5 3 4 3 4 4 39 82 0 82
David Tanabe 6 4 4 4 3 10 5 4 5 45 5 5 5 7 5 5 3 5 5 45 90 0 90
Larry Christensen 6 5 4 4 4 6 5 4 5 43 5 5 6 6 3 6 3 5 6 45 88 0 88
Henry Leuthauser 4 4 3 4 2 7 5 3 5 37 5 6 4 6 3 4 4 4 8 44 81 0 81
Steve Tanabe 6 6 4 6 4 5 6 5 4 46 4 4 5 6 4 8 3 6 6 46 92 0 92
Brian Lynch 5 6 4 4 4 5 6 4 5 43 5 6 6 6 4 6 4 5 5 47 90 0 90
Lyn Cooksey 5 5 4 5 3 6 6 6 5 45 6 4 5 5 5 8 3 5 6 47 92 0 92
Brent Lichtenheld 6 4 3 4 3 5 7 4 4 40 5 6 6 6 2 5 3 5 6 44 84 0 84
Kevin O'Connor 5 6 4 7 5 5 6 5 5 48 6 5 5 6 5 6 5 6 5 49 97 0 97
Trent Wood 5 5 4 4 3 5 6 4 5 41 5 5 5 5 5 7 3 7 6 48 89 0 89
Wade Enderes 5 5 4 4 5 5 6 4 4 42 5 4 4 6 4 6 3 4 4 40 82 0 82

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Peretti 9 6 4 5 3 7 7 6 6 53 5 7 5 6 4 6 3 8 6 50 103 0 103
Brian Wiberg 6 5 4 5 4 4 8 5 5 46 4 5 6 6 4 6 4 4 5 44 90 0 90
Paul Jordan 6 6 4 5 4 6 6 4 5 46 4 4 7 5 4 8 4 6 6 48 94 0 94
Mark Smith 6 5 4 6 3 4 5 5 6 44 4 5 4 6 4 6 5 5 7 46 90 0 90
Derek Vaughn 8 5 4 4 3 5 7 7 5 48 6 5 4 7 5 6 4 8 6 51 99 0 99
Colby Hamill 6 5 4 5 3 5 5 5 6 44 5 6 7 7 4 6 5 10 9 59 103 0 103
Mike Dowe 7 5 3 5 4 7 6 5 4 46 3 5 6 8 4 5 3 6 6 46 92 0 92
Brandon Donovan 4 5 3 4 4 6 4 4 5 39 3 4 6 3 3 6 3 5 4 37 76 0 76
Seymour Joseph 6 5 4 6 3 6 6 6 5 47 5 4 6 6 3 7 3 7 5 46 93 0 93
Steve Romero 5 5 3 6 5 7 6 5 6 48 5 4 5 6 5 6 6 7 8 52 100 0 100

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bob Johns 5 5 4 5 3 6 6 5 5 44 4 6 5 6 5 8 4 5 6 49 93 0 93
Bill Horan 6 5 5 6 3 5 7 4 4 45 4 5 5 6 3 5 3 5 5 41 86 0 86
Chris Ashburn 5 8 5 5 4 8 7 6 7 55 6 5 7 7 5 6 3 6 6 51 106 0 106
Douglas Tashiro 7 5 4 5 4 7 5 4 5 46 5 6 5 7 4 6 3 8 8 52 98 0 98
Brian Suchomel 5 6 4 7 3 5 7 6 7 50 5 4 4 6 4 8 5 5 5 46 96 0 96
Jack Gemeinhart 6 6 4 6 4 6 5 4 6 47 4 7 6 6 5 7 3 5 6 49 96 0 96
Steve Davey 8 5 4 5 3 5 7 7 4 48 4 5 5 5 4 6 4 6 5 44 92 0 92
John Storfa 6 6 4 5 5 6 8 5 5 50 5 5 6 6 5 6 4 7 6 50 100 0 100
Pat Hendricks 7 5 4 5 3 6 7 5 6 48 5 7 5 6 4 7 4 7 7 52 100 0 100
Paul Ratico Jr 6 6 4 5 5 9 7 6 5 53 8 3 5 7 4 9 4 5 4 49 102 0 102
Michael Boling 7 5 4 6 3 7 5 5 5 47 5 5 6 5 3 7 3 5 6 45 92 0 92
Daniel Bomgardner 5 5 4 4 4 6 6 5 7 46 5 5 6 7 4 8 7 5 8 55 101 0 101
David Bomgardner 6 6 6 5 3 5 7 6 6 50 5 5 10 10 10 10 10 10 4 74 WD 0 WD
Steve Waln 6 7 4 6 4 5 6 5 5 48 5 5 6 8 5 7 3 6 6 51 99 0 99
Brad Haymes 5 6 4 4 4 7 7 5 6 48 6 5 6 5 4 6 5 4 4 45 93 0 93
Dale Whitten 7 5 4 7 3 6 8 8 4 52 4 5 6 6 3 7 4 7 7 49 101 0 101