Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Memorial

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Adam Lyle 5 3 4 5 6 4 5 4 3 39 5 4 4 4 4 5 5 4 5 40 79 0 79
Greg Davis 6 3 4 5 4 6 5 4 4 41 5 4 5 4 4 7 5 5 7 46 87 0 87
Chris Hollis 9 4 5 5 6 5 6 6 6 52 6 4 6 6 5 4 3 5 6 45 97 0 97
Jim Biederman 6 4 4 5 6 4 5 4 3 41 6 3 6 5 4 3 4 7 6 44 85 0 85
Mark Schneider 5 3 5 4 4 4 6 6 3 40 5 5 5 7 4 4 4 5 7 46 86 0 86
Brad Alm 5 3 5 5 5 4 4 4 3 38 4 3 4 8 6 5 4 6 5 45 83 0 83
Mike Schneider 6 3 8 6 5 5 5 5 6 49 5 4 6 5 8 7 5 6 6 52 2 103 0 103
Mark Hirsch 4 3 4 5 5 4 5 4 3 37 8 4 4 5 3 5 4 5 5 43 2 82 0 82
Bob Knutson 6 4 5 3 5 5 4 5 4 41 5 6 5 4 4 5 5 5 4 43 84 0 84
Bob Maggard 5 5 4 5 5 4 5 5 3 41 5 3 5 4 5 5 4 4 5 40 2 83 0 83
Pete Schlickman 5 3 4 5 5 4 4 4 4 38 5 4 4 4 3 5 4 6 6 41 79 0 79

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Sean Vongsakoun 5 4 5 6 4 4 5 6 5 44 6 4 4 5 7 8 5 5 6 50 94 0 94
Jeff Vaughn 8 3 4 5 5 4 6 4 4 43 5 3 6 4 4 5 5 7 4 43 86 0 86
Jonathan Quintana 5 4 6 7 8 5 7 6 5 53 7 5 5 5 5 8 5 6 5 51 104 0 104
Chris Strubel 5 3 5 5 5 4 4 4 2 37 6 3 4 4 3 5 5 4 5 39 76 0 76
Bart Skidmore 6 6 5 5 5 7 6 5 5 50 8 3 7 5 4 5 6 4 6 48 98 0 98
Corey Bickford 4 4 5 5 7 5 7 7 4 48 5 3 6 5 4 5 6 6 5 45 93 0 93
Jordan McClintick 5 4 6 3 3 4 4 6 4 39 6 5 6 5 4 5 8 5 4 48 87 0 87
Andris Runka 7 4 5 4 5 5 6 5 5 46 7 3 6 5 4 4 7 4 7 47 2 95 0 95
David Crupper 6 5 4 4 5 4 5 4 5 42 6 5 5 7 4 7 6 6 5 51 93 0 93
Joe Low 5 3 5 7 4 5 5 5 4 43 5 5 4 5 3 5 5 5 5 42 85 0 85
Matt Zoller 5 3 5 4 4 4 4 3 5 37 4 3 4 5 4 6 5 5 7 43 80 0 80
Kurt Rocco 6 4 5 5 6 4 4 5 5 44 5 4 5 5 4 4 4 6 5 42 86 0 86
Lloyd Scott 4 3 4 5 6 4 4 6 3 39 7 3 5 5 5 4 7 5 8 49 88 0 88

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Chong Woo 6 5 4 6 6 4 6 5 5 47 5 4 5 4 4 6 4 10 6 48 95 0 95
Henry Leuthauser 5 4 4 4 5 3 5 4 3 37 9 4 4 5 6 4 5 4 5 46 83 0 83
Ken Howard 6 4 5 5 7 5 5 4 4 45 6 4 4 5 4 5 4 5 5 42 87 0 87
Mike Davis 5 3 6 6 7 5 4 5 3 44 6 4 7 5 4 6 5 5 6 48 92 0 92
Devan Walso 5 5 4 7 6 6 7 5 4 49 7 4 7 6 5 5 7 5 5 51 100 0 100
Jim Lennon 4 4 4 6 6 5 5 5 4 43 7 4 4 5 4 5 3 6 5 43 86 0 86
Larry Christensen 5 2 5 6 5 3 7 4 4 41 6 3 5 7 4 5 6 6 7 49 90 0 90
Darryl Fuller 6 3 5 6 7 5 5 5 4 46 4 4 4 4 5 6 5 6 6 44 90 0 90
Brent Lichtenheld 6 3 4 5 6 6 5 4 5 44 7 4 6 5 5 5 5 5 5 47 91 0 91
Trent Wood 5 4 4 6 6 4 6 6 3 44 5 5 5 6 4 8 7 7 6 53 97 0 97
DJ Andell 7 3 4 6 7 9 6 5 3 50 9 3 5 5 7 4 4 5 7 49 99 0 99
Tim Harrington 6 6 4 5 5 7 6 4 3 46 10 2 7 5 4 7 4 6 7 52 98 0 98
Patrick Tierney 7 3 4 7 6 7 6 5 5 50 7 4 6 5 6 9 7 5 7 56 106 0 106
Matt Alcorn 5 6 5 8 5 5 5 6 5 50 8 5 6 7 6 5 5 6 6 54 104 0 104

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Brian Wiberg 8 3 4 6 5 7 4 4 5 46 6 5 6 6 7 6 6 3 5 50 96 0 96
Joseph Meis 6 5 4 6 5 6 6 6 5 49 6 4 5 5 6 5 5 6 6 48 97 0 97
Khamla Vongsakoun 6 5 6 4 5 5 5 5 5 46 4 6 6 5 4 7 4 4 5 45 91 0 91
Stephen Jewell 4 3 6 6 5 5 5 6 4 44 8 4 5 5 3 5 5 5 5 45 89 0 89
James Butler 5 3 8 5 7 6 6 5 4 49 5 4 6 6 4 5 6 5 6 47 96 0 96
Steve Romero 7 4 5 5 5 5 6 4 6 47 5 5 6 5 5 4 6 5 8 49 96 0 96
Mark Smith 5 4 5 7 5 5 7 5 3 46 5 3 5 5 4 5 4 5 4 40 86 0 86
John Arestad 5 5 6 6 6 5 6 4 4 47 5 3 4 7 6 7 6 5 6 49 96 0 96
Brian Lynch 5 3 3 6 5 5 4 5 9 45 10 4 5 5 4 5 5 4 5 47 92 0 92
Mike Betts 7 4 4 7 6 7 7 5 4 51 10 5 8 5 6 6 9 6 8 63 114 0 114
Mike Dowe 8 3 5 7 5 5 6 5 5 49 5 4 5 4 5 5 5 5 6 44 93 0 93
Paul Twining 5 4 4 6 6 4 4 6 8 47 6 4 5 5 5 5 5 7 5 47 94 0 94
Mark E. Parizotto 6 4 5 5 6 5 7 6 3 47 5 4 4 7 5 5 5 5 6 46 93 0 93

Individual Flight 5 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Bill Horan 6 5 7 6 7 7 6 5 5 54 7 4 5 7 4 6 5 8 5 51 105 0 105
Seymour Joseph 7 4 5 5 5 6 5 6 6 49 4 4 5 5 6 6 5 6 5 46 95 0 95
Scott McHenry 6 5 5 6 6 8 7 6 4 53 6 4 5 7 7 5 6 5 5 50 2 105 0 105
Robert Stokes 8 2 5 7 4 5 8 5 5 49 7 4 7 7 4 6 5 5 6 51 100 0 100
Derek Vaughn 6 4 4 4 6 5 7 4 4 44 5 3 6 6 5 5 7 6 8 51 95 0 95
Edward Rankin Jr. 6 3 4 6 7 3 6 6 5 46 6 4 6 6 5 5 5 7 5 49 95 0 95
Rus Peterson 9 1 5 6 6 5 4 5 4 45 6 5 6 7 4 5 4 5 8 50 95 0 95
Daniel Bomgardner 7 4 5 5 6 6 8 4 7 52 4 5 7 6 5 7 6 9 6 55 107 0 107
Jim Bertsch 6 3 4 5 5 7 7 5 5 47 6 6 6 7 5 4 5 5 6 50 2 99 0 99
Marcus Romero 7 4 5 7 5 5 5 9 3 50 6 4 9 5 5 7 6 5 5 52 2 104 0 104
Garrett Carbone 6 5 5 5 5 7 6 7 4 50 6 4 6 5 5 6 5 5 6 48 98 0 98

Individual Flight 6 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Eric Holgerson 6 3 6 6 5 5 6 6 4 47 7 4 5 5 3 7 4 5 7 47 94 0 94
Steve Waln 7 4 7 5 7 7 6 5 5 53 6 5 5 7 5 7 7 5 5 52 105 0 105
Josh Bomgardner 4 8 10 4 5 5 5 4 4 49 5 5 6 4 5 9 5 6 6 51 100 0 100
Michael Boling 6 3 6 7 6 5 5 6 2 46 6 4 5 6 4 5 5 6 6 47 93 0 93
Pat Hendricks 7 5 7 6 7 6 8 5 4 55 6 10 7 7 8 6 7 4 8 63 118 0 118
Dale Whitten 5 4 7 5 6 5 5 6 4 47 8 4 6 8 4 4 4 5 5 48 95 0 95
Steve Davey 5 4 5 5 6 5 6 4 5 45 8 5 5 9 4 5 5 6 5 52 97 0 97
Douglas Tashiro 7 4 5 5 6 6 7 7 3 50 5 5 5 6 4 6 5 5 5 46 96 0 96
David Bomgardner 6 4 6 4 5 5 5 6 4 45 5 4 5 5 5 5 5 5 6 45 90 0 90
Brian Suchomel 5 3 5 5 5 6 8 4 6 47 5 5 6 5 4 6 7 7 5 50 97 0 97
Jack Gemeinhart 7 4 6 6 6 6 6 6 4 51 8 3 6 5 5 6 6 5 5 49 100 0 100