Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Memorial

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Adam Lyle 5 3 4 5 5 4 4 4 3 37 4 4 3 3 4 5 5 4 5 37 79 5 74
Greg Davis 5 3 4 4 3 6 4 4 4 37 4 4 4 3 4 7 4 4 7 41 87 9 78
Jim Biederman 5 4 4 4 5 4 4 4 3 37 5 3 5 4 4 3 3 7 6 40 85 8 77
Brookie Kanski 5 4 4 4 4 6 4 4 4 39 3 4 4 4 3 6 6 7 4 41 88 8 80
Mark Schneider 5 3 5 4 3 4 6 6 3 39 4 5 5 6 4 4 4 5 7 44 86 3 83
Randy Alm 3 4 6 3 4 8 4 4 4 40 4 4 4 4 3 5 3 4 6 37 87 10 77
Bob Knutson 6 4 5 2 4 5 3 5 4 38 4 6 4 3 4 5 5 5 4 40 84 6 78
Bob Maggard 5 5 4 4 4 4 4 5 3 38 4 3 4 3 5 5 3 4 5 36 2 83 7 76
Pete Schlickman 5 3 4 5 4 4 3 4 4 36 4 4 3 3 3 5 4 6 6 38 79 5 74

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Sean Vongsakoun 4 4 5 5 3 3 4 6 5 39 5 4 3 4 7 8 4 4 6 45 94 10 84
David Cole 3 3 5 4 3 3 4 4 4 33 4 4 4 5 4 4 4 6 5 40 83 10 73
Jonathan Quintana 4 4 6 6 7 4 6 6 5 48 6 5 4 4 5 8 4 5 4 45 104 11 93
Chris Strubel 4 3 5 4 4 4 3 4 2 33 5 3 3 3 3 5 4 3 5 34 76 9 67
Bart Skidmore 5 6 5 4 4 6 5 5 5 45 7 3 6 4 4 5 5 3 5 42 98 11 87
Corey Bickford 3 4 5 4 6 4 6 7 4 43 4 3 5 4 4 5 5 5 5 40 93 10 83
Jordan McClintick 4 4 6 2 2 3 3 6 4 34 5 5 5 4 4 5 7 4 4 43 87 10 77
Andris Runka 6 4 5 3 4 4 5 5 5 41 6 3 5 4 4 4 6 3 7 42 2 95 10 85
David Crupper 5 5 4 3 4 3 4 4 5 37 5 5 4 6 4 7 5 5 4 45 93 11 82
Joe Low 4 3 5 6 3 4 4 5 4 38 4 5 3 4 3 5 4 4 5 37 85 10 75
Matt Zoller 4 3 5 3 3 3 3 3 5 32 3 3 3 4 4 6 4 4 6 37 80 11 69
Lloyd Scott 3 3 4 4 5 3 3 6 3 34 6 3 4 4 5 4 6 4 8 44 88 10 78

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Chong Woo 5 5 4 5 5 3 5 5 5 42 4 4 4 3 4 6 3 9 5 42 95 11 84
Henry Leuthauser 4 4 3 3 4 2 4 4 3 31 8 4 3 4 6 4 4 3 4 40 83 12 71
Ken Howard 5 4 4 4 6 4 4 4 4 39 5 4 3 4 4 4 3 4 4 35 87 13 74
Mike Davis 4 3 5 5 6 4 3 5 3 38 5 4 6 4 4 6 4 4 5 42 92 12 80
Kirk Stamper 4 3 4 5 5 5 7 4 3 40 7 3 6 5 4 5 5 6 7 48 102 14 88
Devan Walso 4 5 3 6 5 5 6 5 4 43 6 4 6 5 5 5 6 4 4 45 100 12 88
Jim Lennon 3 4 4 5 5 4 4 5 4 38 6 4 3 4 4 5 2 5 4 37 86 11 75
Ken Doby 4 4 5 4 4 5 3 5 3 37 5 3 4 3 4 5 4 4 7 39 88 12 76
Darryl Fuller 5 3 4 5 6 4 4 5 4 40 3 4 3 3 5 5 4 5 5 37 90 13 77
Trent Wood 4 4 4 5 5 3 5 6 3 39 4 5 4 5 4 8 6 6 5 47 97 11 86
DJ Andell 6 3 4 5 6 8 5 5 3 45 8 3 4 4 7 4 3 4 6 43 99 11 88
Tim Harrington 5 6 4 4 4 6 5 4 3 41 9 2 6 4 4 7 3 5 6 46 98 11 87
Patrick Tierney 6 3 3 6 5 6 5 5 5 44 6 4 5 4 6 8 6 4 6 49 106 13 93
Wade Enderes 6 4 4 5 4 4 2 6 4 39 5 5 3 4 4 5 3 3 6 38 89 12 77
Matt Alcorn 4 6 4 7 4 4 4 6 5 44 7 5 5 6 6 4 4 5 5 47 104 13 91

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Brian Wiberg 7 3 3 5 4 6 3 4 4 39 5 5 5 5 6 5 5 2 4 42 96 15 81
Joseph Meis 5 5 3 5 4 5 5 6 4 42 5 4 4 4 6 4 4 5 5 41 97 14 83
Khamla Vongsakoun 5 5 5 3 4 4 4 5 4 39 3 6 5 4 3 6 3 3 4 37 91 15 76
Stephen Jewell 3 3 5 5 4 4 4 6 4 38 7 4 4 4 3 5 4 4 4 39 89 12 77
James Butler 4 3 7 4 6 5 5 5 4 43 4 4 5 5 4 5 5 4 5 41 96 12 84
David Wilcoxson 6 6 5 3 9 4 6 5 4 48 6 5 5 4 3 6 5 5 6 45 108 15 93
Steve Romero 6 4 4 4 4 4 5 4 6 41 4 5 5 4 5 3 5 4 7 42 96 13 83
Mark Smith 4 4 4 6 4 4 6 5 2 39 4 3 4 4 3 4 3 4 3 32 86 15 71
John Arestad 4 5 5 5 5 4 5 4 3 40 4 3 3 6 5 6 5 4 5 41 96 15 81
Brian Lynch 4 3 2 5 4 4 3 5 9 39 9 4 4 4 4 5 4 3 4 41 92 12 80
Kevin O'Connor 6 5 4 4 5 4 5 5 5 43 4 4 4 4 5 7 3 4 5 40 96 13 83
Mike Dowe 7 2 4 6 4 4 5 5 4 41 4 4 4 3 4 4 4 4 5 36 93 16 77
Paul Twining 4 3 3 5 5 3 3 6 7 39 5 4 4 4 4 4 4 6 4 39 94 16 78
Mark E. Parizotto 5 4 4 4 5 4 6 6 3 41 4 4 3 6 5 4 4 4 5 39 93 13 80

Individual Flight 5 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Bill Horan 5 4 6 5 6 6 5 4 4 45 6 3 4 6 3 5 4 7 4 42 105 18 87
Seymour Joseph 6 3 4 4 4 5 4 6 5 41 3 4 4 4 5 5 4 5 4 38 95 16 79
Scott McHenry 5 4 4 5 5 7 6 6 3 45 5 3 4 6 6 4 5 4 4 41 2 105 17 88
Derek Vaughn 5 3 3 3 5 4 6 4 3 36 4 2 5 5 4 4 6 5 7 42 95 17 78
Edward Rankin Jr. 5 2 3 5 6 2 5 5 4 37 4 3 5 5 4 4 4 6 4 39 95 19 76
Rus Peterson 8 0 4 5 4 4 3 4 3 35 4 4 5 6 3 4 3 4 7 40 95 20 75
Daniel Bomgardner 6 3 4 4 5 5 7 3 6 43 2 4 6 5 4 6 5 8 5 45 107 19 88
William Lobb 5 3 4 6 4 3 6 5 1 37 5 4 4 5 3 4 6 4 5 40 96 19 77
John Storfa 6 3 4 7 6 3 6 4 3 42 5 3 7 4 3 7 6 4 4 43 104 19 85
Jim Bertsch 5 2 3 4 4 6 6 5 4 39 5 5 5 6 4 3 4 4 5 41 2 99 17 82
Duane Schettler 4 3 4 4 4 5 7 6 4 41 6 3 5 6 4 4 4 5 5 42 97 14 83
Garrett Carbone 5 4 4 4 4 6 5 7 3 42 5 4 5 4 4 5 4 4 5 40 98 16 82

Individual Flight 6 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Eric Holgerson 5 2 5 5 3 4 5 5 3 37 5 3 4 4 2 6 3 4 6 37 94 20 74
Steve Waln 6 3 6 4 5 6 5 4 4 43 4 4 4 6 4 6 6 4 4 42 105 20 85
John Young 5 4 7 3 6 6 5 4 4 44 6 9 5 4 3 5 6 4 4 46 121 31 90
Josh Bomgardner 3 7 9 3 4 4 4 3 3 40 3 4 5 3 4 8 4 5 5 41 100 19 81
Michael Boling 5 2 5 6 5 4 4 5 1 37 4 3 4 5 3 4 4 5 5 37 93 19 74
Pat Hendricks 5 4 6 4 5 5 6 4 3 42 4 9 5 5 7 5 5 3 7 50 118 26 92
Dale Whitten 4 3 6 4 5 4 4 5 3 38 7 3 5 7 3 3 3 4 4 39 95 18 77
Steve Davey 4 3 4 4 5 4 5 3 4 36 7 4 4 8 3 4 4 5 4 43 97 18 79
Douglas Tashiro 6 3 4 4 5 5 6 6 2 41 4 4 4 5 3 5 4 4 4 37 96 18 78
David Bomgardner 5 3 5 3 4 4 4 5 3 36 3 3 4 4 4 4 4 4 5 35 90 19 71
Brian Suchomel 4 2 4 4 4 5 7 3 5 38 3 4 5 4 3 5 6 6 4 40 97 19 78
Jack Gemeinhart 6 3 5 5 4 5 5 5 3 41 6 2 5 4 4 5 5 4 4 39 100 20 80