Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 May the 4th be with you 1234

Low Gross Flighted

Individual Flight 1 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Lucas Corrick 6 4 5 5 3 5 6 4 4 42 4 5 4 4 3 5 4 4 7 40 DQ 0 DQ
Ryan Oonk 5 4 5 4 3 5 5 5 4 40 5 4 4 4 3 8 3 5 5 41 81 0 81
Mark Hirsch 4 4 3 4 4 3 5 4 4 35 4 4 5 4 3 5 3 5 5 38 73 0 73
Bob Knutson 5 4 3 4 3 5 5 4 4 37 4 4 4 5 3 5 2 4 6 37 74 0 74
Andris Runka 5 5 5 4 4 4 6 4 4 41 4 4 5 6 4 7 4 5 6 45 86 0 86
Jeff Vaughn 4 5 3 4 5 4 8 5 4 42 4 3 3 4 4 5 3 5 6 37 1 80 0 80
Greg Davis 5 4 4 4 3 4 5 4 5 38 3 5 5 4 3 5 4 5 4 38 76 0 76
Jim Biederman 5 5 3 4 4 5 6 6 4 42 5 3 3 7 4 5 3 5 5 40 82 0 82
Jeff Parden 4 5 5 5 4 6 8 6 5 48 6 4 4 3 4 5 3 5 5 39 87 0 87
Scott Cavallaro 5 4 4 5 3 6 6 5 4 42 4 4 5 4 4 5 3 6 4 39 81 0 81
Chris Strubel 6 6 4 5 3 4 5 5 4 42 4 4 4 5 4 5 2 4 5 37 79 0 79
Jordan McClintick 6 5 4 5 3 4 6 5 4 42 5 5 5 6 4 5 3 6 4 43 85 0 85
Bob Maggard 4 5 5 4 4 6 6 5 4 43 4 5 4 3 4 6 2 5 4 37 80 0 80
Josh Rodriquez 4 5 5 4 3 5 6 4 4 40 4 4 6 4 4 5 3 5 5 40 80 0 80

Individual Flight 2 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Alcorn 6 5 4 4 4 6 5 4 5 43 5 5 5 5 4 5 3 5 5 42 85 0 85
Bart Skidmore 6 6 3 5 4 6 6 4 7 47 4 6 5 4 4 6 3 5 6 43 90 0 90
Craig Petersen 5 7 5 5 4 6 5 4 4 45 4 4 6 5 3 5 3 8 7 45 90 0 90
Devan Walso 5 5 5 4 6 5 5 5 6 46 4 4 5 7 4 5 4 5 5 43 89 0 89
Henry Leuthauser 5 4 4 5 4 5 5 5 3 40 4 3 6 4 4 4 3 4 6 38 1 79 0 79
Ken Howard 5 6 5 5 4 4 7 8 7 51 6 5 6 4 3 6 2 5 5 42 93 0 93
Chong Woo 8 4 5 5 4 6 9 5 5 51 5 4 4 6 3 5 3 6 7 43 94 0 94
Kirk Stamper 4 4 4 5 4 6 7 5 5 44 4 5 4 6 3 5 3 6 5 41 85 0 85
Mike Davis 6 4 5 5 4 5 7 6 4 46 5 5 5 6 4 6 3 5 6 45 91 0 91
Matt Zoller 4 5 4 5 4 5 5 5 5 42 5 5 5 5 3 4 3 4 5 39 81 0 81
Kevin O'Connor 6 5 4 5 4 7 8 6 6 51 5 5 6 6 4 7 4 6 5 48 99 0 99
Sean Vongsakoun 5 4 3 4 4 6 5 5 4 40 4 3 6 5 4 6 3 5 4 40 80 0 80
Ken Doby 6 6 5 5 4 5 6 5 4 46 5 4 4 5 4 5 4 5 5 41 87 0 87
Jim Lennon 6 4 4 5 4 7 6 6 5 47 6 4 3 5 4 6 3 5 5 41 88 0 88
Corey Bickford 5 5 4 3 5 5 5 4 4 40 4 4 7 7 5 7 4 4 6 48 88 0 88
Jason Heard 4 4 5 5 4 4 8 5 3 42 4 4 5 6 5 5 4 5 6 44 86 0 86
Ben Kallechey 5 5 4 5 3 5 6 5 5 43 5 4 7 4 4 5 3 7 5 44 87 0 87
Patrick Tierney 5 6 4 4 5 5 5 6 4 44 5 6 5 4 3 5 3 8 7 46 90 0 90
Larry Christensen 5 5 5 5 3 5 6 5 6 45 4 5 5 5 7 6 3 4 7 46 91 0 91

Individual Flight 3 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Horan 6 4 6 4 4 6 7 5 5 47 7 4 4 6 5 6 4 8 5 49 96 0 96
Seymour Joseph 7 5 4 5 4 5 7 5 4 46 6 5 6 5 4 5 4 3 6 44 90 0 90
Scott McHenry 5 7 4 5 4 7 6 6 5 49 5 5 7 6 8 7 4 8 6 56 105 0 105
Marcus Romero 7 6 5 5 4 5 6 5 4 47 7 4 5 7 4 6 3 4 8 48 95 0 95
John Storfa 6 4 4 4 3 6 6 5 5 43 5 5 4 5 4 7 3 4 4 41 84 0 84
Steve Romero 5 4 8 5 4 5 6 4 5 46 6 5 4 4 3 6 4 4 5 41 87 0 87
Garrett Carbone 7 9 5 5 3 6 4 5 5 49 4 6 5 5 4 5 6 6 6 47 96 0 96
Mike Dowe 5 5 4 4 4 5 6 6 4 43 6 5 6 5 3 6 3 5 5 44 87 0 87
Brad Haymes 7 8 4 5 4 5 7 7 4 51 4 4 4 5 6 7 4 4 6 44 95 0 95
William Lobb 5 5 5 6 5 5 7 5 4 47 5 6 6 5 4 7 4 5 7 49 96 0 96
Robert Dahlquist 6 5 5 6 3 6 7 6 4 48 6 6 6 5 3 10 4 5 10 55 103 0 103
Colby Hamill 6 8 5 7 5 4 4 5 6 50 4 5 4 4 4 7 5 7 8 48 98 0 98
Cameron Brown 6 5 5 4 4 6 6 6 4 46 6 5 4 4 4 4 3 5 7 42 88 0 88
Brian Wiberg 7 5 5 4 4 4 7 4 4 44 4 5 5 5 3 5 4 4 6 41 85 0 85
Derek Vaughn 7 6 4 5 3 4 6 5 6 46 5 5 7 4 4 6 4 6 7 48 1 95 0 95
Brandon Donovan 5 4 4 7 4 6 5 6 5 46 5 4 5 6 4 5 3 7 8 47 93 0 93
Paul Twining 9 6 3 5 5 5 6 4 6 49 4 5 5 4 6 6 2 5 6 43 92 0 92
Bill Peretti 7 6 5 5 4 4 5 6 6 48 4 6 5 4 4 5 3 5 6 42 90 0 90

Individual Flight 4 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 6 5 4 5 3 6 6 5 5 45 5 5 5 5 3 6 4 6 8 47 92 0 92
Steve Davey 7 8 4 8 5 5 6 6 4 53 4 4 5 5 5 7 4 5 9 48 101 0 101
John Stinson Jr. 7 6 3 5 4 7 5 6 5 48 10 7 6 6 3 6 3 4 6 51 99 0 99
Jack Gemeinhart 5 6 3 6 4 6 6 4 6 46 5 5 5 4 3 6 3 7 5 43 89 0 89
Dale Whitten 6 4 4 5 4 7 6 6 4 46 5 5 4 4 3 6 5 5 5 42 88 0 88
Douglas Tashiro 8 5 4 5 3 5 5 4 4 43 5 5 5 3 4 7 3 6 6 44 87 0 87
Eric Holgerson 8 5 5 5 5 7 5 7 7 54 5 6 4 6 4 6 4 4 6 45 99 0 99
Michael Boling 7 5 5 6 5 6 6 5 4 49 6 4 4 5 4 6 5 7 7 48 97 0 97
Edward Rankin Jr. 9 5 5 5 7 5 7 4 3 50 4 5 4 5 6 7 3 6 7 47 97 0 97
Brian Suchomel 6 5 4 6 4 5 7 8 5 50 5 5 5 4 4 8 3 7 6 47 1 98 0 98
David Bomgardner 7 6 3 4 5 6 7 6 7 51 7 4 4 4 3 7 6 7 10 52 103 0 103
Charles Sintek 4 6 6 5 6 6 8 6 5 52 6 4 4 6 4 6 3 5 9 47 99 0 99
Steve Waln 7 6 5 5 4 6 6 5 5 49 5 4 9 4 6 8 4 5 5 50 99 0 99