Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Club Championship Round 1

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Strubel 6 5 2 4 4 5 6 5 5 42 4 4 4 5 3 7 3 4 5 39 81 0 81
Scott Cavallaro 5 5 4 4 4 4 6 4 5 41 5 4 4 5 3 5 4 4 4 38 79 0 79
Greg Davis 5 4 3 4 4 7 5 4 5 41 4 4 4 5 3 5 3 5 4 37 78 0 78
Mark Hirsch 5 4 3 4 4 4 5 5 4 38 4 4 3 4 2 4 3 4 5 33 1 72 0 72
Ryan Oonk 6 5 2 4 3 6 5 5 4 40 5 5 5 6 3 5 2 5 6 42 82 0 82
Grant Tanabe 4 4 2 4 4 4 5 4 4 35 3 4 3 5 3 5 3 4 4 34 69 0 69
Andris Runka 5 6 3 4 3 6 5 5 4 41 4 5 5 4 3 7 3 4 6 41 82 0 82
Adam Lyle 5 5 3 5 3 5 5 4 5 40 4 4 4 6 3 5 3 4 5 38 78 0 78
Lucas Corrick 7 5 3 3 3 5 5 5 4 40 4 3 4 5 3 4 2 5 4 34 1 75 0 75
Jeff Parden 6 4 3 5 3 6 5 4 5 41 4 6 6 5 3 5 2 4 7 42 1 WD 0 WD
Kurt Rocco 5 6 4 5 3 4 5 4 6 42 3 4 5 5 3 6 3 4 5 38 80 0 80
Bob Maggard 5 5 4 4 3 4 5 4 5 39 4 4 4 4 2 5 3 5 7 38 1 78 0 78
Pete Schlickman 6 4 4 5 4 5 6 4 4 42 4 4 5 5 3 6 3 4 9 43 85 0 85
Joe Low 7 4 4 4 5 6 5 4 7 46 5 5 3 6 3 6 5 5 5 43 89 0 89
Mark Schneider 5 4 3 4 3 7 5 3 5 39 3 4 4 6 4 5 2 5 5 38 77 0 77
Matt Zoller 4 6 4 5 4 4 6 5 4 42 4 4 5 5 4 7 2 4 4 39 81 0 81
Bob Knutson 6 5 3 4 3 5 4 4 5 39 2 4 4 4 3 4 2 4 4 31 70 0 70

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Trent Wood 5 5 4 4 5 5 8 4 5 45 4 6 5 5 4 5 3 6 5 43 88 0 88
Brandon Donovan 6 6 3 6 3 4 7 5 5 45 5 5 6 8 3 4 7 3 6 47 92 0 92
Sean Vongsakoun 6 6 3 4 3 5 7 3 4 41 4 5 4 6 3 6 2 5 4 39 80 0 80
Tim Harrington 10 5 3 5 4 5 5 5 5 47 6 5 7 6 3 6 3 5 6 47 94 0 94
Mike Davis 6 5 3 5 4 4 5 4 5 41 4 4 5 6 3 5 4 4 5 40 81 0 81
Ben Kallechey 6 5 3 6 5 5 7 3 6 46 6 5 6 4 4 6 4 4 4 43 89 0 89
Ken Doby 5 5 3 4 2 6 5 6 5 41 4 4 4 4 2 6 3 4 6 37 78 0 78
Mike Betts 7 7 4 5 5 7 6 7 5 53 4 5 5 7 4 7 5 6 4 47 100 0 100
Matt Alcorn 7 4 3 5 4 5 5 4 4 41 5 6 5 6 4 7 2 4 7 46 87 0 87
Brian Lynch 6 5 5 6 2 5 7 5 6 47 5 7 4 4 5 6 2 6 5 44 91 0 91
Ken Howard 5 5 4 5 5 7 6 6 4 47 6 5 4 7 2 6 4 6 6 46 93 0 93
David Tanabe 7 7 4 4 4 5 6 5 5 47 6 6 5 4 4 6 3 6 6 46 93 0 93
Corey Bickford 5 5 5 5 3 6 4 4 4 41 5 5 4 4 3 5 5 5 6 42 83 0 83
David Cole 4 6 3 4 3 4 6 5 4 39 5 4 4 5 3 6 4 8 5 44 83 0 83
Henry Leuthauser 5 8 4 4 4 5 6 5 5 46 5 4 6 5 4 7 4 4 9 48 94 0 94
Craig Petersen 6 6 3 5 3 5 6 5 4 43 5 3 7 5 4 5 4 4 5 42 85 0 85
Chong Woo 5 6 3 4 3 4 6 4 5 40 6 4 5 5 2 5 3 6 5 41 81 0 81
Darryl Fuller 6 6 4 4 4 4 6 5 4 43 4 4 5 5 3 4 4 6 6 41 84 0 84
Jonathan Quintana 6 6 2 5 4 5 5 6 6 45 4 5 4 5 4 6 4 7 6 45 WD 0 WD
Jim Lennon 5 5 4 4 4 5 4 5 4 40 4 4 4 5 3 6 3 5 8 42 82 0 82
Steve Tanabe 5 5 5 4 4 5 6 5 7 46 6 4 4 6 4 6 3 5 5 43 89 0 89
Kirk Stamper 5 4 4 5 4 5 6 6 5 44 5 4 5 6 3 5 4 5 4 41 85 0 85
Devan Walso 6 5 4 6 4 6 7 5 5 48 6 5 5 6 2 6 3 5 8 46 94 0 94
Mark E. Parizotto 7 4 4 7 3 7 7 6 5 50 5 3 6 6 2 6 3 6 6 43 93 0 93

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mike Dowe 5 5 4 6 4 4 6 5 6 45 5 4 4 5 3 7 4 4 5 41 86 0 86
Steve Romero 6 5 3 5 4 6 6 4 4 43 4 5 5 5 3 5 4 5 5 41 84 0 84
Cameron Brown 4 5 4 4 4 5 6 5 6 43 5 4 5 8 5 6 4 7 6 50 1 94 0 94
Jason Heard 7 4 4 6 3 6 6 4 5 45 4 5 4 5 3 6 2 4 5 38 83 0 83
Colby Hamill 7 6 4 5 5 6 6 5 7 51 7 4 4 8 3 6 4 4 6 46 97 0 97
Lyn Cooksey 6 5 4 5 3 5 7 5 5 45 6 4 5 5 4 7 6 5 7 49 94 0 94
Steve Krueger 6 4 4 6 4 6 6 5 6 47 5 5 4 6 4 7 4 7 7 49 96 0 96
Joseph Meis 7 6 5 5 3 6 6 5 4 47 5 4 5 4 3 6 2 7 8 44 91 0 91
Steve Park 5 6 4 4 2 7 6 5 5 44 5 4 6 6 4 5 3 5 7 45 89 0 89
Seymour Joseph 5 5 5 4 3 6 6 5 5 44 5 4 4 6 3 7 3 4 7 43 1 88 0 88
Duane Schettler 6 6 4 5 4 7 9 5 5 51 4 5 6 5 3 6 3 5 7 44 95 0 95
Garrett Carbone 5 5 3 5 4 5 6 4 5 42 5 5 5 6 4 5 3 6 8 47 89 0 89
Brian Wiberg 6 5 4 5 5 5 6 5 6 47 5 5 4 7 3 6 3 4 8 45 92 0 92
Khamla Vongsakoun 8 7 4 6 3 4 7 6 4 49 6 4 6 7 3 5 2 7 4 44 93 0 93
Paul Twining 5 7 3 4 2 6 6 4 8 45 6 4 7 4 3 6 4 5 7 46 91 0 91
John Arestad 8 6 5 7 5 5 6 5 6 53 4 4 5 5 5 7 5 5 6 46 1 100 0 100
Bill Horan 7 6 5 5 4 6 7 4 5 49 5 4 7 6 3 6 5 7 6 49 98 0 98
Patrick Tierney 7 6 5 5 3 5 6 5 5 47 4 5 7 7 3 8 3 6 5 48 95 0 95
Mark Smith 6 6 3 4 3 6 6 5 5 44 5 4 5 5 4 6 4 4 5 42 86 0 86

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Charles Sintek 6 6 4 5 4 6 7 5 6 49 6 5 5 5 2 8 4 4 8 47 96 0 96
Josh Bomgardner 9 6 4 5 6 5 8 5 5 53 7 6 5 5 4 6 6 7 8 54 1 108 0 108
Jim Moss 6 7 4 5 4 7 7 7 5 52 5 6 5 6 3 6 3 5 5 44 96 0 96
John Stinson Jr. 7 4 3 7 5 5 5 4 5 45 6 5 4 5 3 7 4 6 8 48 93 0 93
Edward Rankin Jr. 8 5 5 7 4 4 6 3 5 47 5 6 5 5 3 6 5 6 6 47 94 0 94
Derek Vaughn 8 8 4 4 4 5 7 4 5 49 4 5 6 6 3 5 3 4 5 41 90 0 90
Brad Haymes 7 5 4 5 4 6 6 4 7 48 4 4 5 5 5 8 3 6 5 45 93 0 93
Daniel Bomgardner 8 5 5 7 5 6 6 4 5 51 5 7 4 6 3 8 3 5 10 51 102 0 102
Dale Whitten 6 6 4 5 3 5 6 7 5 47 5 4 6 7 5 6 5 6 5 49 96 0 96
Rus Peterson 5 5 5 4 4 4 5 4 4 40 5 6 5 8 4 6 4 5 6 49 89 0 89
Douglas Tashiro 7 6 4 5 5 6 6 5 5 49 6 4 4 4 3 6 3 7 6 43 92 0 92
Pat Hendricks 7 5 4 6 5 8 6 7 6 54 6 5 5 6 4 7 4 6 6 49 103 0 103
Michael Boling 6 6 3 5 4 6 7 5 6 48 5 6 6 7 3 7 5 5 5 49 97 0 97
Brian Suchomel 6 6 4 4 4 7 10 3 6 50 5 6 8 5 4 6 3 8 5 50 100 0 100
John Storfa 6 4 4 6 4 7 4 5 5 45 5 5 6 6 3 7 3 6 5 46 91 0 91
William Lobb 7 6 5 5 4 7 7 6 5 52 4 4 6 6 3 6 5 6 10 50 102 0 102
David Bomgardner 7 6 3 6 3 6 7 6 6 50 5 4 5 6 4 7 5 9 8 53 103 0 103
Eric Holgerson 7 7 5 4 4 6 4 5 4 46 4 6 5 5 2 7 3 4 6 42 88 0 88
Marcus Romero 6 6 4 4 3 6 8 4 5 46 4 4 5 4 3 6 4 7 8 45 91 0 91
Steve Davey 6 6 4 4 2 6 7 7 6 48 6 6 7 5 4 7 4 5 8 52 100 0 100
Jack Gemeinhart 6 6 4 7 4 7 6 7 5 52 6 7 6 5 3 6 4 5 7 49 101 0 101