Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Club Championship Round 2

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Strubel 5 5 3 4 3 6 5 5 4 40 5 5 5 5 4 4 3 6 5 42 82 0 82
Mike Schneider 6 5 4 6 2 5 6 5 4 43 4 4 5 8 2 5 3 5 4 40 83 0 83
Scott Cavallaro 5 4 4 4 3 6 5 5 4 40 4 4 6 6 3 7 2 7 5 44 84 0 84
Greg Davis 4 3 4 3 3 4 6 5 4 36 4 5 4 5 3 5 2 4 6 38 74 0 74
Mark Hirsch 5 4 4 4 3 5 6 5 5 41 4 5 5 6 3 5 2 8 4 42 83 0 83
Ryan Oonk 5 5 5 5 2 5 6 4 5 42 5 4 5 5 3 4 4 6 4 40 82 0 82
Grant Tanabe 5 5 3 4 3 4 4 5 4 37 3 4 5 4 4 5 3 4 5 37 74 0 74
Andris Runka 5 5 3 4 3 5 6 5 4 40 5 4 6 6 4 5 3 4 6 43 83 0 83
Adam Lyle 5 4 4 4 4 5 5 5 4 40 6 4 4 5 4 6 3 4 4 40 80 0 80
Lucas Corrick 5 4 4 5 3 4 5 5 5 40 5 4 5 6 3 4 3 4 4 38 78 0 78
Kurt Rocco 5 5 3 4 4 6 5 4 4 40 5 4 6 5 3 5 3 6 7 44 84 0 84
Bob Maggard 5 3 4 4 4 5 6 4 5 40 4 4 4 4 3 6 3 4 5 37 77 0 77
Joe Low 5 4 4 4 2 5 5 6 4 39 5 4 6 5 4 7 4 5 5 45 84 0 84
Mark Schneider 6 5 4 6 4 4 6 4 4 43 4 5 5 5 3 5 3 4 7 41 84 0 84
Matt Zoller 5 4 4 5 3 5 5 4 4 39 3 4 5 5 4 6 3 5 5 40 79 0 79
Randy Alm 6 4 4 4 3 6 5 8 9 49 5 5 5 4 3 5 2 6 7 42 91 0 91
Bob Knutson 5 5 3 4 4 4 6 4 3 38 4 4 4 6 3 6 3 6 4 40 78 0 78
Brookie Kanski 4 4 4 5 4 4 5 4 5 39 4 4 4 5 4 5 4 3 5 38 77 0 77

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Devan Walso 5 4 4 6 4 5 6 5 6 45 6 5 7 5 5 5 3 6 5 47 92 0 92
Mark E. Parizotto 6 4 4 4 5 6 6 4 5 44 5 4 6 5 3 5 4 4 5 41 85 0 85
Trent Wood 6 4 4 5 5 5 5 4 6 44 4 6 4 5 3 6 3 4 10 45 89 0 89
Brandon Donovan 6 4 4 4 3 5 6 4 6 42 4 4 4 6 3 6 4 4 7 42 84 0 84
Sean Vongsakoun 6 5 4 5 4 5 7 4 6 46 4 3 6 5 3 5 3 3 4 36 82 0 82
Tim Harrington 5 5 4 4 4 5 6 5 4 42 5 5 7 5 4 6 3 7 7 49 91 0 91
Mike Davis 5 4 5 5 3 6 6 4 5 43 5 6 3 6 5 4 3 4 5 41 84 0 84
Ben Kallechey 7 4 7 5 2 5 5 5 5 45 3 4 6 5 5 6 3 5 8 45 90 0 90
Ken Doby 5 5 4 5 3 4 6 5 5 42 4 3 5 5 3 5 3 5 4 37 79 0 79
Mike Betts 6 7 5 5 4 7 6 5 6 51 5 8 5 5 4 6 4 8 6 51 102 0 102
Matt Alcorn 6 4 5 4 4 7 6 6 5 47 5 5 5 6 4 5 3 6 6 45 92 0 92
Lloyd Scott 6 4 4 6 4 7 8 5 5 49 4 4 5 5 4 8 5 4 6 45 94 0 94
Brian Lynch 5 5 6 6 4 5 7 5 6 49 5 4 4 5 3 6 4 6 5 42 91 0 91
Ken Howard 6 5 5 7 2 5 8 4 5 47 5 5 7 6 3 5 2 7 5 45 92 0 92
Bart Skidmore 6 5 5 3 4 5 6 4 5 43 6 4 7 5 3 6 3 4 6 44 87 0 87
David Tanabe 5 6 4 5 4 7 5 5 5 46 6 5 7 5 3 6 3 6 8 49 95 0 95
Corey Bickford 6 7 5 5 3 6 5 5 5 47 4 4 7 5 5 6 4 8 5 48 95 0 95
Henry Leuthauser 5 3 4 6 3 4 6 5 5 41 4 4 4 6 4 7 4 5 6 44 85 0 85
Craig Petersen 5 5 4 4 3 6 6 5 5 43 4 4 7 6 3 6 4 6 8 48 91 0 91
Chong Woo 5 5 4 5 4 4 6 4 5 42 4 4 4 6 3 5 3 5 5 39 81 0 81
Darryl Fuller 5 4 4 5 4 5 6 5 8 46 5 7 5 4 3 5 3 5 6 43 89 0 89
Jonathan Quintana 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 10 9 9 9 82 WD 0 WD
Jim Lennon 6 5 4 4 3 6 5 6 5 44 4 4 5 6 2 6 4 6 4 41 85 0 85
Steve Tanabe 7 5 4 5 4 6 6 5 6 48 6 5 5 5 3 6 4 6 4 44 92 0 92
Kirk Stamper 6 6 5 5 3 3 5 5 5 43 4 4 5 5 3 5 3 5 3 37 80 0 80

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark Smith 6 6 4 4 3 7 6 4 5 45 4 5 4 5 5 6 3 5 8 45 90 0 90
Mike Dowe 5 5 5 6 3 6 6 5 4 45 5 4 5 4 6 5 2 5 7 43 88 0 88
Steve Romero 4 6 5 5 4 5 6 4 5 44 5 4 5 5 3 6 4 7 5 44 88 0 88
Cameron Brown 5 5 5 5 3 7 8 6 6 50 4 5 8 5 3 6 3 5 7 46 96 0 96
William McCombie 6 5 4 6 2 6 5 4 5 43 3 6 5 4 3 5 3 5 7 41 84 0 84
Jason Heard 7 4 5 6 3 7 5 4 5 46 5 4 6 5 3 7 4 7 6 47 93 0 93
Colby Hamill 7 6 5 4 6 6 6 8 5 53 5 5 5 6 5 6 4 6 7 49 102 0 102
Lyn Cooksey 5 5 4 5 4 6 6 5 5 45 5 5 6 8 4 6 4 5 7 50 95 0 95
Joseph Meis 6 7 4 4 3 5 6 4 5 44 4 4 6 6 4 6 3 5 6 44 88 0 88
Steve Park 5 6 3 5 5 6 7 5 5 47 5 5 6 5 3 8 3 5 6 46 93 0 93
Seymour Joseph 6 5 4 6 4 7 8 6 5 51 4 4 4 5 3 5 3 5 8 41 92 0 92
Duane Schettler 5 5 6 7 6 5 6 5 5 50 5 4 6 7 3 5 3 7 7 47 97 0 97
Garrett Carbone 5 4 4 7 4 6 8 5 7 50 5 4 4 4 3 7 3 5 7 42 92 0 92
Robert Stokes 6 5 4 4 5 6 6 4 4 44 5 4 7 4 3 5 2 7 6 43 87 0 87
Brian Wiberg 7 5 5 4 7 7 10 6 6 57 4 4 5 7 3 6 2 4 5 40 97 0 97
Khamla Vongsakoun 5 5 5 5 3 8 9 6 5 51 4 5 6 5 4 5 4 7 4 44 95 0 95
Paul Twining 5 6 5 5 3 7 7 5 5 48 4 4 4 6 5 6 3 4 6 42 90 0 90
John Arestad 8 6 4 5 4 7 6 7 5 52 5 4 7 6 4 5 5 8 7 51 103 0 103
Bill Horan 6 5 6 5 4 9 7 5 7 54 6 5 7 6 3 7 3 6 7 50 104 0 104
Patrick Tierney 7 5 4 5 2 9 6 5 5 48 4 4 6 6 5 6 2 5 5 43 91 0 91

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Jack Gemeinhart 6 7 5 5 3 6 6 5 5 48 5 4 4 7 4 7 3 5 7 46 94 0 94
Charles Sintek 6 5 6 6 6 7 6 5 7 54 5 4 4 7 7 7 3 6 9 52 106 0 106
Josh Bomgardner 5 6 4 4 5 7 6 4 6 47 5 5 8 5 4 5 6 6 5 49 96 0 96
John Stinson Jr. 7 5 4 6 4 5 7 5 6 49 4 5 5 6 5 6 3 6 6 46 95 0 95
Edward Rankin Jr. 6 6 4 4 3 6 6 7 6 48 4 5 5 4 4 6 3 7 6 44 92 0 92
Derek Vaughn 7 5 5 5 4 6 4 7 5 48 5 4 6 6 4 5 3 4 7 44 92 0 92
Brad Haymes 8 6 5 5 6 5 7 6 6 54 5 5 4 6 5 6 3 7 4 45 99 0 99
Daniel Bomgardner 7 5 5 5 6 8 6 4 5 51 4 7 5 4 3 6 3 4 5 41 92 0 92
Dale Whitten 5 6 6 6 4 9 6 5 5 52 4 4 6 7 3 7 3 4 8 46 98 0 98
Rus Peterson 5 5 4 5 3 6 6 5 4 43 4 5 6 5 3 6 5 5 5 44 87 0 87
Douglas Tashiro 7 5 4 4 4 6 6 4 6 46 5 4 6 4 4 8 5 5 6 47 93 0 93
Pat Hendricks 6 6 5 5 6 9 6 5 7 55 5 5 7 6 5 7 4 5 6 50 105 0 105
Michael Boling 6 6 7 5 5 7 8 5 5 54 5 7 5 5 4 7 3 4 7 47 101 0 101
Brian Suchomel 7 5 5 6 3 5 6 7 7 51 4 4 5 5 5 8 6 5 6 48 99 0 99
John Storfa 5 5 4 5 2 7 7 4 5 44 5 5 4 6 4 6 4 6 6 46 90 0 90
David Bomgardner 6 7 5 5 4 8 8 5 5 53 5 3 4 7 3 7 3 5 7 44 97 0 97
Eric Holgerson 6 5 5 5 3 10 6 7 6 53 4 5 5 4 4 8 4 8 5 47 100 0 100
Marcus Romero 6 6 5 5 3 6 4 4 6 45 5 4 5 4 5 8 4 5 7 47 92 0 92
Steve Davey 7 7 6 6 4 8 7 7 6 58 7 5 8 5 3 7 2 5 5 47 105 0 105