Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Bronze Black Silver

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Randy Alm 5 4 2 4 3 6 4 4 6 38 4 4 3 5 3 5 4 5 6 39 6 4 4 4 4 3 3 5 3 36 113 0 113
Brad Alm 5 4 4 4 6 4 3 5 5 40 4 4 6 5 4 5 3 6 4 41 5 5 5 3 4 6 4 5 3 40 121 0 121
Jeff Vaughn 6 4 3 5 4 5 5 5 5 42 4 5 6 5 3 6 3 4 4 40 6 5 5 4 3 4 4 5 4 40 122 0 122
Bob Knutson 5 5 4 4 4 4 4 3 5 38 4 4 4 6 3 5 4 4 6 40 4 4 4 4 3 4 4 6 3 36 114 0 114
Brookie Kanski 5 4 5 4 4 6 7 4 4 43 5 6 7 3 4 5 3 5 4 42 5 4 3 4 4 4 4 5 3 36 121 0 121
Jim Biederman 4 4 3 4 4 5 5 3 5 37 4 4 5 5 3 5 3 4 4 37 4 5 5 4 4 4 3 4 4 37 111 0 111
Andris Runka 4 4 4 4 4 5 5 4 5 39 5 4 5 4 3 7 3 4 4 39 5 4 4 3 4 5 4 4 3 36 114 0 114
Greg Davis 5 3 5 4 4 4 6 5 4 40 4 3 5 3 3 5 4 5 4 36 6 5 5 3 3 4 5 5 3 39 115 0 115
Mark Schneider 5 5 3 4 3 5 5 5 4 39 5 4 4 4 3 6 3 5 5 39 5 4 3 3 3 3 4 5 2 32 110 0 110
Pete Schlickman 5 4 3 4 2 4 4 5 3 34 4 4 5 5 4 5 3 5 4 39 5 3 4 3 4 4 4 4 4 35 108 0 108
Jeff Parden 5 5 3 4 3 3 6 4 4 37 4 6 5 6 4 4 2 5 4 40 5 8 4 3 5 4 4 5 3 41 118 0 118
Matt Zoller 6 4 4 4 3 6 5 4 5 41 4 3 4 4 3 6 3 4 5 36 5 4 4 5 6 4 4 5 2 39 116 0 116
Ryan Oonk 5 4 4 4 2 4 4 3 3 33 3 4 5 6 3 6 7 3 5 42 6 5 3 3 6 4 5 6 3 41 116 0 116
Mike Schneider 6 3 3 3 4 6 5 4 5 39 6 5 6 7 3 6 3 4 7 47 7 3 4 4 3 3 6 5 4 39 125 0 125
Justin Vance 6 6 4 7 4 5 5 5 4 46 4 4 5 4 3 7 4 5 4 40 6 4 7 4 5 4 6 7 3 46 132 0 132

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Craig Petersen 5 5 2 5 4 5 5 5 4 40 4 4 3 5 2 5 2 5 6 36 6 4 6 4 4 3 4 5 3 39 DQ 0 DQ
Kirk Stamper 6 4 4 4 3 6 5 5 4 41 5 4 4 4 2 5 3 4 7 38 5 5 3 2 3 4 6 5 4 37 116 0 116
Chong Woo 4 7 4 4 4 4 5 4 4 40 3 4 4 4 3 5 3 4 5 35 6 5 3 4 3 4 4 5 4 38 113 0 113
Brandon Donovan 5 5 5 4 5 6 5 4 7 46 6 3 5 5 3 6 3 5 7 43 5 4 4 5 4 4 3 5 3 37 126 0 126
Sean Vongsakoun 5 4 4 5 5 5 4 7 6 45 5 5 5 5 3 7 2 8 5 45 6 6 5 4 4 5 4 5 5 44 134 0 134
Henry Leuthauser 4 4 3 5 4 5 5 4 5 39 5 4 4 4 5 6 4 6 5 43 4 5 5 4 5 4 6 5 2 40 122 0 122
Brent Lichtenheld 5 3 5 5 4 6 5 5 4 42 4 4 4 5 4 6 3 6 5 41 5 4 4 4 5 3 5 5 4 39 DQ 0 DQ
Mike Davis 6 4 4 5 3 5 6 4 5 42 4 4 5 4 3 4 5 5 4 38 6 5 3 4 6 4 5 4 4 41 121 0 121
Jim Lennon 5 4 4 4 3 4 5 5 4 38 4 5 4 4 5 5 3 4 6 40 5 6 4 3 4 5 3 5 3 38 116 0 116
Corey Bickford 6 4 6 4 3 6 7 4 5 45 5 4 5 5 4 5 4 4 7 43 5 6 4 4 4 4 4 4 2 37 125 0 125
Lloyd Scott 4 3 4 4 4 5 5 4 6 39 4 4 5 6 3 5 2 3 5 37 6 5 4 3 5 3 4 4 3 37 113 0 113
Ben Kallechey 8 5 4 5 4 6 5 4 5 46 4 4 4 5 3 5 2 4 6 37 5 5 5 4 4 4 4 5 3 39 122 0 122
Steve Tanabe 7 5 3 5 3 4 6 5 6 44 5 4 5 5 2 7 4 4 8 44 5 4 4 4 3 4 5 6 3 38 126 0 126
Devan Walso 4 5 2 5 3 6 6 6 4 41 5 4 4 5 4 4 3 6 4 39 6 6 5 4 6 6 6 5 3 47 127 0 127
Joe Low 5 5 4 5 3 5 5 3 4 39 4 4 6 4 4 5 3 4 6 40 5 4 4 4 3 4 4 4 3 35 114 0 114
Darryl Fuller 6 5 3 5 4 7 5 4 5 44 4 4 4 5 2 5 4 4 4 36 5 4 4 4 4 5 4 6 4 40 120 0 120
Chris Strubel 6 5 3 4 4 4 5 4 7 42 5 5 4 6 4 6 3 3 6 42 9 4 4 3 4 5 3 3 3 38 122 0 122

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Mark Smith 6 4 4 6 4 4 5 4 5 42 4 5 4 5 4 7 5 6 6 46 6 4 4 5 3 6 6 5 3 42 130 0 130
Brian Lynch 6 4 3 4 3 5 6 4 6 41 5 4 6 5 5 6 3 5 7 46 8 5 4 4 4 5 5 8 3 46 133 0 133
Mark E. Parizotto 4 5 4 4 3 5 5 4 4 38 4 4 4 5 3 7 3 5 5 40 6 3 4 4 4 4 5 5 3 38 116 0 116
Steve Romero 5 6 5 5 4 6 5 6 8 50 4 6 4 5 3 8 4 5 4 43 5 4 4 4 4 5 5 5 3 39 132 0 132
Lyn Cooksey 4 5 4 5 5 7 5 4 5 44 6 5 4 4 4 6 3 4 5 41 5 5 6 3 5 5 6 6 3 44 129 0 129
Stephen Jewell 6 6 3 5 4 5 5 5 5 44 5 3 4 5 3 8 3 5 5 41 7 6 5 4 5 5 4 4 3 43 128 0 128
Steve Park 6 4 5 5 4 7 7 6 7 51 4 6 6 4 3 4 4 5 5 41 6 4 5 5 4 4 5 5 4 42 134 0 134
Brad Haymes 5 4 4 5 4 7 6 5 5 45 5 4 4 5 4 6 3 5 5 41 7 4 3 3 4 4 6 7 3 41 127 0 127
Garrett Carbone 6 5 4 5 4 5 6 7 6 48 4 4 5 6 4 6 4 3 6 42 6 4 4 4 5 5 4 7 4 43 133 0 133
Brian Wiberg 5 4 3 5 3 6 8 3 5 42 5 5 4 4 4 6 4 3 8 43 5 5 4 3 4 4 4 5 4 38 123 0 123
Steve Krueger 4 5 4 4 4 6 6 5 5 43 5 5 4 4 4 6 3 4 6 41 6 5 5 5 4 6 5 6 3 45 129 0 129
Paul Twining 7 6 4 5 3 5 6 5 7 48 5 5 4 4 4 6 4 5 5 42 5 5 6 4 5 7 5 6 3 46 136 0 136
Duane Schettler 8 5 5 5 3 5 5 5 6 47 5 5 7 5 4 6 3 5 5 45 5 5 5 4 6 5 6 6 3 45 137 0 137

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Jack Gemeinhart 5 6 4 6 3 7 6 6 5 48 5 6 5 7 5 5 4 5 6 48 6 5 4 4 5 6 4 7 4 45 141 0 141
Pat Hendricks 8 6 5 5 4 6 6 4 6 50 8 5 3 7 5 7 3 6 5 49 7 6 6 3 5 10 5 6 6 54 153 0 153
Ken Kadotani 7 6 5 6 5 9 8 8 5 59 6 8 7 9 6 7 5 8 9 65 7 6 8 6 6 6 6 7 6 58 182 0 182
Bill Horan 6 4 3 6 5 7 5 4 6 46 4 5 7 6 4 7 4 6 5 48 6 4 4 4 4 4 4 4 5 39 133 0 133
Bob Johns 6 5 7 6 3 7 7 4 5 50 6 5 8 7 6 7 3 5 6 53 7 7 5 6 7 10 7 9 4 62 165 0 165
John Stinson Jr. 7 5 3 4 4 5 5 5 6 44 3 5 7 4 5 6 5 5 5 45 6 5 6 4 5 6 5 8 4 49 138 0 138
Derek Vaughn 5 5 4 6 3 10 7 4 4 48 6 5 5 7 4 6 4 4 5 46 8 5 4 5 4 3 6 6 3 44 138 0 138
Michael Boling 6 5 4 6 6 6 5 6 7 51 6 7 5 5 3 6 4 5 5 46 5 5 6 5 6 5 4 6 5 47 144 0 144
Steve Davey 7 5 7 5 3 7 7 5 6 52 7 8 5 6 9 7 4 8 6 60 6 6 4 5 4 4 5 6 5 45 157 0 157
Rus Peterson 6 5 3 4 4 6 4 4 5 41 5 5 6 5 3 6 3 5 6 44 5 5 4 5 6 5 8 7 3 48 133 0 133
Dale Whitten 5 4 5 6 4 7 4 5 5 45 6 5 5 5 4 5 5 7 6 48 6 5 5 6 5 5 6 7 4 49 142 0 142
Douglas Tashiro 7 5 5 5 4 7 8 7 5 53 5 5 5 6 4 7 4 6 6 48 6 5 5 3 5 5 4 7 3 43 144 0 144