Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Bronze Black Silver

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Randy Alm 5 3 1 4 3 5 3 4 6 34 4 4 2 4 3 4 4 5 5 35 6 3 4 4 3 3 2 4 3 32 113 12 101
Brad Alm 5 3 3 4 6 3 2 5 5 36 4 4 6 4 4 4 3 6 3 38 5 5 5 3 3 6 3 4 3 37 121 10 111
Bill Louder 5 3 4 4 4 5 5 5 5 40 4 5 5 4 3 6 3 4 4 38 5 3 4 3 4 5 2 5 5 36 125 11 114
Bob Knutson 5 5 4 4 4 3 3 3 5 36 4 4 4 5 3 4 4 4 6 38 4 4 4 4 3 4 3 6 3 35 114 5 109
Brookie Kanski 5 3 4 4 4 5 6 4 4 39 5 6 7 2 4 4 3 5 3 39 5 4 3 4 3 4 3 4 3 33 121 10 111
Jim Biederman 4 3 2 4 4 4 4 3 5 33 4 4 5 4 3 4 3 4 3 34 4 5 5 4 3 4 2 3 4 34 111 10 101
Andris Runka 4 3 3 4 4 4 4 4 5 35 5 4 4 3 3 6 3 4 3 35 5 4 4 3 3 5 3 3 3 33 114 11 103
Greg Davis 5 3 4 4 4 3 5 5 4 37 4 3 5 2 3 4 4 5 3 33 6 5 5 3 2 4 4 4 3 36 115 9 106
Mark Schneider 5 5 2 4 3 4 4 5 4 36 5 4 4 3 3 5 3 5 4 36 5 4 3 3 2 3 3 4 2 29 110 9 101
Pete Schlickman 5 4 2 4 2 3 3 5 3 31 4 4 5 4 4 4 3 5 4 37 5 3 4 3 3 4 3 4 4 33 108 7 101
Jeff Parden 5 5 2 4 3 2 5 4 4 34 4 6 5 5 4 3 2 5 4 38 5 8 4 3 4 4 3 5 3 39 118 7 111
Matt Zoller 6 3 3 4 3 5 4 4 5 37 4 3 3 3 3 5 3 4 4 32 5 3 4 5 5 4 3 4 2 35 116 12 104
Ryan Oonk 5 3 3 4 2 3 3 3 3 29 3 4 5 5 3 5 7 3 4 39 6 5 3 3 5 4 4 5 3 38 116 10 106
Mike Schneider 6 2 2 3 4 5 4 4 5 35 6 5 5 6 3 5 3 4 6 43 7 3 4 4 2 3 5 4 4 36 125 11 114
Justin Vance 6 5 3 7 4 4 4 5 3 41 4 4 4 3 3 6 4 5 3 36 6 3 7 4 4 4 5 6 3 42 132 13 119

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Craig Petersen 4 4 1 5 4 4 4 4 3 33 3 3 2 4 2 4 2 4 5 29 5 3 5 4 3 3 3 4 3 33 DQ 20 DQ
Kirk Stamper 5 3 3 4 3 5 4 4 3 34 5 3 3 3 2 4 3 3 6 32 4 4 2 2 2 4 5 4 4 31 116 19 97
Ken Doby 4 4 2 5 3 4 4 4 5 35 5 4 3 4 4 4 3 4 4 35 5 2 3 3 3 4 3 4 3 30 116 16 100
Chong Woo 3 6 3 4 4 3 4 4 3 34 3 3 3 3 3 4 3 3 4 29 6 4 2 4 2 4 3 4 4 33 113 17 96
Brandon Donovan 4 4 4 4 5 5 4 3 6 39 6 2 4 4 3 5 3 4 6 37 4 3 3 5 3 4 2 4 3 31 126 19 107
Sean Vongsakoun 5 3 3 5 5 4 3 7 5 40 5 5 4 4 3 6 2 7 4 40 6 5 4 4 3 5 3 4 5 39 134 15 119
Henry Leuthauser 3 3 2 5 4 4 4 4 4 33 5 3 3 3 5 5 4 5 4 37 3 4 4 4 4 4 5 4 2 34 122 18 104
Mike Davis 6 3 3 5 3 4 5 4 4 37 4 4 4 3 3 3 5 4 3 33 6 4 3 4 5 4 4 3 4 37 121 14 107
Jim Lennon 5 3 3 4 3 3 4 5 3 33 4 5 3 3 5 4 3 3 5 35 5 5 3 3 3 5 2 4 3 33 116 15 101
Corey Bickford 6 3 5 4 3 5 6 4 4 40 5 4 4 4 4 4 4 3 6 38 5 5 3 4 3 4 3 3 2 32 125 15 110
Lloyd Scott 4 2 3 4 4 4 4 4 5 34 4 4 4 5 3 4 2 2 4 32 6 4 4 3 4 3 3 3 3 33 113 14 99
Ben Kallechey 7 4 3 5 4 5 4 3 4 39 4 3 3 4 3 4 2 3 5 31 4 4 4 4 3 4 3 4 3 33 122 19 103
Steve Tanabe 6 4 2 5 3 3 5 5 5 38 5 3 4 4 2 6 4 3 7 38 4 3 3 4 2 4 4 5 3 32 126 18 108
Devan Walso 3 4 1 5 3 5 5 6 3 35 5 3 3 4 4 3 3 5 3 33 5 5 4 4 5 6 5 4 3 41 127 18 109
Joe Low 5 4 3 5 3 4 4 3 3 34 4 4 5 3 4 4 3 3 5 35 5 3 3 4 2 4 3 3 3 30 114 15 99
Darryl Fuller 5 4 2 5 4 6 4 3 4 37 4 3 3 4 2 4 4 3 3 30 4 3 3 4 3 5 3 5 4 34 120 19 101
Chris Strubel 6 4 2 4 4 3 4 4 6 37 5 5 3 5 4 5 3 2 5 37 9 3 4 3 3 5 2 2 3 34 122 14 108

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Mark Smith 5 3 3 5 3 3 4 3 4 33 3 4 3 4 3 6 4 5 5 37 5 3 3 4 2 5 5 4 3 34 130 26 104
Brian Lynch 5 3 2 3 3 4 5 3 5 33 4 3 5 4 5 5 3 4 6 39 7 4 3 4 3 4 4 7 3 39 133 22 111
Mark E. Parizotto 3 4 3 3 3 4 4 3 3 30 3 3 3 4 2 6 3 4 4 32 5 2 3 4 3 3 4 4 3 31 116 23 93
Steve Romero 4 5 4 4 3 5 4 5 7 41 3 5 3 4 2 7 3 4 3 34 4 3 3 3 3 4 4 4 3 31 132 26 106
Cameron Brown 4 3 3 5 4 5 4 5 4 37 3 4 4 3 4 4 4 4 6 36 6 3 3 4 4 3 5 4 3 35 131 23 108
Lyn Cooksey 3 4 3 4 4 6 4 3 4 35 5 4 3 3 3 5 2 3 4 32 4 4 5 2 4 4 5 5 3 36 129 26 103
Stephen Jewell 5 5 2 4 4 4 4 4 4 36 4 2 3 4 3 7 3 4 4 34 6 5 4 4 4 4 3 3 3 36 128 22 106
Steve Park 5 3 4 4 3 5 6 5 6 41 3 5 5 3 2 3 3 4 4 32 5 3 4 4 3 3 4 4 3 33 134 28 106
Brad Haymes 4 3 3 4 3 5 5 4 4 35 4 3 3 4 3 5 2 4 4 32 6 3 2 2 3 3 5 6 2 32 127 28 99
Garrett Carbone 5 4 3 4 3 4 5 6 5 39 3 3 4 5 3 5 3 2 5 33 5 3 3 3 4 4 3 6 3 34 133 27 106
Brian Wiberg 4 3 2 4 2 5 7 2 4 33 4 4 3 3 3 5 4 2 7 35 4 4 3 2 3 3 3 4 4 30 123 25 98
Kevin O'Connor 5 4 3 4 4 5 4 4 6 39 4 3 3 3 3 5 3 4 4 32 5 5 2 2 3 4 4 3 4 32 129 26 103
Steve Krueger 3 4 3 3 4 5 5 4 4 35 4 4 3 3 3 5 3 3 5 33 5 4 4 5 3 5 4 5 3 38 129 23 106
Jim Bertsch 7 7 7 7 7 6 7 7 7 62 7 7 7 6 7 8 7 7 7 63 7 7 7 7 7 7 7 7 7 63 WD 29 WD
Paul Twining 6 5 3 4 2 4 5 4 6 39 4 4 3 3 3 5 3 4 4 33 4 4 5 3 4 6 4 5 3 38 136 26 110
Duane Schettler 7 4 4 4 2 3 4 4 5 37 4 4 6 4 3 5 2 4 4 36 4 4 4 3 5 4 5 5 2 36 137 28 109
David Wilcoxson 3 5 4 4 3 6 5 5 4 39 5 3 3 5 3 4 4 5 5 37 5 3 5 3 3 5 5 4 3 36 138 26 112

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Jack Gemeinhart 4 4 2 5 2 5 4 5 3 34 4 5 3 5 4 3 3 4 4 35 5 3 3 3 3 5 2 5 3 32 141 40 101
Pat Hendricks 6 4 3 4 3 4 4 3 4 35 7 3 1 5 4 5 2 4 3 34 5 4 4 2 3 9 3 4 5 39 153 45 108
Ken Kadotani 5 4 3 4 4 7 6 6 3 42 4 6 5 7 4 5 4 6 7 48 5 4 6 5 4 4 4 5 5 42 182 50 132
Gary Heeney 7 4 3 4 8 8 5 5 6 50 4 6 6 7 4 6 4 4 4 45 7 3 5 3 3 5 3 7 3 39 187 53 134
Bill Horan 5 3 2 5 4 5 4 3 5 36 3 4 6 4 3 6 3 5 4 38 5 3 3 3 3 3 3 3 4 30 133 29 104
John Stinson Jr. 6 3 1 3 3 3 3 4 4 30 2 4 5 2 4 4 4 3 3 31 5 3 5 3 3 5 3 6 3 36 138 41 97
John Young 7 4 2 6 2 4 3 4 8 40 5 4 4 4 3 7 1 5 7 40 7 4 5 4 5 3 3 7 3 41 175 54 121
Derek Vaughn 4 4 3 5 2 8 5 3 3 37 5 4 4 5 3 5 3 3 4 36 7 4 3 4 3 2 4 5 2 34 138 31 107
Michael Boling 5 3 2 5 5 4 3 5 6 38 5 6 3 3 2 4 3 4 3 33 4 4 5 4 4 4 2 4 4 35 144 38 106
Steve Davey 6 4 6 4 2 5 5 4 5 41 6 7 4 4 8 5 3 7 5 49 5 5 3 4 2 3 3 5 4 34 157 33 124
Rus Peterson 5 4 2 3 3 4 2 3 4 30 4 4 5 3 2 5 2 4 5 34 4 4 3 4 5 4 6 6 2 38 133 31 102
Dale Whitten 4 3 3 5 3 5 2 4 4 33 5 4 4 3 3 3 4 6 4 36 5 4 4 5 3 4 4 6 3 38 142 35 107
Douglas Tashiro 6 3 3 4 3 5 6 6 4 40 4 4 4 4 3 5 3 5 4 36 5 4 4 2 3 4 2 5 2 31 144 37 107