Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Fox Trot

Gross Skins Flighted

Individual Flight 1 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Scott Cavallaro 4 4 4 6 5 4 4 4 5 40 5 5 4 3 4 4 5 5 5 40 80 0 80
Mark Schneider 4 4 4 6 4 3 4 4 6 39 5 5 4 4 5 4 2 5 7 41 80 0 80
Matt Zoller 4 6 3 7 5 3 5 3 5 41 6 4 4 3 4 4 3 4 4 36 77 0 77
Bob Knutson 3 4 5 6 5 4 4 3 4 38 4 4 4 2 6 6 3 6 4 39 77 0 77
Justin Vance 5 5 4 5 5 6 4 3 4 41 5 7 4 4 4 5 3 6 5 43 84 0 84
Brookie Kanski 6 4 5 5 5 4 4 5 5 43 4 4 4 3 6 5 2 4 4 36 79 0 79
Jim Biederman 3 7 5 5 4 3 4 4 4 39 6 4 4 4 4 6 2 4 3 37 76 0 76
Lloyd Scott 6 4 5 7 4 3 5 5 5 44 4 5 9 2 5 6 4 6 4 45 89 0 89
Pete Schlickman 3 4 4 5 4 5 4 4 4 37 3 4 4 4 4 6 3 5 4 37 74 0 74
Lucas Corrick 5 4 4 7 5 3 4 4 3 39 5 4 4 2 4 5 5 5 4 38 77 0 77
Bob Maggard 4 4 4 5 6 4 4 4 4 39 4 5 3 3 4 5 2 5 4 35 74 0 74
Greg Davis 5 4 5 4 4 3 4 2 4 35 5 5 3 4 5 4 2 5 4 37 72 0 72
Mike Schneider 4 5 5 6 5 6 5 5 4 45 5 5 3 3 4 4 3 6 6 39 84 0 84

Individual Flight 2 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Chris Strubel 8 5 5 5 4 4 5 3 4 43 4 4 4 4 5 4 3 5 4 37 80 0 80
Mark E. Parizotto 6 4 5 7 5 3 5 5 4 44 5 6 4 3 4 4 3 6 6 41 85 0 85
Jeffrey Meis 6 4 5 6 6 4 4 3 6 44 6 6 4 4 5 5 4 6 7 47 91 0 91
DJ Andell 5 4 5 7 6 6 3 4 4 44 6 4 3 3 5 5 5 5 5 41 85 0 85
Kirk Stamper 5 3 5 7 6 8 4 4 5 47 5 4 4 3 5 6 4 6 5 42 89 0 89
Steve Tanabe 4 4 4 5 7 3 4 3 5 39 4 5 6 2 4 4 3 5 5 38 77 0 77
Brandon Donovan 7 4 5 6 6 3 4 4 6 45 7 6 4 3 4 4 2 4 5 39 84 0 84
Henry Leuthauser 5 4 5 6 7 4 4 3 4 42 5 3 4 3 4 5 5 7 4 40 82 0 82
Ken Doby 5 4 5 4 6 5 4 3 5 41 4 4 6 4 4 5 3 5 4 39 80 0 80
Devan Walso 6 4 4 5 5 6 5 5 4 44 9 4 5 4 5 5 4 7 4 47 91 0 91
Brent Lichtenheld 4 4 4 4 4 4 5 4 4 37 4 5 4 4 4 5 3 6 4 39 76 0 76
Jim Lennon 3 6 5 6 4 4 6 6 4 44 5 5 4 2 5 4 5 6 3 39 83 0 83
Ken Howard 5 3 5 6 6 3 4 2 4 38 5 4 4 3 5 6 3 5 5 40 78 0 78
Ben Kallechey 5 4 6 6 5 4 5 4 5 44 6 7 3 2 6 5 3 4 4 40 84 0 84
Steve Krueger 5 5 5 6 7 4 5 3 5 45 4 4 4 3 5 5 5 6 5 41 86 0 86
Matt Alcorn 6 6 6 6 7 2 2 4 6 45 4 4 6 5 4 5 5 5 7 45 90 0 90
Mike Davis 4 5 4 5 5 4 5 4 7 43 5 4 4 4 4 4 4 6 4 39 82 0 82

Individual Flight 3 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Derek Vaughn 5 4 6 5 6 4 5 5 3 43 6 5 4 5 6 6 4 8 6 50 93 0 93
Garrett Carbone 5 5 5 6 5 4 5 7 5 47 4 5 4 3 4 6 3 7 4 40 87 0 87
Kevin O'Connor 5 4 6 5 10 3 6 5 6 50 6 5 5 4 5 4 4 6 6 45 95 0 95
Brian Suchomel 5 4 4 6 7 3 7 3 10 49 5 5 4 5 7 8 4 7 6 51 100 0 100
Bill Horan 5 4 5 5 7 3 5 4 6 44 5 5 4 5 4 6 7 6 5 47 91 0 91
Steve Romero 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 WD 0 WD
Brad Haymes 6 5 5 5 7 5 6 6 6 51 5 6 4 4 4 5 3 7 5 43 94 0 94
Cameron Brown 4 6 5 6 5 4 4 3 7 44 5 4 5 4 5 5 4 6 6 44 88 0 88
Duane Schettler 4 5 5 8 7 5 4 3 5 46 5 5 6 4 5 5 3 6 7 46 92 0 92
Brian Wiberg 4 5 5 7 6 5 4 3 5 44 5 4 4 3 5 4 5 4 5 39 83 0 83
Steve Park 7 4 6 6 5 4 4 3 4 43 5 6 3 5 5 4 3 4 4 39 82 0 82
Rus Peterson 5 4 5 7 6 4 6 5 6 48 6 6 4 4 6 5 4 6 5 46 94 0 94

Individual Flight 4 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Douglas Tashiro 7 6 4 5 7 3 5 3 4 44 6 8 4 4 6 5 3 4 4 44 88 0 88
Jack Gemeinhart 7 5 4 7 6 3 5 4 4 45 5 5 4 5 5 5 5 6 4 44 89 0 89
Ken Kadotani 6 6 5 6 7 5 7 5 7 54 8 8 6 5 5 7 6 8 6 59 113 0 113
Charles Sintek 4 7 5 7 5 4 4 4 4 44 7 5 4 3 5 5 4 6 5 44 88 0 88
Michael Boling 4 6 6 7 7 4 5 3 5 47 5 4 6 2 4 5 4 7 5 42 89 0 89
Eric Holgerson 4 5 4 7 8 7 5 3 8 51 5 4 6 4 7 6 5 7 6 50 101 0 101
John Storfa 5 5 5 6 6 6 4 3 4 44 7 8 5 3 5 6 4 5 4 47 91 0 91
Pat Hendricks 6 6 5 6 5 5 5 5 4 47 5 6 5 5 8 4 4 5 6 48 95 0 95
Dale Whitten 5 5 6 7 6 3 6 4 5 47 5 5 3 3 4 5 3 4 6 38 85 0 85