Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Bill Louder | 5 | 4 | 3 | 4 | 3 | 3 ● | 5 ● | 4 | 3 | 34 | 5 | 3 | 5 | 4 ● | 3 | 3 ● | 4 | 4 | 5 | 36 | 74 | 4 | 70 | |
Justin Vance | ||||||||||||||||||||||||
Jeff Parden | 4 | 4 | 3 | 4 | 3 | 3 ● | 4 ● | 3 | 4 | 32 | 3 | 4 | 3 | 3 ● | 3 | 5 ● | 3 | 4 | 5 | 33 | 69 | 4 | 65 | |
David Crupper | ||||||||||||||||||||||||
Jim Biederman | 5 | 5 | 3 | 4 | 2 | 3 ● | 4 ● | 3 | 4 | 33 | 4 | 4 | 3 | 3 ● | 3 | 3 ● | 3 | 4 | 4 | 31 | 68 | 4 | 64 | |
Chris Strubel | ||||||||||||||||||||||||
Pete Schlickman | 4 | 3 | 3 | 4 | 3 | 3 ● | 4 ● | 3 | 3 | 30 | 3 | 4 | 4 | 2 ● | 3 | 4 ● | 3 | 3 | 5 | 31 | 65 | 4 | 61 | |
Justin Oeth | ||||||||||||||||||||||||
Greg Davis | 5 | 5 | 3 | 4 | 2 | 3 ● | 5 ● | 4 | 4 | 35 | 4 | 3 | 4 | 2 ● | 3 | 3 ● | 2 | 3 | 4 | 28 | 67 | 4 | 63 | |
Mike Davis | ||||||||||||||||||||||||
Andris Runka | 5 | 4 | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 4 | 32 | 4 | 3 | 3 | 2 ● | 3 | 3 ● | 4 | 4 | 5 | 31 | 68 | 5 | 63 | |
Matt Zoller | ||||||||||||||||||||||||
Scott Cavallaro | 5 | 5 | 4 | 4 | 3 | 4 ● | 4 ● | 3 | 4 | 36 | 4 | 3 | 4 | 3 ● | 3 | 3 ● | 3 | 4 | 5 | 32 | 72 | 4 | 68 | |
Jeff Vaughn | ||||||||||||||||||||||||
Mark Schneider | 5 | 4 | 4 | 4 | 3 | 3 ● | 4 ● | 4 | 5 | 36 | 4 | 5 | 3 | 3 ● | 2 | 4 ● | 3 | 4 | 5 | 33 | 73 | 4 | 69 | |
Mike Schneider | ||||||||||||||||||||||||
Grant Tanabe | 5 | 4 | 3 | 3 | 2 | 3 ● | 3 ● | 3 | 3 | 29 | 4 | 4 | 4 | 2 ● | 3 | 5 | 2 | 4 | 4 | 32 | 64 | 3 | 61 | |
Steve Tanabe | ||||||||||||||||||||||||
Brad Alm | 4 | 4 | 3 | 4 | 3 | 3 ● | 4 ● | 4 | 4 | 33 | 3 | 4 | 3 | 3 ● | 3 | 3 ● | 2 | 4 | 4 | 29 | 66 | 4 | 62 | |
Randy Alm | ||||||||||||||||||||||||
Kurt Ghiardi | 4 | 5 | 3 | 3 | 3 | 3 ● | 3 ● | 3 | 4 | 31 | 3 | 4 | 3 | 3 ● | 3 | 3 ● | 3 | 4 | 4 | 30 | 65 | 4 | 61 | |
Bart Skidmore |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Corey Bickford | 4 | 3 | 2 ● | 5 | 2 | 3 ● | 4 ● | 4 | 3 | 30 | 4 | 4 | 4 | 3 ● | 3 | 3 ● | 3 | 3 | 4 ● | 31 | 67 | 6 | 61 | |
Ken Howard | ||||||||||||||||||||||||
Bob Knutson | 4 | 5 | 4 | 4 | 3 | 3 ● | 3 ● | 4 | 4 | 34 | 4 | 4 | 4 | 4 ● | 3 | 4 ● | 2 | 3 | 4 | 32 | 70 | 4 | 66 | |
Stephen Jewell | ||||||||||||||||||||||||
Sean Vongsakoun | 5 | 4 | 2 ● | 4 | 3 | 3 ● | 4 ● | 4 | 5 | 34 | 4 | 4 | 4 | 3 ● | 3 | 4 ● | 3 | 4 | 3 ● | 32 | 72 | 6 | 66 | |
Trent Wood | ||||||||||||||||||||||||
Ken Doby | 6 | 5 | 3 ● | 4 | 3 | 4 ● | 4 ● | 4 | 4 | 37 | 4 | 3 | 4 | 2 ● | 2 | 4 ● | 2 | 5 | 3 ● | 29 | 72 | 6 | 66 | |
Brian Wiberg | ||||||||||||||||||||||||
Ryan Oonk | 5 | 4 | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 4 | 32 | 4 | 4 | 4 | 3 ● | 3 | 4 ● | 3 | 4 | 5 | 34 | 71 | 5 | 66 | |
Ben Kallechey | ||||||||||||||||||||||||
Kurt Rocco | 4 | 4 | 2 ● | 4 | 3 | 2 ● | 3 ● | 4 | 4 | 30 | 4 | 4 | 4 | 3 ● | 3 | 3 ● | 2 | 4 | 4 | 31 | 66 | 5 | 61 | |
Craig Petersen | ||||||||||||||||||||||||
Darryl Fuller | 4 | 5 | 2 ● | 4 | 3 | 3 ● | 5 ● | 4 | 5 | 35 | 5 | 3 | 3 | 4 ● | 3 | 4 ● | 3 | 4 | 3 ● | 32 | 73 | 6 | 67 | |
Brandon Donovan | ||||||||||||||||||||||||
Brookie Kanski | 4 | 4 | 1 ● | 3 | 2 | 3 ● | 4 ● | 4 | 3 | 28 | 4 | 4 | 5 | 3 ● | 3 | 4 ● | 3 | 4 | 3 | 33 | 66 | 5 | 61 | |
Chong Woo | ||||||||||||||||||||||||
Joe Low | 4 | 4 | 3 ● | 4 | 3 | 3 ● | 4 ● | 4 | 4 | 33 | 4 | 4 | 4 | 3 ● | 3 | 4 ● | 2 | 5 | 5 | 34 | 72 | 5 | 67 | |
Larry Christensen | ||||||||||||||||||||||||
Matt Alcorn | 3 | 4 | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 5 | 31 | 4 | 4 | 4 | 3 ● | 3 | 3 ● | 2 | 4 | 2 ● | 29 | 66 | 6 | 60 | |
Wade Enderes |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Jason Heard | 5 | 5 ● | 2 ● | 4 | 2 | 3 ● | 4 ● | 5 | 4 | 34 | 4 | 3 | 4 ● | 4 ● | 3 | 4 ● | 3 | 4 | 4 ● | 33 | 75 | 8 | 67 | |
Marcus Romero | ||||||||||||||||||||||||
Louis Tierney | 4 | 3 ● | 2 ● | 4 | 3 | 4 ● | 4 ● | 4 | 4 | 32 | 5 | 3 | 4 | 3 ● | 3 | 4 ● | 3 | 4 | 3 ● | 32 | 71 | 7 | 64 | |
Patrick Tierney | ||||||||||||||||||||||||
Devan Walso | 5 | 4 ● | 3 ● | 5 | 4 | 4 ● | 4 ● | 5 | 3 ● | 37 | 4 | 4 | 4 ● | 3 ● | 3 | 5 ● | 3 | 4 | 3 ● | 33 | 79 | 9 | 70 | |
Scott McHenry | ||||||||||||||||||||||||
Mark E. Parizotto | 4 | 3 ● | 2 ● | 3 | 2 | 3 ● | 4 ● | 4 | 4 | 29 | 4 | 4 | 3 ● | 4 ● | 3 | 3 ● | 2 | 4 | 6 ● | 33 | 70 | 8 | 62 | |
Ryan Parizotto | ||||||||||||||||||||||||
James Butler | 4 | 3 ● | 3 ● | 5 | 3 | 3 ● | 3 ● | 4 | 3 | 31 | 3 | 4 | 4 ● | 4 ● | 3 | 3 ● | 2 | 4 | 4 ● | 31 | 70 | 8 | 62 | |
Derek Vaughn | ||||||||||||||||||||||||
DJ Andell | 4 | 3 ● | 2 ● | 4 | 2 | 5 ● | 5 ● | 3 | 4 | 32 | 4 | 4 | 3 ● | 3 ● | 3 | 3 ● | 3 | 4 | 4 ● | 31 | 71 | 8 | 63 | |
Garrett Carbone | ||||||||||||||||||||||||
Jim Lennon | 5 | 5 | 2 ● | 3 | 3 | 3 ● | 5 ● | 4 | 4 | 34 | 4 | 4 | 5 | 4 ● | 3 | 4 ● | 4 | 4 | 3 ● | 35 | 75 | 6 | 69 | |
Robert Stokes | ||||||||||||||||||||||||
Kirk Stamper | 5 | 3 ● | 2 ● | 3 | 3 | 5 ● | 4 ● | 3 | 4 | 32 | 5 | 4 | 4 | 3 ● | 3 | 3 ● | 3 | 5 | 3 ● | 33 | 72 | 7 | 65 | |
Khamla Vongsakoun | ||||||||||||||||||||||||
Steve Krueger | 5 | 4 ● | 3 ● | 5 | 3 | 3 ● | 3 ● | 4 | 4 | 34 | 4 | 4 | 4 | 3 ● | 3 | 4 ● | 3 | 5 | 4 ● | 34 | 75 | 7 | 68 | |
Lyn Cooksey | ||||||||||||||||||||||||
Nicholaus Mohr | 4 | 4 ● | 3 ● | 4 | 3 | 5 ● | 3 ● | 4 | 5 | 35 | 4 | 5 | 4 | 2 ● | 4 | 4 ● | 3 | 5 | 3 ● | 34 | 76 | 7 | 69 | |
Colby Hamill | ||||||||||||||||||||||||
Brent Lichtenheld | 4 | 3 ● | 2 ● | 5 | 3 | 3 ● | 5 ● | 3 | 4 | 32 | 3 | 4 | 4 | 3 ● | 3 | 4 ● | 4 | 4 | 5 ● | 34 | 73 | 7 | 66 | |
Kevin O'Connor |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Brian Suchomel | 5 | 3 ● | 2 ● | 4 | 4 | 4 ● | 4 ● | 4 | 3 ● | 33 | 5 | 4 | 3 ● | 3 ● | 4 | 3 ● | 3 | 4 | 4 ● | 33 | 75 | 9 | 66 | |
John Storfa | ||||||||||||||||||||||||
Paul Jordan | 4 | 4 ● | 2 ● | 5 | 3 | 3 ● | 4 ● | 4 | 3 ● | 32 | 5 | 5 | 3 ● | 3 ● | 2 | 4 ● | 3 | 4 ● | 3 ● | 32 | 74 | 10 | 64 | |
Rus Peterson | ||||||||||||||||||||||||
Steve Davey | 5 ● | 4 ● | 3 ● | 4 | 3 | 3 ● | 4 ● | 5 | 2 ● | 33 | 5 | 3 ● | 3 ● | 3 ● | 2 | 3 ● | 3 | 4 ● | 4 ● | 30 | 75 | 12 | 63 | |
Pat Hendricks | ||||||||||||||||||||||||
Duane Schettler | 5 | 4 ● | 2 ● | 4 | 4 | 4 ● | 5 ● | 5 | 3 ● | 36 | 3 | 4 | 3 ● | 3 ● | 3 | 3 ● | 3 | 3 | 3 ● | 28 | 73 | 9 | 64 | |
Edward Rankin Jr. | ||||||||||||||||||||||||
Paul Twining | 5 | 4 ● | 2 ● | 4 | 4 | 5 ● | 5 ● | 4 | 3 ● | 36 | 4 | 4 | 3 ● | 4 ● | 3 | 4 ● | 3 | 3 | 5 ● | 33 | 78 | 9 | 69 | |
Michael Boling | ||||||||||||||||||||||||
Seymour Joseph | 6 | 4 ● | 2 ● | 5 | 3 | 5 ● | 4 ● | 5 | 4 | 38 | 3 | 4 | 3 ● | 3 ● | 3 | 3 ● | 3 | 5 | 3 ● | 30 | 76 | 8 | 68 | |
Brian Hornstra | ||||||||||||||||||||||||
Mark Smith | 5 | 3 ● | 3 ● | 4 | 4 | 3 ● | 4 ● | 5 | 5 ● | 36 | 5 | 4 | 3 ● | 3 ● | 3 | 4 ● | 3 | 5 | 4 ● | 34 | 79 | 9 | 70 | |
Dale Whitten | ||||||||||||||||||||||||
Joe Dowe | 6 | 4 ● | 3 ● | 5 | 2 | 4 ● | 4 ● | 5 | 3 ● | 36 | 4 | 5 | 3 ● | 4 ● | 3 | 4 ● | 4 | 5 | 5 ● | 37 | 82 | 9 | 73 | |
Douglas Tashiro | ||||||||||||||||||||||||
Bill Horan | 5 | 3 ● | 1 ● | 5 | 3 | 5 ● | 4 ● | 4 | 3 ● | 33 | 5 | 4 | 3 ● | 3 ● | 3 | 4 ● | 4 | 4 | 3 ● | 33 | 75 | 9 | 66 | |
Jack Gemeinhart | ||||||||||||||||||||||||
Charles Sintek | 4 ● | 3 ● | 3 ● | 5 | 3 | 5 ● | 3 ● | 5 | 5 ● | 36 | 4 | 4 | 3 ● | 4 ● | 3 | 4 ● | 3 | 3 ● | 4 ● | 32 | 79 | 11 | 68 | |
John Stinson Jr. | ||||||||||||||||||||||||
Chris Ashburn | 4 ● | 4 ● | 3 ● | 5 | 2 | 5 ● | 5 ● | 5 | 4 ● | 37 | 5 | 4 ● | 4 ● | 3 ● | 3 | 6 ● | 3 | 4 ● | 4 ● | 36 | 85 | 12 | 73 | |
Stephen Rickles |