Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Pick A Tee Stableford

Gross Skins Flighted

Individual Flight 1 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Justin Vance 6 5 4 4 3 5 4 5 6 42 5 4 7 5 3 7 3 6 5 45 87 0 87
Bob Knutson 6 4 4 3 3 4 4 4 4 36 4 5 3 4 5 4 4 5 5 39 75 0 75
Mark Schneider 5 4 3 4 3 5 4 5 4 37 4 5 4 3 3 5 3 4 4 35 72 0 72
Chris Strubel 8 5 5 5 4 5 6 5 5 48 4 3 4 4 4 4 4 5 4 36 84 0 84
Greg Davis 5 6 3 5 3 4 5 4 4 39 5 5 4 4 3 5 5 5 5 41 80 0 80
Mike Davis 4 6 3 5 3 6 4 6 4 41 3 5 4 4 4 5 4 5 5 39 80 0 80
Mike Schneider 5 5 4 5 4 6 6 5 5 45 4 5 5 5 3 7 3 4 4 40 85 0 85
Randy Alm 5 8 3 4 3 4 6 5 3 41 5 7 4 4 4 10 3 6 6 49 90 0 90
Kurt Rocco 5 4 5 5 4 4 5 5 5 42 4 4 4 5 4 8 4 5 5 43 85 0 85
Brad Alm 5 5 3 5 3 6 4 5 4 40 5 3 6 5 5 5 5 3 8 45 85 0 85
Jeff Vaughn 5 4 3 5 3 4 4 5 4 37 4 4 4 7 3 5 2 4 4 37 74 0 74
Bob Maggard 5 4 2 5 3 6 4 4 4 37 5 6 4 4 4 5 4 4 5 41 78 0 78
Josh Rodriquez 6 4 4 4 3 4 4 3 4 36 3 5 5 4 2 5 3 3 5 35 71 0 71
Matt Zoller 4 5 4 4 4 6 6 5 5 43 5 3 5 5 3 6 5 5 5 42 85 0 85
Andris Runka 8 4 3 4 4 4 5 4 4 40 5 4 7 4 4 4 4 4 6 42 82 0 82

Individual Flight 2 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Craig Petersen 4 5 3 4 4 5 7 4 4 40 5 4 5 4 7 5 4 4 7 45 85 0 85
Darryl Fuller 6 4 5 4 3 4 5 5 6 42 4 3 4 4 3 7 3 4 5 37 79 0 79
Steve Romero 7 6 3 4 5 5 6 4 4 44 6 4 4 5 4 6 3 6 5 43 87 0 87
Lloyd Scott 5 6 4 4 3 8 5 4 7 46 5 4 4 4 5 8 3 7 8 48 94 0 94
Steve Tanabe 5 4 3 4 3 4 6 5 5 39 6 4 4 4 3 8 4 5 6 44 83 0 83
Ken Howard 4 6 4 4 3 5 5 5 4 40 5 4 4 6 3 5 3 5 5 40 80 0 80
Brandon Donovan 5 3 3 4 3 6 4 5 6 39 5 4 6 4 3 4 3 6 5 40 79 0 79
Sean Vongsakoun 7 4 4 5 5 6 6 4 7 48 5 3 5 4 3 5 3 6 7 41 89 0 89
Jim Lennon 5 5 2 5 3 7 4 5 5 41 4 4 3 4 4 5 4 4 8 40 81 0 81
Ken Doby 5 4 4 3 3 5 5 5 5 39 4 5 5 5 3 5 4 6 5 42 81 0 81
Corey Bickford 6 5 6 4 3 5 5 4 3 41 4 4 6 4 3 5 3 6 5 40 81 0 81
Kirk Stamper 5 4 4 4 2 4 4 6 4 37 4 5 3 6 3 7 3 3 4 38 75 0 75
Brent Lichtenheld 7 5 4 3 3 6 5 6 4 43 4 5 4 6 4 8 2 4 7 44 87 0 87
David Crupper 4 4 4 4 3 5 5 5 6 40 5 4 3 5 3 6 3 5 10 44 84 0 84
Devan Walso 5 6 4 4 4 5 6 4 5 43 4 4 6 4 2 5 4 6 5 40 83 0 83
Joe Low 6 5 5 4 4 4 6 5 5 44 5 4 5 5 5 4 2 5 7 42 86 0 86
Chong Woo 4 5 5 4 4 5 4 4 4 39 5 5 3 6 2 6 4 4 4 39 78 0 78
Stephen Jewell 5 4 4 4 3 7 4 4 6 41 4 6 6 6 3 5 3 5 6 44 85 0 85
Ben Kallechey 4 5 5 4 3 5 4 5 7 42 4 3 4 5 4 6 3 4 4 37 79 0 79

Individual Flight 3 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Horan 4 5 3 6 4 6 5 4 5 42 6 4 5 5 4 7 3 4 7 45 87 0 87
Garrett Carbone 4 4 5 4 5 8 5 6 5 46 4 4 3 5 7 3 4 5 8 43 89 0 89
Robert Stokes 5 4 4 6 3 4 6 6 5 43 4 6 4 5 5 6 3 4 7 44 87 0 87
Lyn Cooksey 6 4 4 5 4 6 6 4 4 43 4 4 3 5 5 5 3 7 5 41 84 0 84
Patrick Tierney 6 5 5 4 4 5 6 4 4 43 4 4 5 5 3 7 3 6 6 43 86 0 86
Brad Haymes 8 5 6 6 5 8 9 4 5 56 5 4 6 5 4 7 5 5 6 47 103 0 103
Seymour Joseph 5 6 5 6 3 5 6 5 5 46 5 4 5 7 4 5 3 4 6 43 89 0 89
Steve Park 6 5 5 7 4 5 6 5 5 48 6 5 5 5 5 5 3 5 6 45 93 0 93
Rus Peterson 7 5 4 5 4 6 4 5 5 45 5 4 4 5 5 6 4 6 8 47 92 0 92
Derek Vaughn 7 7 4 5 5 8 6 6 5 53 4 4 5 5 4 5 4 6 6 43 96 0 96
Edward Rankin Jr. 6 4 3 6 3 7 8 5 4 46 5 4 6 6 4 7 4 5 7 48 94 0 94
Kevin O'Connor 5 5 4 4 4 6 4 5 7 44 4 5 4 3 3 6 3 4 4 36 80 0 80
Dale Whitten 5 4 5 7 4 5 4 5 4 43 4 5 6 5 5 6 5 5 5 46 89 0 89
Brian Lynch 7 4 5 5 4 6 7 4 4 46 6 4 4 6 3 5 3 6 5 42 88 0 88

Individual Flight 4 Gross Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Douglas Tashiro 6 6 4 5 5 7 7 5 6 51 5 9 4 8 3 5 4 5 5 48 99 0 99
Eric Holgerson 6 6 4 5 3 8 7 6 5 50 7 3 7 6 5 6 4 5 8 51 101 0 101
Jack Gemeinhart 7 5 5 7 4 7 5 5 5 50 4 7 6 5 3 7 3 7 5 47 97 0 97
Charles Sintek 7 4 5 4 3 7 7 6 5 48 6 6 6 5 7 6 5 7 6 54 102 0 102
Ken Kadotani 6 7 4 7 5 8 7 7 6 57 6 5 7 8 4 8 5 6 7 56 113 0 113
Michael Boling 6 5 4 5 4 6 6 6 5 47 6 5 7 5 4 6 5 6 6 50 97 0 97
Pat Hendricks 6 5 4 5 3 7 5 6 6 47 4 5 7 5 5 7 5 5 7 50 97 0 97
Scott McHenry 6 5 4 7 4 7 5 5 6 49 5 5 6 4 3 6 5 5 5 44 93 0 93
Paul Jordan 6 5 4 5 3 7 5 4 5 44 5 4 5 5 3 6 3 5 5 41 85 0 85