Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Pick A Tee Stableford

Net Skins Flighted

Individual Flight 1 Net Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Justin Vance 6 5 4 4 3 4 3 5 6 40 5 4 7 4 3 7 3 6 5 44 87 3 84
Mark Schneider 5 4 3 4 3 4 3 5 4 35 4 5 4 2 3 5 3 4 4 34 72 3 69
Chris Strubel 8 4 4 5 4 4 5 5 5 44 4 3 4 3 4 3 4 5 3 33 84 7 77
Greg Davis 5 6 3 5 3 3 4 4 4 37 5 5 4 3 3 5 5 5 5 40 80 3 77
Mike Davis 4 6 3 5 3 5 3 6 4 39 3 5 4 3 4 4 4 5 5 37 80 4 76
Mike Schneider 5 5 3 5 4 5 5 5 5 42 4 5 5 4 3 6 3 4 4 38 85 5 80
Randy Alm 5 8 2 4 3 3 5 5 3 38 5 7 4 3 4 9 3 6 6 47 90 5 85
Kurt Rocco 5 4 4 5 4 3 4 5 5 39 4 4 4 4 4 7 4 5 5 41 85 5 80
Jeff Vaughn 5 4 3 5 3 3 4 5 4 36 4 4 4 6 3 5 2 4 4 36 74 2 72
Brookie Kanski 4 4 4 5 4 5 5 7 4 42 5 4 4 5 3 5 4 +1 6 10 46 87 +1 88
Josh Rodriquez 6 4 4 4 3 3 3 3 4 34 3 5 5 3 2 5 3 3 5 34 71 3 68
Matt Zoller 4 5 3 4 4 5 5 5 5 40 5 3 5 4 3 5 5 5 5 40 85 5 80
Andris Runka 8 4 3 4 4 3 4 4 4 38 5 4 7 3 4 4 4 4 6 41 82 3 79

Individual Flight 2 Net Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Craig Petersen 4 4 2 4 4 4 6 4 4 36 5 4 5 3 7 4 4 4 6 42 85 7 78
Darryl Fuller 6 3 4 4 3 3 4 5 5 37 4 3 3 3 3 6 3 3 4 32 79 10 69
Steve Romero 7 5 2 4 5 4 5 4 3 39 6 4 3 4 4 5 3 5 4 38 87 10 77
Lloyd Scott 5 5 3 4 3 7 4 4 7 42 5 4 4 3 5 7 3 7 7 45 94 7 87
Steve Tanabe 5 4 2 4 3 3 5 5 5 36 6 4 4 3 3 7 4 5 6 42 83 5 78
Ken Howard 4 5 3 4 3 4 4 5 3 35 5 4 3 5 3 4 3 4 4 35 80 10 70
Brandon Donovan 5 3 2 4 3 5 3 5 6 36 5 4 6 3 3 3 3 6 4 37 79 6 73
Sean Vongsakoun 7 3 3 5 5 5 5 4 7 44 5 3 4 3 3 4 3 6 6 37 89 8 81
Jim Lennon 5 5 2 5 3 6 3 5 5 39 4 4 3 3 4 4 4 4 8 38 81 4 77
Ken Doby 5 3 3 3 3 4 4 5 5 35 4 5 4 4 3 4 4 6 4 38 81 8 73
Corey Bickford 6 4 5 4 3 4 4 4 3 37 4 4 5 3 3 4 3 6 4 36 81 8 73
Kirk Stamper 5 4 3 4 2 3 3 6 4 34 4 5 3 5 3 6 3 3 3 35 75 6 69
David Crupper 4 3 3 4 3 4 4 5 6 36 5 4 3 4 3 5 3 5 9 41 84 7 77
Devan Walso 5 5 3 4 4 4 5 4 5 39 4 4 5 3 2 4 4 6 4 36 83 8 75
Joe Low 6 4 4 4 4 3 5 5 5 40 5 4 4 4 5 3 2 5 6 38 86 8 78
Chong Woo 4 5 5 4 4 4 3 4 4 37 5 5 3 5 2 5 4 4 4 37 78 4 74
Stephen Jewell 5 3 3 4 3 6 3 4 5 36 4 6 5 5 3 4 3 5 5 40 85 9 76
Ben Kallechey 4 4 4 4 3 4 3 5 7 38 4 3 3 4 4 5 3 4 3 33 79 8 71

Individual Flight 3 Net Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Horan 3 4 2 6 4 5 4 3 4 35 6 3 4 4 4 6 3 3 6 39 87 13 74
Brian Suchomel 5 4 3 4 3 3 5 3 6 36 4 4 4 3 6 8 4 9 5 47 103 20 83
David Wilcoxson 6 5 3 5 4 7 7 4 4 45 4 3 3 4 3 6 4 4 5 36 93 12 81
Garrett Carbone 3 3 4 4 5 7 4 5 4 39 3 3 2 4 7 2 4 4 7 36 89 14 75
Robert Stokes 4 3 3 6 3 3 5 6 4 37 4 5 3 4 5 5 3 3 6 38 87 12 75
Lyn Cooksey 6 3 3 5 4 5 5 4 3 38 4 4 2 4 5 4 3 6 4 36 84 10 74
Patrick Tierney 5 4 4 4 4 4 5 3 3 36 4 3 4 4 3 6 3 5 5 37 86 13 73
Brad Haymes 7 4 5 6 5 7 8 3 4 49 5 3 5 4 4 6 5 4 5 41 103 13 90
Seymour Joseph 4 5 4 5 3 4 5 4 4 38 4 3 4 6 4 4 3 3 5 36 89 15 74
Steve Park 6 4 4 7 4 4 5 5 4 43 6 5 4 4 5 4 3 4 5 40 93 10 83
Rus Peterson 6 4 3 5 4 5 3 4 4 38 4 3 3 4 5 5 4 5 7 40 92 14 78
Derek Vaughn 6 6 3 4 4 7 5 5 4 44 3 3 4 4 3 4 3 5 5 34 96 18 78
Edward Rankin Jr. 5 3 2 5 2 6 7 4 3 37 4 3 5 5 3 6 4 4 6 40 94 17 77
Kevin O'Connor 5 4 3 4 4 5 3 5 6 39 4 5 3 2 3 5 3 3 3 31 80 10 70
Dale Whitten 4 3 4 7 4 4 3 4 3 36 4 4 5 4 5 5 5 4 4 40 89 13 76
Brian Lynch 7 3 4 5 4 5 6 4 4 42 6 4 3 5 3 4 3 6 4 38 88 8 80

Individual Flight 4 Net Skins Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Douglas Tashiro 5 5 3 4 4 6 6 4 5 42 4 8 3 7 2 4 4 4 4 40 99 17 82
Eric Holgerson 5 5 3 4 3 7 6 5 4 42 6 2 6 5 4 5 4 4 7 43 101 16 85
Stephen Rickles 6 3 4 5 6 3 5 4 4 40 4 3 5 4 3 5 3 9 5 41 101 20 81
Jack Gemeinhart 6 4 4 6 3 5 4 4 4 40 3 6 5 4 2 6 2 6 4 38 97 19 78
Charles Sintek 6 3 4 3 2 6 6 5 4 39 5 5 5 4 6 5 5 6 5 46 102 17 85
Ken Kadotani 5 5 2 6 4 6 5 6 4 43 5 4 5 6 3 6 4 4 5 42 113 28 85
Michael Boling 5 4 3 4 4 5 5 5 4 39 5 4 6 4 3 5 5 5 5 42 97 16 81
Chris Ashburn 5 5 3 3 6 4 4 5 6 41 5 6 4 6 5 5 5 5 5 46 107 20 87
Aj Sena 7 4 3 4 2 4 5 4 4 37 6 6 4 3 4 5 5 4 2 39 103 27 76
Pat Hendricks 5 4 3 4 2 5 3 5 5 36 3 4 6 3 4 5 4 4 6 39 97 22 75
Scott McHenry 5 4 3 7 4 6 4 4 5 42 4 4 5 3 3 5 5 4 4 37 93 14 79
Wendell Logan 6 6 4 4 4 4 5 4 4 41 5 5 5 4 6 5 4 6 8 48 113 24 89
Gary Heeney 4 5 3 6 5 5 6 5 6 45 5 5 5 4 2 5 3 6 6 41 115 29 86
Dhirendra Limbu 5 3 2 5 5 6 4 5 3 38 4 6 6 3 2 3 2 6 5 37 98 23 75
Paul Jordan 5 4 3 4 3 6 4 3 4 36 4 3 4 4 2 5 3 4 4 33 85 16 69
John Young 8 5 3 7 3 5 5 6 4 46 6 5 5 4 4 5 4 7 4 44 119 29 90
William Lobb 5 3 3 4 4 5 4 3 4 35 3 4 4 3 3 5 4 4 8 38 88 15 73