Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Kennedy Cup

Low Gross Flighted

Individual Flight 1 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Hollis 4 5 3 5 4 5 5 4 4 39 5 4 5 6 4 5 3 5 5 42 81 0 81
Jeff Parden 6 6 3 5 3 4 4 5 5 41 4 5 5 5 3 5 3 4 7 41 82 0 82
Scott Cavallaro 6 4 4 5 3 5 5 5 5 42 4 4 4 4 3 4 4 4 4 35 77 0 77
Lucas Corrick 6 4 4 3 4 8 5 4 5 43 4 4 7 4 3 4 2 5 5 38 81 0 81
Matt Huppert 7 6 3 7 6 4 4 4 5 46 0 WD 0 WD
Grant Tanabe 6 5 4 3 6 4 5 5 4 42 5 4 5 8 5 6 2 6 6 47 89 0 89
Kurt Rocco 4 5 4 4 4 5 5 5 5 41 3 4 5 4 4 5 3 5 6 39 80 0 80
Justin Vance 5 5 3 4 4 4 6 5 6 42 5 5 7 6 3 6 3 6 5 46 88 0 88
Mark Schneider 5 4 3 6 3 4 5 4 6 40 3 4 6 5 3 5 4 4 7 41 81 0 81
Jim Biederman 7 5 4 5 3 4 5 5 5 43 5 4 4 5 4 7 3 6 5 43 86 0 86
Adam Lyle 5 4 4 6 4 5 4 5 4 41 3 3 4 6 4 6 3 4 5 38 79 0 79
Greg Davis 5 4 4 4 2 4 5 5 5 38 4 4 7 4 3 5 3 4 5 39 77 0 77
Andris Runka 5 4 4 4 3 5 5 4 4 38 4 4 5 5 3 5 4 4 7 41 79 0 79
Bob Knutson 4 4 4 5 4 5 5 4 5 40 5 4 7 6 5 6 3 4 4 44 84 0 84
Pete Schlickman 5 4 4 4 4 4 5 6 4 40 4 4 6 5 3 5 3 4 5 39 79 0 79

Individual Flight 2 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Kirk Stamper 6 6 3 5 4 4 6 4 5 43 5 4 6 5 4 5 4 7 4 44 87 0 87
Brent Lichtenheld 5 5 3 3 3 5 6 6 5 41 5 5 5 6 3 6 3 4 7 44 85 0 85
Chris Strubel 6 4 4 4 3 4 6 5 4 40 4 4 6 5 3 5 3 5 4 39 79 0 79
Devan Walso 6 6 3 4 3 6 4 5 4 41 5 5 5 5 3 8 3 5 4 43 84 0 84
David Crupper 5 6 5 5 4 5 5 5 5 45 3 4 5 5 3 5 3 5 5 38 83 0 83
Darryl Fuller 5 6 4 5 4 5 5 5 5 44 5 4 7 5 4 7 3 5 6 46 90 0 90
William McCombie 6 6 3 5 3 5 5 4 5 42 5 4 6 5 3 7 4 6 7 47 89 0 89
Matt Alcorn 5 5 4 4 4 4 6 5 5 42 3 5 5 5 3 5 3 5 5 39 81 0 81
Mike Davis 5 5 5 5 4 4 6 4 4 42 4 5 4 5 4 7 2 8 5 44 86 0 86
Steve Tanabe 7 6 4 6 4 6 6 5 5 49 5 4 6 5 3 7 3 4 9 46 95 0 95
Corey Bickford 4 5 5 5 5 4 4 5 4 41 4 5 4 5 4 5 3 4 6 40 81 0 81
Joe Low 6 5 3 5 4 5 6 4 5 43 5 4 5 6 3 9 3 6 5 46 89 0 89
Chong Woo 4 4 3 4 4 4 5 5 4 37 4 3 6 4 3 5 3 6 4 38 75 0 75
Henry Leuthauser 7 4 3 4 4 4 5 4 4 39 4 4 6 5 6 5 4 5 5 44 83 0 83
Jim Lennon 9 5 4 5 3 5 6 5 4 46 4 4 6 4 4 8 3 5 8 46 92 0 92
Jason Heard 4 5 4 5 5 5 6 5 6 45 5 5 6 6 4 9 2 4 5 46 91 0 91
Lloyd Scott 7 6 3 6 5 4 6 5 5 47 5 5 6 4 3 7 3 5 5 43 90 0 90

Individual Flight 3 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Marcus Romero 6 6 5 4 3 6 8 8 6 52 4 5 8 6 5 7 3 4 5 47 99 0 99
Garrett Carbone 5 5 3 4 5 6 5 3 6 42 5 6 6 4 5 4 2 4 6 42 84 0 84
Brian Lynch 5 6 4 6 3 5 7 5 4 45 5 4 6 6 3 7 4 5 5 45 90 0 90
Mark E. Parizotto 3 6 4 5 4 5 6 4 4 41 4 4 5 5 4 6 3 5 5 41 82 0 82
Trent Wood 5 4 4 5 5 5 5 4 4 41 4 4 4 6 5 5 3 5 4 40 81 0 81
Duane Schettler 6 6 4 5 3 7 6 6 5 48 4 4 8 5 4 6 4 6 5 46 94 0 94
Patrick Tierney 6 5 4 4 6 5 6 5 6 47 5 4 5 5 4 5 4 5 8 45 92 0 92
Mark Smith 6 7 3 5 3 5 6 5 5 45 5 4 6 5 4 6 3 5 4 42 87 0 87
Craig Petersen 5 4 4 4 4 6 6 4 5 42 4 4 6 5 6 5 3 5 4 42 84 0 84
Brian Wiberg 6 5 4 3 4 6 4 8 5 45 6 4 6 4 3 5 3 5 6 42 87 0 87

Individual Flight 4 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Dale Whitten 6 5 3 5 4 6 5 4 6 44 5 5 6 5 5 5 4 5 7 47 91 0 91
Michael Boling 7 5 4 6 4 6 6 5 5 48 4 6 5 6 6 5 3 4 6 45 93 0 93
Douglas Tashiro 5 6 3 6 6 7 6 4 6 49 5 5 5 5 3 6 2 6 7 44 93 0 93
Jack Gemeinhart 5 5 4 6 5 6 6 5 6 48 6 6 8 7 3 7 4 7 6 54 102 0 102
Charles Sintek 6 6 5 4 3 7 6 5 6 48 5 4 5 7 6 6 6 10 7 56 104 0 104
John Storfa 5 5 4 4 5 6 5 4 5 43 5 5 5 5 3 7 2 6 7 45 88 0 88
Brian Suchomel 6 5 7 5 5 6 6 7 5 52 5 6 5 6 8 7 3 5 6 51 103 0 103
Scott McHenry 5 6 4 5 3 7 7 5 5 47 5 5 6 7 5 7 3 6 7 51 98 0 98
Derek Vaughn 5 5 4 6 4 6 6 4 4 44 4 4 3 9 5 5 3 7 8 48 92 0 92
Rus Peterson 6 6 4 4 3 5 4 4 6 42 5 6 5 6 3 5 6 6 4 46 88 0 88
Edward Rankin Jr. 7 7 5 4 5 6 5 7 8 54 4 4 5 4 4 5 3 5 6 40 94 0 94
Brad Haymes 7 5 5 6 5 6 6 7 5 52 5 6 4 5 3 6 4 6 6 45 97 0 97
Bill Horan 6 7 3 4 4 5 6 6 4 45 5 5 7 6 5 6 3 4 5 46 91 0 91
Pat Hendricks 4 4 5 4 5 7 8 6 6 49 5 6 6 6 6 6 3 5 7 50 99 0 99
John Stinson Jr. 6 6 4 5 5 5 5 5 6 47 6 5 5 6 3 7 4 5 6 47 94 0 94
William Lobb 6 6 4 6 4 7 8 9 5 55 4 5 6 6 4 6 4 4 7 46 101 0 101