Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Cash Cow Skins

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Hollis 5 5 4 4 4 5 4 4 5 40 5 4 5 5 4 6 3 4 5 41 81 0 81
Mark Schneider 5 4 3 5 3 4 5 5 4 38 5 4 4 4 3 4 3 4 5 36 74 0 74
Jeff Parden 5 4 4 5 2 4 5 4 4 37 4 4 4 4 2 6 4 4 4 36 73 0 73
Bob Knutson 5 4 5 5 4 5 5 4 4 41 3 4 4 5 3 5 2 4 6 36 77 0 77
Ryan Oonk 3 4 4 4 3 5 6 6 4 39 4 4 6 6 3 5 3 7 6 44 83 0 83
Bob Maggard 4 4 3 5 3 4 6 5 5 39 4 3 3 4 3 5 3 4 6 35 74 0 74
Mike Schneider 6 4 5 5 3 6 6 6 6 47 4 3 5 4 4 6 2 4 4 36 83 0 83
Jeff Pratt 5 3 4 4 4 5 5 6 5 41 4 6 5 5 4 5 4 7 7 47 88 0 88
Jim Biederman 5 4 3 4 3 5 6 5 4 39 5 5 4 6 3 5 4 6 7 45 84 0 84

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Zoller 4 4 5 5 3 4 5 5 6 41 5 7 6 5 3 6 3 5 5 45 86 0 86
Justin Oeth 5 4 4 5 4 5 6 4 5 42 3 3 4 6 6 6 4 5 6 43 85 0 85
Sean Vongsakoun 6 4 4 5 3 4 6 4 4 40 4 4 9 5 4 5 2 4 6 43 83 0 83
Jonathan Quintana 6 6 6 5 4 6 4 4 5 46 5 4 5 5 4 5 5 5 6 44 90 0 90
Kurt Rocco 4 4 3 4 3 3 4 6 4 35 6 5 5 5 6 6 3 6 7 49 84 0 84
Brookie Kanski 6 4 4 3 3 5 5 5 4 39 4 4 4 4 3 5 4 5 6 39 78 0 78
Joe Low 5 3 4 4 3 5 6 4 4 38 4 5 6 4 4 8 3 6 6 46 84 0 84
Justin Vance 5 5 4 4 3 5 7 5 5 43 6 6 5 5 3 7 4 6 5 47 90 0 90
Chris Strubel 7 6 4 5 4 4 7 4 4 45 4 4 3 4 3 6 5 5 5 39 84 0 84
Greg Davis 4 5 4 4 2 6 6 4 4 39 4 4 4 4 3 5 3 4 8 39 78 0 78

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Patrick Tierney 4 5 6 7 4 5 7 5 5 48 5 5 5 8 5 5 4 5 8 50 98 0 98
Brent Lichtenheld 8 5 4 6 4 6 6 6 4 49 4 4 5 6 5 4 4 8 6 46 95 0 95
Tim Harrington 5 5 4 5 5 4 7 5 6 46 5 6 5 6 3 5 5 5 5 45 91 0 91
Trent Wood 6 4 5 5 3 5 5 4 4 41 4 5 4 5 6 6 4 5 6 45 86 0 86
Jim Lennon 5 3 5 5 3 5 5 4 3 38 5 4 4 5 3 6 4 5 5 41 79 0 79
Ben Kallechey 6 4 5 3 5 7 6 5 5 46 4 5 6 5 5 5 2 6 5 43 89 0 89
Craig Petersen 6 6 5 4 5 5 5 5 5 46 4 4 6 5 2 5 3 5 5 39 85 0 85
Mike Davis 6 4 7 4 4 6 6 4 6 47 4 4 5 6 3 7 3 5 4 41 88 0 88
Henry Leuthauser 6 4 5 4 3 5 8 6 4 45 5 6 6 6 4 6 6 5 5 49 94 0 94
Steve Tanabe 5 5 6 4 4 7 8 6 6 51 5 4 6 7 3 5 3 8 5 46 97 0 97
Matt Alcorn 6 5 3 4 3 5 6 4 7 43 4 4 4 5 2 6 3 4 5 37 80 0 80

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark Smith 5 5 5 6 4 6 5 5 4 45 4 5 5 5 3 6 4 4 6 42 87 0 87
Jason Heard 6 5 6 6 4 4 5 5 5 46 5 4 5 6 2 4 4 5 5 40 86 0 86
William McCombie 7 4 4 5 3 6 5 4 5 43 5 4 5 5 3 6 4 7 5 44 87 0 87
Brian Lynch 6 6 3 5 3 6 6 5 5 45 5 5 5 5 4 6 3 6 5 44 89 0 89
Stephen Jewell 5 6 3 4 4 3 5 4 6 40 7 4 4 6 4 7 4 4 6 46 86 0 86
Brandon Donovan 8 7 4 4 4 5 5 4 5 46 7 5 6 4 3 5 4 4 7 45 91 0 91
Joseph Meis 6 6 6 4 4 6 7 5 6 50 5 4 3 6 4 5 5 4 6 42 92 0 92
Larry Christensen 6 6 3 4 3 5 6 6 4 43 5 4 6 6 4 6 2 4 7 44 87 0 87

Individual Flight 5 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Robert Stokes 6 4 10 5 4 5 8 4 5 51 5 5 7 5 3 7 3 7 7 49 100 0 100
Paul Twining 5 5 4 4 3 5 5 5 5 41 5 5 4 4 3 8 4 7 7 47 88 0 88
Brian Wiberg 5 5 5 4 6 4 6 5 5 45 5 7 6 2 3 5 4 7 5 44 89 0 89
Ryan Parizotto 5 5 4 6 4 5 6 5 4 44 5 6 4 5 6 6 4 5 4 45 89 0 89
Mike Dowe 7 5 5 4 4 4 6 5 7 47 5 4 4 7 3 6 3 6 5 43 90 0 90
Brian Hornstra 5 5 7 5 5 7 7 8 7 56 4 5 6 6 4 5 2 6 7 45 2 103 0 103
Seymour Joseph 5 4 4 5 3 6 8 6 6 47 4 6 4 4 3 8 4 5 8 46 93 0 93
Duane Schettler 6 4 4 5 4 5 6 4 5 43 4 5 5 6 3 6 4 4 7 44 87 0 87

Individual Flight 6 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Michael Boling 7 7 4 4 4 7 5 5 5 48 4 6 5 6 4 7 5 4 7 48 96 0 96
Bob Johns 6 7 4 4 5 8 5 3 5 47 4 4 4 4 3 8 3 6 5 41 88 0 88
Brad Haymes 5 5 4 5 3 7 3 5 5 42 3 4 5 6 3 7 3 5 7 43 85 0 85
Stephen Rickles 7 6 5 5 4 8 6 4 5 50 7 4 6 6 5 8 4 6 7 53 103 0 103
Dale Whitten 6 8 4 7 5 6 6 5 6 53 5 4 5 5 3 6 6 4 5 43 96 0 96
Douglas Tashiro 6 5 5 6 5 6 7 3 5 48 4 4 6 6 4 8 4 6 6 48 96 0 96
Jack Gemeinhart 7 6 5 5 5 6 6 4 6 50 5 6 5 8 4 6 3 8 6 51 101 0 101
Brian Suchomel 6 5 4 4 3 5 4 4 4 39 5 5 5 5 3 6 4 5 5 43 82 0 82