Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Fox Trot

Low Net Flighted

Individual Flight 1 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Scott Cavallaro 4 3 4 5 4 4 4 4 5 37 4 5 4 3 3 4 5 4 5 37 80 6 74
Mark Schneider 4 3 4 5 3 3 4 4 6 36 4 5 4 4 4 4 2 4 7 38 80 6 74
Bill Louder 3 4 5 5 3 4 4 6 6 40 3 6 4 4 4 3 4 4 3 35 83 8 75
Matt Zoller 3 5 3 6 4 3 4 3 5 36 5 4 4 3 3 3 3 3 4 32 77 9 68
Brookie Kanski 5 3 5 4 4 4 4 5 5 39 3 4 4 3 5 5 2 3 4 33 79 7 72
Jim Biederman 3 6 5 4 3 3 4 4 4 36 5 4 4 4 3 6 2 3 3 34 76 6 70
Lloyd Scott 5 3 5 6 3 3 4 5 5 39 3 5 9 2 4 5 4 5 3 40 89 10 79
Pete Schlickman 3 4 4 4 3 5 4 4 4 35 2 4 4 4 4 6 3 4 4 35 74 4 70
Lucas Corrick 5 4 4 7 4 3 4 4 3 38 5 4 4 2 4 5 5 5 4 38 77 1 76
Greg Davis 5 3 5 3 3 3 4 2 4 32 4 5 3 4 4 4 2 4 4 34 72 6 66
Mike Schneider 3 4 5 5 4 6 5 5 4 41 4 5 3 3 3 3 3 5 6 35 84 8 76

Individual Flight 2 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Chris Strubel 7 4 5 4 3 4 5 3 4 39 3 4 4 4 4 4 3 4 4 34 80 7 73
Mark E. Parizotto 5 3 5 6 4 3 4 5 3 38 4 5 4 3 3 3 3 5 5 35 85 12 73
Jeffrey Meis 5 3 5 5 5 4 3 3 6 39 5 6 4 4 4 4 4 5 6 42 91 10 81
DJ Andell 4 3 5 6 5 6 2 4 4 39 5 4 3 3 4 4 5 4 4 36 85 10 75
Kirk Stamper 4 2 5 6 5 8 3 4 5 42 4 4 4 3 4 5 4 5 4 37 89 10 79
Steve Tanabe 3 3 4 4 6 3 3 3 5 34 3 5 6 2 3 3 3 4 5 34 77 9 68
Brandon Donovan 6 3 5 5 5 3 3 4 6 40 6 6 4 3 3 3 2 3 4 34 84 10 74
Henry Leuthauser 4 3 5 5 6 4 4 3 4 38 4 3 4 3 3 4 5 6 4 36 82 8 74
Ken Doby 4 3 5 3 5 5 4 3 5 37 3 4 6 4 3 4 3 4 4 35 80 8 72
Devan Walso 5 3 4 4 4 6 4 5 4 39 8 4 5 4 4 4 4 6 3 42 91 10 81
Brent Lichtenheld 3 3 4 3 3 4 4 4 4 32 3 5 4 4 3 4 3 5 3 34 76 10 66
Jim Lennon 3 5 5 5 3 4 6 6 4 41 4 5 4 2 4 4 5 5 3 36 83 6 77
Ken Howard 4 2 5 5 5 3 3 2 4 33 4 4 4 3 4 5 3 4 4 35 78 10 68
Ben Kallechey 4 3 6 5 4 4 4 4 5 39 5 7 3 2 5 4 3 3 3 35 84 10 74
Steve Krueger 4 4 5 5 6 4 4 3 5 40 3 4 4 3 4 4 5 5 4 36 86 10 76
Matt Alcorn 5 5 6 5 6 2 1 4 6 40 3 4 6 5 3 4 5 4 6 40 90 10 80
Mike Davis 3 4 4 4 4 4 5 4 7 39 4 4 4 4 3 4 4 5 4 36 82 7 75

Individual Flight 3 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Derek Vaughn 4 3 5 4 5 4 4 4 2 35 5 4 3 4 5 5 4 7 5 42 93 16 77
Garrett Carbone 4 4 4 5 4 4 4 7 4 40 3 4 4 3 3 5 3 6 3 34 87 13 74
Kevin O'Connor 4 3 5 4 9 3 5 5 5 43 5 4 5 4 4 3 4 5 5 39 95 13 82
Jim Bertsch 8 5 4 4 3 3 4 3 5 39 4 3 2 4 4 4 4 5 4 34 88 15 73
Bill Horan 4 3 4 4 6 3 4 3 5 36 4 4 3 5 3 5 7 5 4 40 91 15 76
Steve Romero 3 3 4 4 3 3 3 3 3 29 4 3 4 3 3 3 3 4 3 30 WD 12 WD
Brad Haymes 5 4 4 4 6 5 5 6 5 44 4 5 3 4 3 4 3 6 4 36 94 14 80
David Wilcoxson 3 4 4 4 3 5 4 7 5 39 5 5 4 3 5 7 5 4 7 45 97 13 84
Cameron Brown 3 5 5 5 4 4 3 3 7 39 4 4 5 4 4 4 4 5 5 39 88 10 78
Duane Schettler 3 4 4 7 6 5 3 3 4 39 4 4 5 4 4 4 3 5 6 39 92 14 78
William Lobb 6 6 3 5 3 4 3 5 4 39 5 4 3 3 5 7 4 5 6 42 95 14 81
Brian Wiberg 3 4 5 6 5 5 3 3 4 38 4 3 4 3 4 3 5 3 4 33 83 12 71
Steve Park 6 3 6 5 4 4 3 3 4 38 4 6 3 5 4 3 3 3 3 34 82 10 72
Rus Peterson 4 3 5 6 5 4 5 5 5 42 5 5 4 4 5 4 4 5 4 40 94 12 82

Individual Flight 4 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Douglas Tashiro 6 5 3 4 6 3 4 2 3 36 5 7 3 3 5 4 3 3 3 36 88 16 72
Stephen Rickles 4 3 5 4 4 3 5 3 9 40 5 4 4 3 5 4 2 6 5 38 97 19 78
Jack Gemeinhart 6 4 3 6 5 2 4 3 3 36 4 4 3 4 4 4 4 5 3 35 89 18 71
John Young 4 4 6 4 4 4 6 5 5 42 4 5 5 5 3 5 2 5 4 38 108 28 80
Ken Kadotani 4 4 4 4 5 4 6 4 6 41 6 7 5 4 3 6 5 6 5 47 113 25 88
Charles Sintek 3 6 4 6 4 3 3 3 3 35 6 4 3 2 4 4 4 5 4 36 88 17 71
Gary Heeney 5 5 6 6 7 4 3 4 5 45 5 6 5 3 3 5 3 5 5 40 112 27 85
Michael Boling 3 5 5 6 6 4 4 2 4 39 4 3 5 1 3 4 4 6 4 34 89 16 73
Eric Holgerson 3 4 3 6 7 7 4 2 7 43 4 3 5 3 6 5 5 6 5 42 101 16 85
John Storfa 4 4 4 5 5 6 3 3 3 37 6 7 4 3 4 5 4 4 3 40 91 14 77
Pat Hendricks 5 5 4 4 3 4 4 4 3 36 4 5 4 4 7 3 3 3 5 38 95 21 74
Chris Ashburn 5 4 4 6 7 4 3 5 5 43 5 4 5 3 6 3 5 6 4 41 101 17 84
Dale Whitten 4 4 5 6 5 3 5 3 4 39 4 4 2 3 3 4 3 3 5 31 85 15 70