Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Two Man Two Day Best Ball

Low Net Flighted

Individual Flight 1 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Zoller 6 4 2 5 3 5 6 5 3 39 5 5 5 4 4 5 4 4 4 40 88 9 79
Mike Schneider 7 5 3 4 3 4 5 5 4 40 7 4 2 3 3 4 3 5 5 36 85 9 76
Mark Schneider 4 4 2 5 3 3 5 5 4 35 4 3 4 3 3 4 3 6 5 35 75 5 70
Ryan Oonk 4 4 3 6 3 5 4 5 4 38 4 5 4 3 3 5 3 4 6 37 82 7 75
Jim Biederman 5 4 2 3 4 4 5 5 5 37 4 4 4 4 3 4 3 5 4 35 79 7 72
Kurt Rocco 5 5 2 4 4 3 5 5 4 37 5 5 3 4 2 7 4 4 4 38 84 9 75
Greg Davis 5 5 2 6 3 4 5 4 5 39 4 4 4 6 3 3 4 4 2 34 79 6 73
Bob Knutson 6 4 3 5 3 4 4 4 4 37 4 4 4 3 3 4 4 6 6 38 79 4 75
Bill Louder 6 4 4 4 4 6 4 6 3 41 7 6 5 3 4 4 5 5 4 43 93 9 84
Pete Schlickman 6 4 2 6 3 4 4 4 4 37 4 5 4 3 3 5 3 4 5 36 78 5 73
Justin Oeth 7 5 2 4 3 4 4 4 4 37 5 4 4 4 3 5 4 4 5 38 84 9 75
Brookie Kanski 5 3 3 4 3 3 4 7 4 36 4 4 5 4 3 6 3 7 5 41 84 7 77
Kurt Ghiardi 5 5 3 4 3 3 4 5 4 36 5 5 4 3 4 5 3 5 7 41 80 3 77
Scott Cavallaro 4 4 2 4 3 3 4 4 5 33 5 5 4 3 3 5 4 5 4 38 78 7 71
Grant Tanabe 5 4 4 4 4 4 5 4 4 38 4 3 4 4 3 5 3 4 5 35 75 2 73
Andris Runka 5 4 5 5 4 5 4 4 4 40 5 5 4 5 4 7 3 5 6 44 93 9 84
Jeff Parden 5 6 2 4 3 5 5 4 5 39 4 5 4 4 3 4 4 4 9 41 86 6 80

Individual Flight 2 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Steve Tanabe 6 5 4 5 3 3 6 4 3 39 4 4 4 6 3 4 3 5 4 37 86 10 76
Chris Strubel 5 5 3 4 5 4 5 3 3 37 4 4 4 6 3 3 5 4 5 38 84 9 75
Joe Low 6 4 2 4 3 4 4 5 4 36 4 5 4 5 4 7 3 5 4 41 86 9 77
Sean Vongsakoun 5 4 3 7 4 3 6 5 3 40 6 4 2 4 4 6 4 4 4 38 88 10 78
David Crupper 5 4 4 3 4 6 5 5 4 40 6 4 4 3 3 4 4 10 4 42 90 8 82
Brandon Donovan 5 3 4 5 3 5 5 5 4 39 4 5 3 4 5 4 5 5 7 42 92 11 81
DJ Andell 4 3 3 5 3 6 6 5 4 39 5 4 3 4 4 3 4 3 3 33 84 12 72
Chong Woo 5 4 3 4 3 4 5 4 3 35 4 4 3 4 4 5 3 3 4 34 79 10 69
Darryl Fuller 5 4 2 5 4 3 4 5 3 35 5 5 4 5 3 6 5 5 5 43 89 11 78
Kirk Stamper 4 5 2 5 3 6 6 5 5 41 4 3 4 8 3 4 3 7 7 43 95 11 84
Jeff Vaughn 5 4 3 4 4 3 4 5 4 36 4 3 4 5 3 4 3 6 5 37 81 8 73
Devan Walso 5 4 3 5 3 4 5 5 4 38 5 2 3 4 3 4 3 4 5 33 83 12 71
Mike Davis 5 4 2 4 4 4 5 5 4 37 4 4 3 3 4 4 2 5 5 34 79 8 71
Brent Lichtenheld 4 4 3 5 4 3 5 5 4 37 4 5 8 3 4 6 3 4 6 43 91 11 80
Jim Lennon 6 5 4 6 3 4 4 3 4 39 6 3 5 4 5 6 3 5 5 42 90 9 81
Ken Doby 5 4 4 5 3 3 4 4 4 36 6 6 4 3 3 4 3 4 4 37 81 8 73
Corey Bickford 4 3 3 5 4 5 6 4 3 37 4 4 3 4 3 5 7 4 5 39 86 10 76
Ben Kallechey 5 4 4 4 4 3 5 4 5 38 5 4 4 5 5 3 4 4 3 37 87 12 75
Ken Howard 4 6 2 4 3 3 5 4 3 34 6 4 5 4 3 6 4 4 5 41 86 11 75
Bart Skidmore 6 4 4 5 3 4 4 4 4 38 5 7 3 5 3 7 4 4 5 43 91 10 81

Individual Flight 3 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Alcorn 4 4 3 4 3 3 5 4 3 33 4 3 4 5 4 5 3 3 4 35 79 11 68
Larry Christensen 6 3 4 3 3 5 5 4 3 36 5 4 6 4 3 4 3 3 4 36 82 10 72
Brian Wiberg 6 4 4 4 5 3 5 4 4 39 3 3 5 4 6 5 4 4 4 38 91 14 77
Mark E. Parizotto 4 4 4 6 3 4 5 4 5 39 4 2 3 4 4 4 3 5 4 33 85 13 72
Ryan Parizotto 6 5 3 5 5 5 5 7 4 45 4 4 3 3 2 5 5 4 5 35 96 16 80
Steve Krueger 4 5 3 6 3 5 4 6 5 41 5 4 2 5 3 6 3 3 5 36 1 90 12 78
Khamla Vongsakoun 5 6 3 5 3 3 6 5 4 40 3 4 5 4 4 4 3 6 8 41 96 15 81
Patrick Tierney 5 3 4 5 4 4 4 3 4 36 3 5 5 4 3 4 4 3 4 35 85 14 71
James Butler 6 5 4 4 5 3 9 5 3 44 5 5 5 3 2 5 4 6 6 41 97 12 85
Seymour Joseph 5 5 5 7 4 3 5 4 4 42 3 3 4 5 3 4 3 4 6 35 1 92 14 78
Paul Twining 4 4 3 5 4 4 5 5 5 39 3 4 5 4 3 5 4 4 4 36 89 14 75
Garrett Carbone 6 3 4 5 4 6 4 4 3 39 4 4 4 6 2 6 3 5 4 38 93 16 77
Lyn Cooksey 4 4 2 6 4 5 7 3 4 39 6 3 5 3 3 5 4 5 4 38 1 91 13 78
Louis Tierney 4 4 3 4 5 3 5 4 5 37 4 3 4 3 3 3 3 5 3 31 80 12 68
Jason Heard 4 4 3 4 4 5 4 3 5 36 4 3 5 4 4 4 3 3 3 33 82 13 69
Craig Petersen 4 4 3 5 4 4 4 4 2 34 5 4 5 5 5 5 3 4 3 39 84 11 73
Mark Smith 5 4 3 4 3 5 6 4 5 39 4 3 4 4 4 5 4 4 5 37 90 14 76
Trent Wood 4 4 3 6 6 4 4 4 3 38 5 4 3 6 3 4 3 7 4 39 88 11 77
Kevin O'Connor 5 4 3 6 4 6 7 3 4 42 3 4 4 4 2 5 3 6 5 36 94 16 78
Stephen Jewell 5 4 2 5 4 3 5 5 4 37 5 5 4 4 3 7 3 5 3 39 88 12 76
Duane Schettler 5 5 4 3 3 3 5 5 4 37 3 4 4 6 2 7 4 4 4 38 92 17 75

Individual Flight 4 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Dale Whitten 5 4 3 4 3 4 5 3 3 34 3 3 3 3 2 5 2 3 4 28 82 20 62
Douglas Tashiro 6 5 3 4 3 4 5 4 6 40 3 5 5 4 1 7 2 4 5 36 95 19 76
Pat Hendricks 6 6 3 3 4 4 4 6 5 41 4 4 3 3 2 4 1 5 5 31 99 27 72
Stephen Rickles 6 5 3 3 4 3 3 4 4 35 4 4 5 4 2 7 3 5 4 38 97 24 73
Jack Gemeinhart 5 4 2 4 2 4 6 4 4 35 5 4 5 6 3 4 2 5 4 38 92 19 73
Marcus Romero 7 4 4 3 5 5 5 3 6 42 3 4 7 5 3 5 4 5 5 41 100 17 83
Charles Sintek 4 4 3 4 4 5 3 5 5 37 4 5 7 4 2 5 3 4 5 39 98 22 76
Scott McHenry 4 4 3 3 4 4 4 3 4 33 3 4 5 3 5 6 2 4 5 37 90 20 70
Joe Dowe 6 4 3 5 5 6 5 5 5 44 6 4 3 4 3 5 4 3 4 36 93 13 80
Brian Hornstra 4 5 2 5 3 5 7 5 4 40 6 8 6 6 3 8 4 5 7 53 1 111 17 94
Derek Vaughn 5 3 4 3 4 5 5 3 4 36 3 3 4 7 3 5 3 5 4 37 91 18 73
Brian Suchomel 6 6 3 5 5 3 7 4 4 43 3 3 4 4 2 8 2 4 5 35 97 19 78
Rus Peterson 5 5 5 5 3 4 6 3 4 40 4 3 4 5 3 5 3 4 5 36 94 18 76
Bill Horan 7 5 1 5 4 4 5 4 5 40 4 4 5 4 3 4 5 5 6 40 96 16 80
John Storfa 6 4 2 5 3 6 8 3 4 41 4 3 4 5 2 5 5 6 4 38 94 15 79
Paul Jordan 3 4 2 3 3 6 4 3 4 32 4 5 3 4 2 7 3 4 4 36 87 19 68
Michael Boling 5 5 4 5 4 4 5 5 4 41 4 4 5 4 3 6 3 4 4 37 99 21 78
John Stinson Jr. 5 6 3 4 2 5 4 5 6 40 5 3 3 5 2 6 4 8 8 44 104 20 84
Chris Ashburn 5 7 3 7 3 3 4 6 4 42 4 6 4 2 3 4 3 5 7 38 103 23 80
Edward Rankin Jr. 5 5 4 4 4 7 6 6 4 45 4 3 4 4 3 5 2 5 5 35 98 18 80
Steve Davey 5 4 4 5 5 4 5 3 3 38 3 5 3 6 3 5 3 4 5 37 94 19 75