Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Two Man Two Day Best Ball/Shamble

Gross Skins

Team Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark Schneider 5 4 4 4 4 4 5 3 4 37 5 4 6 4 3 4 4 4 5 39 76 0 76
Mike Schneider 4 5 2 3 4 5 5 6 4 38 4 4 4 4 3 5 3 5 4 36 74 0 74
Team Total 4 4 2 3 4 4 5 3 4 33 4 4 4 4 3 4 3 4 4 34 67 0 67
Brookie Kanski 5 4 4 3 3 5 6 4 5 39 3 4 4 4 2 5 3 4 5 34 73 0 73
Chong Woo 5 6 4 6 4 6 7 4 5 47 6 3 6 4 2 6 3 5 5 40 87 0 87
Team Total 5 4 4 3 3 5 6 4 5 39 3 3 4 4 2 5 3 4 5 33 72 0 72
Greg Davis 6 4 3 4 3 5 6 5 3 39 4 4 4 4 3 6 2 6 4 37 76 0 76
Mike Davis 5 4 4 5 3 6 6 7 5 45 5 4 5 5 2 6 3 4 6 40 85 0 85
Team Total 5 4 3 4 3 5 6 5 3 38 4 4 4 4 2 6 2 4 4 34 72 0 72
Adam Lyle 4 4 3 4 4 6 5 4 4 38 3 4 4 4 3 5 3 4 5 35 73 0 73
Jonathan Quintana 6 7 4 5 3 6 6 7 7 51 5 4 4 4 2 6 3 4 6 38 89 0 89
Team Total 4 4 3 4 3 6 5 4 4 37 3 4 4 4 2 5 3 4 5 34 71 0 71
Jim Biederman 5 5 3 3 2 6 5 5 6 40 5 5 4 5 3 4 3 5 6 40 80 0 80
Jeff Vaughn 5 5 4 3 4 8 6 4 6 45 4 3 5 5 4 5 3 5 6 40 85 0 85
Team Total 5 5 3 3 2 6 5 4 6 39 4 3 4 5 3 4 3 5 6 37 76 0 76
Brad Alm 4 4 5 4 3 6 6 4 4 40 4 4 6 5 3 4 3 5 4 38 78 0 78
Randy Alm 5 4 6 4 4 5 6 4 5 43 4 4 3 4 3 5 3 5 5 36 79 0 79
Team Total 4 4 5 4 3 5 6 4 4 39 4 4 3 4 3 4 3 5 4 34 73 0 73
Chris Strubel 5 5 4 4 3 4 6 4 6 41 4 4 4 4 3 5 3 5 4 36 77 0 77
Matt Zoller 5 4 4 5 2 4 5 4 4 37 4 4 5 5 3 4 2 4 5 36 73 0 73
Team Total 5 4 4 4 2 4 5 4 4 36 4 4 4 4 3 4 2 4 4 33 69 0 69
Kurt Ghiardi 4 4 4 4 5 6 5 4 4 40 5 3 5 5 4 4 3 4 5 38 78 0 78
Bart Skidmore 5 5 3 4 3 7 7 6 4 44 6 3 4 4 3 4 4 9 5 42 86 0 86
Team Total 4 4 3 4 3 6 5 4 4 37 5 3 4 4 3 4 3 4 5 35 72 0 72
Bob Knutson 5 4 2 4 3 4 6 4 4 36 4 4 4 4 2 5 3 4 4 34 70 0 70
Trent Wood 6 6 4 6 4 6 7 5 5 49 5 3 4 5 3 6 3 5 6 40 89 0 89
Team Total 5 4 2 4 3 4 6 4 4 36 4 3 4 4 2 5 3 4 4 33 69 0 69
Pete Schlickman 5 4 3 5 10 5 5 6 5 48 5 5 4 4 3 10 3 4 5 43 91 0 91
Justin Oeth 5 4 4 6 3 6 5 5 5 43 4 3 4 5 3 5 2 4 5 35 78 0 78
Team Total 5 4 3 5 3 5 5 5 5 40 4 3 4 4 3 5 2 4 5 34 74 0 74
Andris Runka 5 5 4 4 3 5 6 4 5 41 5 4 4 4 3 6 4 4 5 39 80 0 80
Corey Bickford 4 5 4 5 2 4 5 5 4 38 5 5 4 3 3 5 3 5 7 40 78 0 78
Team Total 4 5 4 4 2 4 5 4 4 36 5 4 4 3 3 5 3 4 5 36 72 0 72

Team Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Sean Vongsakoun 6 4 4 4 5 5 7 5 5 45 4 4 6 4 3 5 4 4 5 39 84 0 84
Khamla Vongsakoun 6 5 5 4 4 7 5 5 6 47 4 5 5 4 3 4 4 5 5 39 86 0 86
Team Total 6 4 4 4 4 5 5 5 5 42 4 4 5 4 3 4 4 4 5 37 79 0 79
Ken Doby 5 4 3 5 3 5 5 4 4 38 5 2 4 5 3 5 3 5 3 35 73 0 73
Charlie Parden 6 5 4 4 3 6 6 4 5 43 4 5 5 3 4 5 3 4 5 38 81 0 81
Team Total 5 4 3 4 3 5 5 4 4 37 4 2 4 3 3 5 3 4 3 31 68 0 68
Scott Cavallaro 5 4 3 4 4 5 6 4 4 39 6 4 5 5 3 4 2 5 6 40 79 0 79
Stephen Jewell 5 5 3 6 3 7 7 4 5 45 4 4 6 4 4 5 3 5 6 41 86 0 86
Team Total 5 4 3 4 3 5 6 4 4 38 4 4 5 4 3 4 2 5 6 37 75 0 75
Louis Tierney 4 5 4 4 3 4 6 5 5 40 4 4 6 4 3 8 3 5 5 42 82 0 82
Patrick Tierney 10 4 4 7 3 6 7 7 6 54 7 4 6 4 3 5 3 4 6 42 96 0 96
Team Total 4 4 4 4 3 4 6 5 5 39 4 4 6 4 3 5 3 4 5 38 77 0 77
Justin Vance 5 5 4 4 3 5 8 5 4 43 4 4 6 6 2 5 4 4 5 40 83 0 83
Matt Alcorn 7 4 6 4 3 5 7 5 5 46 4 4 8 6 3 6 2 5 5 43 89 0 89
Team Total 5 4 4 4 3 5 7 5 4 41 4 4 6 6 2 5 2 4 5 38 79 0 79
Brent Lichtenheld 6 5 4 4 3 5 6 3 4 40 5 4 7 4 3 5 3 6 8 45 85 0 85
Duane Schettler 5 6 4 5 3 7 5 6 9 50 5 4 4 5 3 5 3 6 9 44 94 0 94
Team Total 5 5 4 4 3 5 5 3 4 38 5 4 4 4 3 5 3 6 8 42 80 0 80
Joe Low 6 6 3 5 4 7 6 7 5 49 5 4 4 3 2 5 3 5 4 35 84 0 84
Larry Christensen 5 4 4 3 3 7 5 5 4 40 4 4 5 4 2 5 3 4 5 36 76 0 76
Team Total 5 4 3 3 3 7 5 5 4 39 4 4 4 3 2 5 3 4 4 33 72 0 72
David Crupper 6 6 5 5 2 5 5 6 5 45 5 4 4 4 3 5 3 4 6 38 83 0 83
Darryl Fuller 6 5 4 4 3 5 6 6 4 43 5 4 7 4 3 4 4 5 6 42 85 0 85
Team Total 6 5 4 4 2 5 5 6 4 41 5 4 4 4 3 4 3 4 6 37 78 0 78
Tim Harrington 7 6 3 5 4 5 6 5 4 45 4 4 4 5 3 5 3 4 5 37 82 0 82
Ken Howard 5 7 4 4 4 6 5 5 4 44 5 4 4 4 4 7 3 4 5 40 84 0 84
Team Total 5 6 3 4 4 5 5 5 4 41 4 4 4 4 3 5 3 4 5 36 77 0 77
Kurt Rocco 6 5 4 5 5 5 7 6 3 46 5 3 4 4 3 5 3 5 6 38 84 0 84
Craig Petersen 6 5 6 5 4 8 6 3 5 48 4 4 4 5 3 5 3 5 5 38 86 0 86
Team Total 6 5 4 5 4 5 6 3 3 41 4 3 4 4 3 5 3 5 5 36 77 0 77

Team Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark E. Parizotto 6 7 3 4 5 5 6 7 5 48 4 5 4 6 3 5 4 5 5 41 89 0 89
Ryan Parizotto 5 4 5 7 4 6 7 6 7 51 5 4 5 5 3 7 4 5 6 44 95 0 95
Team Total 5 4 3 4 4 5 6 6 5 42 4 4 4 5 3 5 4 5 5 39 81 0 81
James Butler 5 6 4 5 3 6 5 4 7 45 4 5 6 4 3 6 4 5 6 43 88 0 88
Derek Vaughn 6 5 5 6 3 6 6 4 5 46 5 4 6 5 3 6 3 4 5 41 87 0 87
Team Total 5 5 4 5 3 6 5 4 5 42 4 4 6 4 3 6 3 4 5 39 81 0 81
Joe Dowe 5 5 4 5 4 6 6 5 5 45 4 5 5 5 4 6 3 4 5 41 86 0 86
Mike Dowe 6 6 4 5 3 5 7 5 6 47 4 6 6 6 3 7 3 5 4 44 91 0 91
Team Total 5 5 4 5 3 5 6 5 5 43 4 5 5 5 3 6 3 4 4 39 82 0 82
Mark Smith 6 6 2 4 4 6 6 5 5 44 4 2 4 6 3 5 3 4 5 36 80 0 80
Dale Whitten 6 6 6 6 4 8 6 5 5 52 7 4 5 6 3 6 2 4 7 44 96 0 96
Team Total 6 6 2 4 4 6 6 5 5 44 4 2 4 6 3 5 2 4 5 35 79 0 79
Steve Romero 5 5 5 4 4 5 5 4 6 43 4 4 5 5 2 6 3 8 6 43 86 0 86
Garrett Carbone 6 6 4 7 3 5 8 6 5 50 5 4 5 5 4 7 2 6 6 44 94 0 94
Team Total 5 5 4 4 3 5 5 4 5 40 4 4 5 5 2 6 2 6 6 40 80 0 80
Jason Heard 5 5 4 5 5 5 8 8 5 50 5 4 3 5 4 6 3 5 6 41 91 0 91
Marcus Romero 4 7 4 6 3 7 5 4 7 47 5 4 6 5 4 6 4 7 7 48 95 0 95
Team Total 4 5 4 5 3 5 5 4 5 40 5 4 3 5 4 6 3 5 6 41 81 0 81
Jim Lennon 5 4 3 4 5 6 7 4 4 42 5 4 4 4 3 5 3 5 3 36 78 0 78
Robert Stokes 6 5 4 4 3 4 7 6 5 44 6 4 4 7 4 6 4 4 6 45 89 0 89
Team Total 5 4 3 4 3 4 7 4 4 38 5 4 4 4 3 5 3 4 3 35 73 0 73
Kevin O'Connor 6 7 5 5 5 5 6 6 5 50 5 5 6 5 4 8 3 4 5 45 95 0 95
Bill Horan 5 6 4 8 2 5 6 5 5 46 6 4 5 5 4 5 3 4 5 41 87 0 87
Team Total 5 6 4 5 2 5 6 5 5 43 5 4 5 5 4 5 3 4 5 40 83 0 83
DJ Andell 6 7 5 4 4 6 5 5 4 46 4 5 10 6 3 5 3 6 6 48 94 0 94
Edward Rankin Jr. 7 5 4 4 7 7 7 5 5 51 5 4 5 10 3 6 3 4 6 46 97 0 97
Team Total 6 5 4 4 4 6 5 5 4 43 4 4 5 6 3 5 3 4 6 40 83 0 83
Seymour Joseph 7 5 4 4 4 6 6 4 7 47 6 3 5 6 3 7 5 4 6 45 92 0 92
Brian Hornstra 7 6 4 5 4 8 6 5 5 50 6 6 5 5 3 6 3 5 6 45 95 0 95
Team Total 7 5 4 4 4 6 6 4 5 45 6 3 5 5 3 6 3 4 6 41 86 0 86
Devan Walso 5 4 5 4 4 6 7 5 5 45 5 6 4 4 4 6 2 6 5 42 87 0 87
Scott McHenry 5 8 5 5 5 5 5 4 7 49 5 6 6 6 4 8 3 4 6 48 97 0 97
Team Total 5 4 5 4 4 5 5 4 5 41 5 6 4 4 4 6 2 4 5 40 81 0 81
Cameron Brown 5 5 4 4 4 6 8 6 4 46 5 6 5 5 3 8 6 4 6 48 1 95 0 95
Brian Suchomel 7 5 5 5 7 8 6 5 7 55 4 4 7 5 3 7 4 5 6 45 1 101 0 101
Team Total 5 5 4 4 4 6 6 5 4 43 4 4 5 5 3 7 4 4 6 42 1 86 0 86

Team Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Steve Park 5 5 4 6 5 6 4 5 5 45 4 5 6 5 4 5 4 7 6 46 91 0 91
Pat Hendricks 9 7 5 5 6 7 7 6 5 57 5 4 5 7 4 6 4 5 5 45 102 0 102
Team Total 5 5 4 5 5 6 4 5 5 44 4 4 5 5 4 5 4 5 5 41 85 0 85
William McCombie 6 5 3 4 3 6 6 5 4 42 5 4 5 5 3 5 3 4 5 39 81 0 81
John Stinson Jr. 8 5 4 4 3 7 5 5 5 46 4 3 5 6 4 6 3 5 6 42 88 0 88
Team Total 6 5 3 4 3 6 5 5 4 41 4 3 5 5 3 5 3 4 5 37 78 0 78
Douglas Tashiro 6 6 4 5 3 7 7 5 5 48 5 4 7 5 3 7 3 5 7 46 94 0 94
Jack Gemeinhart 7 5 5 5 4 6 7 6 4 49 4 5 4 5 3 7 3 5 5 41 90 0 90
Team Total 6 5 4 5 3 6 7 5 4 45 4 4 4 5 3 7 3 5 5 40 85 0 85
Colby Hamill 6 8 4 6 3 6 7 5 4 49 5 5 8 6 4 7 3 7 7 52 1 102 0 102
Josh Bomgardner 7 9 4 5 3 9 5 6 4 52 6 5 6 6 5 5 5 8 5 51 1 104 0 104
Team Total 6 8 4 5 3 6 5 5 4 46 5 5 6 6 4 5 3 7 5 46 1 93 0 93
Paul Jordan 6 6 3 6 3 6 8 6 5 49 6 4 5 5 3 7 3 5 5 43 92 0 92
Rus Peterson 6 5 4 5 3 4 6 5 5 43 5 6 5 4 4 6 4 7 7 48 91 0 91
Team Total 6 5 3 5 3 4 6 5 5 42 5 4 5 4 3 6 3 5 5 40 82 0 82
Chris Ashburn 7 7 4 4 5 5 7 7 5 51 6 5 6 4 4 7 3 6 4 45 96 0 96
Stephen Rickles 6 6 5 10 4 7 7 6 4 55 6 5 4 8 3 7 4 5 6 48 103 0 103
Team Total 6 6 4 4 4 5 7 6 4 46 6 5 4 4 3 7 3 5 4 41 87 0 87
Steve Davey 5 5 3 6 4 8 8 5 6 50 4 6 4 4 4 8 3 6 7 46 96 0 96
Michael Boling 7 6 6 6 4 7 8 5 4 53 4 5 4 5 4 5 3 6 6 42 95 0 95
Team Total 5 5 3 6 4 7 8 5 4 47 4 5 4 4 4 5 3 6 6 41 88 0 88
Daniel Bomgardner 6 6 4 4 5 5 8 5 6 49 4 5 4 4 3 8 3 6 7 44 93 0 93
David Bomgardner 6 7 4 4 5 6 6 6 5 49 6 8 5 6 2 8 3 5 6 49 98 0 98
Team Total 6 6 4 4 5 5 6 5 5 46 4 5 4 4 2 8 3 5 6 41 87 0 87