Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Tim Harrington | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 42 | 79 | 0 | 79 | |
Ken Howard | ||||||||||||||||||||||||
Kurt Rocco | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 6 | 3 | 8 | 4 | 5 | 4 | 44 | 80 | 0 | 80 | |
Craig Petersen | ||||||||||||||||||||||||
Mark Schneider | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 7 | 39 | 74 | 0 | 74 | |
Mike Schneider | ||||||||||||||||||||||||
Sean Vongsakoun | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 37 | 5 | 5 | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 43 | 80 | 0 | 80 | |
Khamla Vongsakoun | ||||||||||||||||||||||||
Mark Smith | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 47 | 87 | 0 | 87 | |
Dale Whitten | ||||||||||||||||||||||||
Chris Strubel | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 75 | 0 | 75 | |
Matt Zoller | ||||||||||||||||||||||||
Louis Tierney | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | 76 | 0 | 76 | |
Patrick Tierney | ||||||||||||||||||||||||
Jim Lennon | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 39 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 43 | 82 | 0 | 82 | |
Robert Stokes | ||||||||||||||||||||||||
DJ Andell | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 42 | 5 | 5 | 6 | 5 | 3 | 6 | 2 | 5 | 6 | 43 | 85 | 0 | 85 | |
Edward Rankin Jr. | ||||||||||||||||||||||||
Devan Walso | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 6 | 8 | 51 | 89 | 0 | 89 | |
Scott McHenry | ||||||||||||||||||||||||
Mark E. Parizotto | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 7 | 47 | 84 | 0 | 84 | |
Ryan Parizotto | ||||||||||||||||||||||||
Joe Dowe | 4 | 5 | 2 | 4 | 4 | 6 | 6 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 82 | 0 | 82 | |
Mike Dowe | ||||||||||||||||||||||||
Steve Romero | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 34 | 5 | 7 | 6 | 4 | 4 | 8 | 2 | 6 | 5 | 47 | 81 | 0 | 81 | |
Garrett Carbone | ||||||||||||||||||||||||
Jason Heard | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 4 | 36 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 47 | 83 | 0 | 83 | |
Marcus Romero | ||||||||||||||||||||||||
Kevin O'Connor | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 41 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 46 | 87 | 0 | 87 | |
Bill Horan | ||||||||||||||||||||||||
Pete Schlickman | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 5 | 4 | 4 | 3 | 7 | 2 | 4 | 5 | 39 | 73 | 0 | 73 | |
Justin Oeth | ||||||||||||||||||||||||
William McCombie | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 7 | 5 | 3 | 6 | 3 | 4 | 5 | 42 | 77 | 0 | 77 | |
John Stinson Jr. | ||||||||||||||||||||||||
Adam Lyle | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | 0 | 73 | |
Jonathan Quintana | ||||||||||||||||||||||||
Colby Hamill | 5 | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 5 | 44 | 6 | 6 | 8 | 5 | 4 | 6 | 2 | 5 | 6 | 48 | 92 | 0 | 92 | |
Josh Bomgardner | ||||||||||||||||||||||||
Jim Biederman | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 38 | 72 | 0 | 72 | |
Jeff Vaughn | ||||||||||||||||||||||||
Paul Jordan | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 43 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 83 | 0 | 83 | |
Rus Peterson | ||||||||||||||||||||||||
Kurt Ghiardi | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 39 | 72 | 0 | 72 | |
Bart Skidmore | ||||||||||||||||||||||||
Bob Knutson | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 7 | 38 | 71 | 0 | 71 | |
Trent Wood | ||||||||||||||||||||||||
Steve Davey | 5 | 6 | 4 | 3 | 2 | 6 | 5 | 5 | 5 | 41 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 47 | 88 | 0 | 88 | |
Michael Boling | ||||||||||||||||||||||||
Daniel Bomgardner | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 41 | 6 | 10 | 4 | 4 | 3 | 8 | 3 | 4 | 4 | 46 | 87 | 0 | 87 | |
David Bomgardner | ||||||||||||||||||||||||
Andris Runka | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 5 | 4 | 5 | 6 | 2 | 7 | 5 | 44 | 80 | 0 | 80 | |
Corey Bickford | ||||||||||||||||||||||||
Brookie Kanski | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 34 | 4 | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 43 | 77 | 0 | 77 | |
Chong Woo | ||||||||||||||||||||||||
Greg Davis | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 46 | 81 | 0 | 81 | |
Mike Davis | ||||||||||||||||||||||||
Douglas Tashiro | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 41 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 46 | 87 | 0 | 87 | |
Jack Gemeinhart | ||||||||||||||||||||||||
Scott Cavallaro | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 42 | 76 | 0 | 76 | |
Stephen Jewell | ||||||||||||||||||||||||
Justin Vance | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 5 | 6 | 3 | 7 | 2 | 4 | 4 | 40 | 77 | 0 | 77 | |
Matt Alcorn | ||||||||||||||||||||||||
Joe Low | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 34 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 39 | 73 | 0 | 73 | |
Larry Christensen | ||||||||||||||||||||||||
Brent Lichtenheld | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 39 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 45 | 84 | 0 | 84 | |
Duane Schettler | ||||||||||||||||||||||||
David Crupper | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 44 | 80 | 0 | 80 | |
Darryl Fuller |