Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
Tim Harrington | 4 ● | 3 ● | 2 ● | 4 | 3 | 3 ● | 4 ● | 4 | 4 ● | 31 | 4 | 3 ● | 4 ● | 2 ● | 4 | 6 ● | 4 | 5 ● | 4 ● | 36 | 79 | 12 | 67 | |
Ken Howard | ||||||||||||||||||||||||
Kurt Rocco | 3 ● | 3 ● | 3 ● | 4 | 4 | 3 ● | 3 ● | 4 | 3 ● | 30 | 5 | 4 | 4 ● | 5 ● | 3 | 7 ● | 4 | 4 ● | 3 ● | 39 | 80 | 11 | 69 | |
Craig Petersen | ||||||||||||||||||||||||
Mark Schneider | 5 | 4 | 1 ● | 4 | 3 | 3 ● | 4 ● | 4 | 4 | 32 | 4 | 3 | 6 | 4 ● | 3 | 3 ● | 3 | 4 | 7 | 37 | 74 | 5 | 69 | |
Mike Schneider | ||||||||||||||||||||||||
Sean Vongsakoun | 3 ● | 3 ● | 3 ● | 4 | 2 | 3 ● | 5 ● | 3 ● | 4 ● | 30 | 4 ● | 4 ● | 4 ● | 5 ● | 5 | 4 ● | 2 | 4 ● | 4 ● | 36 | 80 | 14 | 66 | |
Khamla Vongsakoun | ||||||||||||||||||||||||
Mark Smith | 5 ● | 3 ● | 3 ● | 3 ● | 3 ● | 4 ● | 4 ● | 3 ● | 3 ● | 31 | 5 ● | 6 ● | 3 ● | 4 ● | 4 ● | 5 ● | 2 ● | 4 ● | 5 ● | 38 | 87 | 18 | 69 | |
Dale Whitten | ||||||||||||||||||||||||
Chris Strubel | 3 | 3 ● | 3 ● | 4 | 3 | 3 ● | 4 ● | 5 | 4 ● | 32 | 3 | 4 | 4 ● | 4 ● | 3 | 4 ● | 4 | 4 ● | 3 ● | 33 | 75 | 10 | 65 | |
Matt Zoller | ||||||||||||||||||||||||
Louis Tierney | 4 ● | 2 ● | 3 ● | 4 | 3 | 3 ● | 3 ● | 5 | 3 ● | 30 | 6 | 3 ● | 4 ● | 4 ● | 4 | 3 ● | 3 | 3 ● | 4 ● | 34 | 76 | 12 | 64 | |
Patrick Tierney | ||||||||||||||||||||||||
Jim Lennon | 4 ● | 3 ● | 3 ● | 4 | 3 | 3 ● | 5 ● | 4 ● | 3 ● | 32 | 3 ● | 5 ● | 3 ● | 5 ● | 3 | 5 ● | 3 | 4 ● | 5 ● | 36 | 82 | 14 | 68 | |
Robert Stokes | ||||||||||||||||||||||||
DJ Andell | 4 ● | 5 ● | 3 ● | 3 ● | 4 | 3 ● | 5 ● | 3 ● | 4 ● | 34 | 4 ● | 4 ● | 5 ● | 4 ● | 2 ● | 5 ● | 2 | 4 ● | 5 ● | 35 | 85 | 16 | 69 | |
Edward Rankin Jr. | ||||||||||||||||||||||||
Devan Walso | 4 ● | 4 ● | 2 ● | 3 ● | 3 | 3 ● | 4 ● | 3 ● | 4 ● | 30 | 4 ● | 4 ● | 6 ● | 4 ● | 3 ● | 6 ● | 4 | 5 ● | 7 ● | 43 | 89 | 16 | 73 | |
Scott McHenry | ||||||||||||||||||||||||
Mark E. Parizotto | 3 ● | 4 ● | 3 ● | 3 ● | 3 | 4 ● | 4 ● | 2 ● | 3 ● | 29 | 5 ● | 4 ● | 4 ● | 4 ● | 2 ● | 5 ● | 4 | 5 ● | 6 ● | 39 | 84 | 16 | 68 | |
Ryan Parizotto | ||||||||||||||||||||||||
Joe Dowe | 3 ● | 4 ● | 1 ● | 3 ● | 4 | 5 ● | 5 ● | 3 ● | 3 ● | 31 | 4 ● | 3 ● | 4 ● | 3 ● | 6 | 5 ● | 3 | 4 ● | 4 ● | 36 | 82 | 15 | 67 | |
Mike Dowe | ||||||||||||||||||||||||
Steve Romero | 3 ● | 3 ● | 2 ● | 2 ● | 2 ● | 3 ● | 4 ● | 3 ● | 3 ● | 25 | 4 ● | 6 ● | 5 ● | 3 ● | 3 ● | 7 ● | 2 | 5 ● | 4 ● | 39 | 81 | 17 | 64 | |
Garrett Carbone | ||||||||||||||||||||||||
Jason Heard | 3 ● | 3 ● | 2 ● | 2 ● | 3 | 4 ● | 5 ● | 3 ● | 3 ● | 28 | 4 ● | 4 ● | 5 ● | 5 ● | 3 ● | 4 ● | 5 | 4 ● | 5 ● | 39 | 83 | 16 | 67 | |
Marcus Romero | ||||||||||||||||||||||||
Kevin O'Connor | 3 ● | 4 ● | 2 ● | 4 ● | 3 ● | 5 ● | 4 ● | 4 ● | 3 ● | 32 | 4 ● | 4 ● | 4 ● | 5 ● | 4 ● | 5 ● | 3 | 6 ● | 3 ● | 38 | 87 | 17 | 70 | |
Bill Horan | ||||||||||||||||||||||||
Seymour Joseph | 4 ● | 4 ● | 2 ● | 4 ● | 3 ● | 3 ● | 5 ● | 2 ● | 3 ● | 30 | 5 ● | 3 ● | 5 ● | 6 ● | 2 ● | 4 ● | 3 | 6 ● | 6 ● | 40 | 87 | 17 | 70 | |
Brian Hornstra | ||||||||||||||||||||||||
Pete Schlickman | 4 | 4 ● | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 3 | 30 | 5 | 5 | 4 | 3 ● | 3 | 6 ● | 2 | 4 | 4 ● | 36 | 73 | 7 | 66 | |
Justin Oeth | ||||||||||||||||||||||||
William McCombie | 4 ● | 3 ● | 2 ● | 3 ● | 2 ● | 2 ● | 3 ● | 4 ● | 3 ● | 26 | 3 ● | 4 ● | 6 ● | 4 ● | 2 ● | 5 ● | 3 | 3 ● | 4 ● | 34 | 77 | 17 | 60 | |
John Stinson Jr. | ||||||||||||||||||||||||
Adam Lyle | 4 | 4 ● | 2 ● | 3 | 3 | 3 ● | 5 ● | 4 | 4 | 32 | 4 | 4 | 4 | 3 ● | 4 | 4 ● | 3 | 5 | 3 ● | 34 | 73 | 7 | 66 | |
Jonathan Quintana | ||||||||||||||||||||||||
Colby Hamill | 4 ● | 3 ● | 3 ● | 5 ● | 3 ● | 2 ● ● | 6 ● | 4 ● | 4 ● | 34 | 5 ● | 5 ● | 7 ● | 3 ● ● | 3 ● | 5 ● | 1 ● | 4 ● | 5 ● | 38 | 92 | 20 | 72 | |
Josh Bomgardner | ||||||||||||||||||||||||
Jim Biederman | 4 | 3 ● | 2 ● | 4 | 3 | 3 ● | 3 ● | 5 | 3 | 30 | 4 | 6 | 2 ● | 3 ● | 3 | 5 ● | 3 | 5 | 3 ● | 34 | 72 | 8 | 64 | |
Jeff Vaughn | ||||||||||||||||||||||||
Paul Jordan | 4 ● | 5 ● | 4 ● | 3 ● | 2 ● | 2 ● ● | 5 ● | 5 ● | 3 ● | 33 | 4 ● | 4 ● | 3 ● | 3 ● | 3 ● | 4 ● | 2 ● | 3 ● | 5 ● | 31 | 83 | 19 | 64 | |
Rus Peterson | ||||||||||||||||||||||||
Josh Rodriquez | 3 ● | 2 ● | 2 ● | 4 | 3 | 3 ● | 4 ● | 4 | 3 ● | 28 | 5 | 4 | 4 ● | 4 ● | 3 | 5 ● | 4 | 4 ● | 3 ● | 36 | 75 | 11 | 64 | |
Aj Sena | ||||||||||||||||||||||||
Kurt Ghiardi | 4 | 3 ● | 2 ● | 3 | 3 | 3 ● | 3 ● | 4 | 3 ● | 28 | 4 | 4 | 4 ● | 4 ● | 3 | 5 ● | 3 | 4 | 4 ● | 35 | 72 | 9 | 63 | |
Bart Skidmore | ||||||||||||||||||||||||
William Lobb | 4 ● | 3 ● | 2 ● | 3 ● | 3 ● | 3 ● ● | 4 ● ● | 3 ● | 3 ● | 28 | 4 ● | 5 ● | 5 ● | 3 ● ● | 4 ● | 7 ● | 2 ● | 6 ● | 6 ● | 42 | 91 | 21 | 70 | |
Bob Johns | ||||||||||||||||||||||||
Bob Knutson | 4 | 3 ● | 2 ● | 4 | 3 | 2 ● | 4 ● | 4 | 2 ● | 28 | 4 | 4 | 2 ● | 3 ● | 3 | 5 ● | 3 | 4 | 6 ● | 34 | 71 | 9 | 62 | |
Trent Wood | ||||||||||||||||||||||||
Steve Davey | 4 ● | 5 ● | 3 ● | 2 ● | 1 ● | 4 ● ● | 3 ● ● | 4 ● | 4 ● | 30 | 3 ● | 3 ● | 4 ● | 4 ● ● | 4 ● | 5 ● | 3 ● | 5 ● | 6 ● | 37 | 88 | 21 | 67 | |
Michael Boling | ||||||||||||||||||||||||
Daniel Bomgardner | 3 ● | 3 ● | 3 ● | 3 ● | 3 ● | 4 ● ● | 4 ● ● | 3 ● | 4 ● | 30 | 5 ● | 9 ● | 3 ● | 2 ● ● | 2 ● | 6 ● ● | 2 ● | 3 ● | 3 ● | 35 | 87 | 22 | 65 | |
David Bomgardner | ||||||||||||||||||||||||
Andris Runka | 5 | 4 ● | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 3 ● | 31 | 5 | 5 | 4 ● | 3 ● | 5 | 5 ● | 2 | 6 ● | 4 ● | 39 | 80 | 10 | 70 | |
Corey Bickford | ||||||||||||||||||||||||
Brookie Kanski | 4 | 3 ● | 1 ● | 4 | 4 | 3 ● | 4 ● | 4 | 2 ● | 29 | 4 | 5 | 5 ● | 4 ● | 4 | 4 ● | 2 | 4 ● | 6 ● | 38 | 77 | 10 | 67 | |
Chong Woo | ||||||||||||||||||||||||
Greg Davis | 4 | 3 ● | 2 ● | 4 | 3 | 4 ● | 4 ● | 4 | 2 ● | 30 | 4 | 6 | 4 ● | 4 ● | 6 | 5 ● | 3 | 4 ● | 5 ● | 41 | 81 | 10 | 71 | |
Mike Davis | ||||||||||||||||||||||||
Douglas Tashiro | 4 ● | 3 ● | 2 ● | 4 ● | 3 ● | 3 ● ● | 4 ● | 4 ● | 4 ● | 31 | 5 ● | 4 ● | 4 ● | 3 ● | 3 ● | 6 ● | 3 ● | 4 ● | 5 ● | 37 | 87 | 19 | 68 | |
Jack Gemeinhart | ||||||||||||||||||||||||
Scott Cavallaro | 3 ● | 3 ● | 2 ● | 4 | 3 | 3 ● | 3 ● | 4 | 3 ● | 28 | 5 | 4 | 6 ● | 4 ● | 4 | 4 ● | 3 | 4 ● | 3 ● | 37 | 76 | 11 | 65 | |
Stephen Jewell | ||||||||||||||||||||||||
Justin Vance | 3 ● | 4 ● | 2 ● | 4 | 4 | 3 ● | 4 ● | 4 | 3 ● | 31 | 5 | 3 ● | 4 ● | 5 ● | 3 | 6 ● | 2 | 3 ● | 3 ● | 34 | 77 | 12 | 65 | |
Matt Alcorn | ||||||||||||||||||||||||
Joe Low | 3 | 3 ● | 1 ● | 3 | 3 | 3 ● | 4 ● | 5 | 4 ● | 29 | 4 | 3 | 4 ● | 4 ● | 3 | 5 ● | 4 | 4 ● | 3 ● | 34 | 73 | 10 | 63 | |
Larry Christensen | ||||||||||||||||||||||||
Brent Lichtenheld | 5 ● | 4 ● | 3 ● | 4 | 3 | 3 ● | 4 ● | 3 ● | 3 ● | 32 | 4 ● | 4 ● | 4 ● | 5 ● | 4 | 4 ● | 4 | 5 ● | 4 ● | 38 | 84 | 14 | 70 | |
Duane Schettler | ||||||||||||||||||||||||
Jeffrey Meis | 5 ● | 4 ● | 3 ● | 5 | 3 | 4 ● | 4 ● | 2 ● | 4 ● | 34 | 5 ● | 3 ● | 2 ● | 6 ● | 5 | 5 ● | 4 | 4 ● | 7 ● | 41 | 89 | 14 | 75 | |
Joseph Meis | ||||||||||||||||||||||||
David Crupper | 4 ● | 3 ● | 2 ● | 5 | 2 | 3 ● | 4 ● | 4 | 3 ● | 30 | 5 | 3 ● | 4 ● | 5 ● | 4 | 5 ● | 3 | 5 ● | 4 ● | 38 | 80 | 12 | 68 | |
Darryl Fuller |