Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Two Man Shamble 9 BB - 9 Agg

Gross Skins

Team Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 12 8 10 16 4 14 2 6 18
Par 5 4 3 4 3 4 5 4 4 36 5 4 4 3 4 4 4 5 3 36 72
Josh Rodriquez 4 3 4 5 3 5 5 5 4 38 6 3 5 3 5 4 5 4 2 37 75 0 75
Vincent Latine 5 4 4 6 3 4 6 5 4 41 5 5 5 3 7 5 5 5 3 43 84 0 84
Team Total 4 3 4 5 3 4 5 5 4 37 11 8 10 6 12 9 10 9 5 80 117 0 117
Adam Lyle 4 4 4 4 3 5 5 4 3 36 4 3 4 3 4 4 4 5 3 34 70 0 70
Matt Zoller 6 5 3 4 4 5 4 4 4 39 4 4 4 3 6 5 5 5 4 40 79 0 79
Team Total 4 4 3 4 3 5 4 4 3 34 8 7 8 6 10 9 9 10 7 74 108 0 108
Bob Knutson 4 4 4 4 3 4 5 4 4 36 7 5 4 2 4 4 7 4 3 40 76 0 76
Brad Alm 5 5 3 4 3 6 5 4 4 39 5 4 4 3 5 4 4 5 3 37 76 0 76
Team Total 4 4 3 4 3 4 5 4 4 35 12 9 8 5 9 8 11 9 6 77 112 0 112
Bob Maggard 5 5 3 4 2 4 5 4 4 36 5 3 6 4 5 5 5 5 4 42 78 0 78
David Tanabe 5 4 4 4 2 6 6 4 4 39 5 5 6 4 5 5 6 6 3 45 84 0 84
Team Total 5 4 3 4 2 4 5 4 4 35 10 8 12 8 10 10 11 11 7 87 122 0 122
Grant Tanabe 5 3 3 4 4 4 6 4 4 37 4 4 4 3 4 5 5 5 3 37 74 0 74
Steve Tanabe 5 4 3 4 4 5 5 4 4 38 5 4 4 2 6 5 6 4 3 39 77 0 77
Team Total 5 3 3 4 4 4 5 4 4 36 9 8 8 5 10 10 11 9 6 76 112 0 112
Mark Schneider 4 4 3 5 3 4 6 5 3 37 5 5 4 3 4 4 5 8 3 41 78 0 78
Mike Schneider 7 5 3 5 3 6 6 5 3 43 7 5 4 3 3 4 5 5 3 39 82 0 82
Team Total 4 4 3 5 3 4 6 5 3 37 12 10 8 6 7 8 10 13 6 80 117 0 117
Ken Howard 6 4 3 4 3 5 6 5 5 41 5 7 5 4 6 4 4 6 3 44 85 0 85
Matt Alcorn 4 4 3 5 4 6 5 4 5 40 5 7 5 4 5 4 6 4 4 44 84 0 84
Team Total 4 4 3 4 3 5 5 4 5 37 10 14 10 8 11 8 10 10 7 88 125 0 125
Randy Alm 5 4 4 5 3 5 5 5 4 40 6 3 4 3 5 5 5 5 3 39 79 0 79
Chris Strubel 5 4 4 5 2 4 5 5 5 39 6 4 4 3 5 4 4 5 4 39 78 0 78
Team Total 5 4 4 5 2 4 5 5 4 38 12 7 8 6 10 9 9 10 7 78 116 0 116
Justin Vance 5 4 2 6 3 4 6 5 5 40 5 4 5 3 5 6 6 5 3 42 82 0 82
Darryl Fuller 5 4 3 5 3 4 4 5 4 37 5 4 4 3 4 4 5 5 4 38 75 0 75
Team Total 5 4 2 5 3 4 4 5 4 36 10 8 9 6 9 10 11 10 7 80 116 0 116
Jim Biederman 5 4 3 4 2 5 5 5 5 38 5 6 5 3 5 5 4 4 4 41 79 0 79
Kirk Stamper 4 5 3 6 2 5 4 4 4 37 7 5 6 3 6 6 4 5 3 45 82 0 82
Team Total 4 4 3 4 2 5 4 4 4 34 12 11 11 6 11 11 8 9 7 86 120 0 120
Pete Schlickman 4 5 3 4 3 4 5 4 4 36 4 4 4 3 4 4 4 5 2 34 70 0 70
Jeff Parden 4 4 4 4 3 5 5 5 4 38 5 4 5 3 3 5 3 6 2 36 74 0 74
Team Total 4 4 3 4 3 4 5 4 4 35 9 8 9 6 7 9 7 11 4 70 105 0 105
Louis Tierney 5 6 3 4 5 5 5 4 4 41 4 4 5 3 5 4 7 5 2 39 80 0 80
Patrick Tierney 7 4 4 7 4 5 5 5 4 45 5 5 6 3 5 5 5 7 3 44 89 0 89
Team Total 5 4 3 4 4 5 5 4 4 38 9 9 11 6 10 9 12 12 5 83 121 0 121
David Crupper 5 4 3 5 3 5 5 4 4 38 4 5 5 4 7 5 5 6 3 44 82 0 82
Craig Petersen 6 3 3 4 3 4 6 4 5 38 7 4 4 4 6 5 4 5 3 42 80 0 80
Team Total 5 3 3 4 3 4 5 4 4 35 11 9 9 8 13 10 9 11 6 86 121 0 121
Mike Davis 5 4 3 4 3 5 6 5 4 39 6 5 5 3 5 6 5 5 2 42 81 0 81
Stephen Jewell 6 4 3 5 4 6 5 6 4 43 5 5 4 3 6 6 6 5 2 42 85 0 85
Team Total 5 4 3 4 3 5 5 5 4 38 11 10 9 6 11 12 11 10 4 84 122 0 122
Chris Hollis 4 4 4 4 3 5 5 6 5 40 5 4 5 4 5 4 6 8 3 44 84 0 84
Avery Waldera 4 4 3 4 4 5 6 6 4 40 5 3 6 4 5 4 6 5 3 41 81 0 81
Team Total 4 4 3 4 3 5 5 6 4 38 10 7 11 8 10 8 12 13 6 85 123 0 123
Ryan Oonk 5 4 5 4 3 4 6 4 3 38 5 4 5 4 4 5 5 5 3 40 78 0 78
Ben Kallechey 5 4 4 4 3 4 5 4 3 36 5 4 5 4 4 5 6 5 3 41 77 0 77
Team Total 5 4 4 4 3 4 5 4 3 36 10 8 10 8 8 10 11 10 6 81 117 0 117
Brookie Kanski 6 7 4 4 3 5 5 4 4 42 4 5 4 4 4 4 5 5 4 39 81 0 81
Chong Woo 5 5 4 4 3 5 6 2 4 38 5 6 5 4 5 4 5 6 2 42 80 0 80
Team Total 5 5 4 4 3 5 5 2 4 37 9 11 9 8 9 8 10 11 6 81 118 0 118
Jim Lennon 6 6 3 4 3 4 5 4 4 39 5 5 4 4 5 4 4 5 4 40 79 0 79
Trent Wood 5 6 3 4 4 5 6 5 4 42 5 5 4 4 5 5 6 6 5 45 87 0 87
Team Total 5 6 3 4 3 4 5 4 4 38 10 10 8 8 10 9 10 11 9 85 123 0 123
Henry Leuthauser 6 4 4 5 3 7 5 6 4 44 5 5 5 4 5 4 5 7 3 43 87 0 87
Mark E. Parizotto 6 5 4 5 3 4 6 6 4 43 5 5 4 3 5 5 5 7 4 43 86 0 86
Team Total 6 4 4 5 3 4 5 6 4 41 10 10 9 7 10 9 10 14 7 86 127 0 127

Team Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 12 8 10 16 4 14 2 6 18
Par 5 4 3 4 3 4 5 4 4 36 5 4 4 3 4 4 4 5 3 36 72
Joe Low 5 3 3 4 3 3 4 5 4 34 5 5 4 3 5 5 5 5 4 41 75 0 75
Scott McHenry 8 6 3 6 4 6 4 4 4 45 6 5 7 4 5 6 6 5 4 48 93 0 93
Team Total 5 3 3 4 3 3 4 4 4 33 11 10 11 7 10 11 11 10 8 89 122 0 122
John Storfa 7 5 4 4 3 8 4 3 5 43 6 7 6 4 6 6 6 7 4 52 95 0 95
Brian Suchomel 7 5 3 5 4 8 5 5 4 46 8 5 5 2 6 5 5 6 4 46 92 0 92
Team Total 7 5 3 4 3 8 4 3 4 41 14 12 11 6 12 11 11 13 8 98 139 0 139
Brian Wiberg 4 4 3 3 3 4 9 5 3 38 6 4 4 3 4 5 4 5 3 38 76 0 76
Robert Stokes 5 4 3 3 4 5 4 4 5 37 6 4 4 4 5 4 5 5 4 41 78 0 78
Team Total 4 4 3 3 3 4 4 4 3 32 12 8 8 7 9 9 9 10 7 79 111 0 111
William McCombie 5 5 4 5 3 5 5 5 4 41 5 5 5 2 5 5 5 4 4 40 81 0 81
John Stinson Jr. 5 5 4 6 3 5 6 5 5 44 6 5 6 2 6 4 7 6 5 47 91 0 91
Team Total 5 5 4 5 3 5 5 5 4 41 11 10 11 4 11 9 12 10 9 87 128 0 128
Mark Smith 6 4 4 4 3 3 6 4 4 38 6 4 4 4 5 4 6 5 4 42 80 0 80
Dale Whitten 5 5 3 5 4 5 5 6 3 41 7 5 5 4 5 5 6 6 3 46 87 0 87
Team Total 5 4 3 4 3 3 5 4 3 34 13 9 9 8 10 9 12 11 7 88 122 0 122
Steve Park 6 4 3 5 3 6 6 5 4 42 7 5 5 4 6 6 5 6 3 47 89 0 89
Pat Hendricks 6 5 3 4 3 7 5 5 4 42 7 5 7 4 6 5 6 7 4 51 93 0 93
Team Total 6 4 3 4 3 6 5 5 4 40 14 10 12 8 12 11 11 13 7 98 138 0 138
Steve Romero 5 4 3 4 4 5 3 4 3 35 6 5 5 4 5 5 6 6 4 46 81 0 81
Garrett Carbone 5 6 3 6 3 4 6 4 4 41 6 4 5 3 5 5 6 6 4 44 85 0 85
Team Total 5 4 3 4 3 4 3 4 3 33 12 9 10 7 10 10 12 12 8 90 123 0 123
Lyn Cooksey 6 6 3 4 3 5 5 5 4 41 6 4 5 4 4 5 6 5 3 42 83 0 83
Seymour Joseph 5 6 3 7 4 5 5 5 4 44 6 4 6 4 6 6 5 6 3 46 90 0 90
Team Total 5 6 3 4 3 5 5 5 4 40 12 8 11 8 10 11 11 11 6 88 128 0 128
Colby Hamill 6 7 4 5 3 7 3 5 4 44 8 6 5 7 7 5 7 8 3 56 100 0 100
Steve Davey 5 4 4 4 3 4 5 4 5 38 5 6 4 5 6 4 7 6 4 47 85 0 85
Team Total 5 4 4 4 3 4 3 4 4 35 13 12 9 12 13 9 14 14 7 103 138 0 138
David Wilcoxson 6 6 3 5 4 6 6 4 5 45 6 6 6 4 6 5 5 7 4 49 94 0 94
Douglas Tashiro 6 5 5 6 5 7 5 4 4 47 7 6 7 4 5 6 6 7 5 53 100 0 100
Team Total 6 5 3 5 4 6 5 4 4 42 13 12 13 8 11 11 11 14 9 102 144 0 144
Joe Dowe 6 4 4 5 4 5 5 5 4 42 6 5 5 3 5 6 5 5 3 43 85 0 85
Mike Dowe 5 5 3 6 4 7 5 4 5 44 6 5 5 3 5 5 6 5 4 44 88 0 88
Team Total 5 4 3 5 4 5 5 4 4 39 12 10 10 6 10 11 11 10 7 87 126 0 126
Brandon Donovan 4 3 4 4 5 4 4 4 4 36 6 4 4 4 5 5 5 5 3 41 77 0 77
Josh Bomgardner 6 4 4 5 4 4 4 4 4 39 6 5 6 5 8 4 5 5 2 46 85 0 85
Team Total 4 3 4 4 4 4 4 4 4 35 12 9 10 9 13 9 10 10 5 87 122 0 122
Brad Haymes 5 4 3 6 4 4 6 3 4 39 5 5 6 3 5 5 7 5 5 46 85 0 85
Jack Gemeinhart 5 4 4 5 4 5 5 5 4 41 5 7 5 4 5 4 6 6 5 47 88 0 88
Team Total 5 4 3 5 4 4 5 3 4 37 10 12 11 7 10 9 13 11 10 93 130 0 130
DJ Andell 5 4 4 4 6 5 4 4 3 39 5 5 5 7 6 3 7 6 3 47 86 0 86
Edward Rankin Jr. 7 6 4 5 2 7 6 4 5 46 5 4 5 5 5 5 7 6 3 45 91 0 91
Team Total 5 4 4 4 2 5 4 4 3 35 10 9 10 12 11 8 14 12 6 92 127 0 127
Brian Lynch 5 4 4 3 5 4 4 5 3 37 6 5 5 5 5 5 5 6 3 45 82 0 82
Joseph Meis 6 5 4 4 5 5 5 4 3 41 6 5 5 5 5 4 6 7 3 46 87 0 87
Team Total 5 4 4 3 5 4 4 4 3 36 12 10 10 10 10 9 11 13 6 91 127 0 127
Brian Hornstra 5 4 3 5 4 7 5 4 5 42 7 6 5 3 5 6 5 5 4 46 88 0 88
Bill Horan 6 4 3 3 3 5 4 4 4 36 6 5 4 3 5 5 5 6 4 43 79 0 79
Team Total 5 4 3 3 3 5 4 4 4 35 13 11 9 6 10 11 10 11 8 89 124 0 124
Paul Jordan 5 4 4 3 3 4 5 5 4 37 5 4 6 4 4 4 5 6 3 41 78 0 78
Rus Peterson 5 5 4 5 4 5 5 4 5 42 5 5 7 4 5 4 6 6 3 45 87 0 87
Team Total 5 4 4 3 3 4 5 4 4 36 10 9 13 8 9 8 11 12 6 86 122 0 122