Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2024 Two Man Two Day Best Ball

Gross Skins

Team Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bill Louder 6 5 5 4 4 7 5 6 4 46 7 6 6 4 4 5 5 5 5 47 93 0 93
Justin Vance 5 5 3 3 3 5 5 4 4 37 4 4 5 4 3 5 3 4 7 39 76 0 76
Team Total 5 5 3 3 3 5 5 4 4 37 4 4 5 4 3 5 3 4 5 37 74 0 74
Jeff Parden 5 6 3 4 3 6 6 4 5 42 4 5 4 5 3 5 4 4 10 44 86 0 86
David Crupper 5 5 5 3 4 7 6 5 4 44 6 4 5 4 3 5 4 10 5 46 90 0 90
Team Total 5 5 3 3 3 6 6 4 4 39 4 4 4 4 3 5 4 4 5 37 76 0 76
Jim Biederman 5 5 3 3 4 5 6 5 5 41 4 4 4 5 3 5 3 5 5 38 79 0 79
Chris Strubel 5 6 4 4 5 5 6 3 4 42 4 4 5 7 3 4 5 4 6 42 84 0 84
Team Total 5 5 3 3 4 5 6 3 4 38 4 4 4 5 3 4 3 4 5 36 74 0 74
Pete Schlickman 6 4 3 6 3 5 5 4 4 40 4 5 4 4 3 6 3 4 5 38 78 0 78
Justin Oeth 7 6 3 4 3 5 5 4 5 42 5 4 5 5 3 6 4 4 6 42 84 0 84
Team Total 6 4 3 4 3 5 5 4 4 38 4 4 4 4 3 6 3 4 5 37 75 0 75
Greg Davis 5 5 3 6 3 5 6 4 5 42 4 4 4 7 3 4 4 4 3 37 79 0 79
Mike Davis 5 5 3 4 4 5 6 5 4 41 4 4 4 4 4 5 2 5 6 38 79 0 79
Team Total 5 5 3 4 3 5 6 4 4 39 4 4 4 4 3 4 2 4 3 32 71 0 71
Andris Runka 5 5 6 5 4 6 5 4 5 45 5 5 5 6 4 8 3 5 7 48 93 0 93
Matt Zoller 6 5 3 5 3 6 7 5 4 44 5 5 6 5 4 6 4 4 5 44 88 0 88
Team Total 5 5 3 5 3 6 5 4 4 40 5 5 5 5 4 6 3 4 5 42 82 0 82
Scott Cavallaro 4 5 3 4 3 4 5 4 5 37 5 5 4 4 3 6 4 5 5 41 78 0 78
Jeff Vaughn 5 5 4 4 4 4 5 5 4 40 4 3 5 6 3 5 3 6 6 41 81 0 81
Team Total 4 5 3 4 3 4 5 4 4 36 4 3 4 4 3 5 3 5 5 36 72 0 72
Mark Schneider 4 4 3 5 3 4 6 5 4 38 4 3 4 4 3 5 3 6 5 37 75 0 75
Mike Schneider 7 6 4 4 3 5 6 5 5 45 7 4 3 4 3 5 3 5 6 40 85 0 85
Team Total 4 4 3 4 3 4 6 5 4 37 4 3 3 4 3 5 3 5 5 35 72 0 72
Grant Tanabe 5 4 4 4 4 5 5 4 4 39 4 3 4 5 3 5 3 4 5 36 75 0 75
Steve Tanabe 6 6 5 5 3 4 7 4 4 44 4 4 5 7 3 5 3 6 5 42 86 0 86
Team Total 5 4 4 4 3 4 5 4 4 37 4 3 4 5 3 5 3 4 5 36 73 0 73
Brad Alm 5 5 3 5 5 5 5 4 5 42 4 4 4 4 3 5 3 4 5 36 78 0 78
Randy Alm 5 5 5 5 3 5 6 5 4 43 4 5 8 5 6 5 4 5 10 52 95 0 95
Team Total 5 5 3 5 3 5 5 4 4 39 4 4 4 4 3 5 3 4 5 36 75 0 75
Kurt Ghiardi 5 5 3 4 3 4 5 5 4 38 5 5 4 4 4 5 3 5 7 42 80 0 80
Bart Skidmore 6 5 5 5 3 5 5 4 5 43 5 7 4 6 3 8 4 5 6 48 91 0 91
Team Total 5 5 3 4 3 4 5 4 4 37 5 5 4 4 3 5 3 5 6 40 77 0 77

Team Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Alcorn 5 5 4 4 3 4 6 4 4 39 4 3 5 6 4 6 3 4 5 40 79 0 79
Wade Enderes 4 4 4 5 4 4 5 5 5 40 5 3 6 5 3 5 2 7 5 41 81 0 81
Team Total 4 4 4 4 3 4 5 4 4 36 4 3 5 5 3 5 2 4 5 36 72 0 72
Corey Bickford 4 4 4 5 4 6 7 4 4 42 4 4 4 5 3 6 7 5 6 44 86 0 86
Ken Howard 5 7 3 4 3 4 6 4 4 40 6 4 6 5 3 7 4 5 6 46 86 0 86
Team Total 4 4 3 4 3 4 6 4 4 36 4 4 4 5 3 6 4 5 6 41 77 0 77
Bob Knutson 6 4 3 5 3 5 5 4 4 39 4 4 4 4 3 5 4 6 6 40 79 0 79
Stephen Jewell 6 5 3 5 4 4 6 5 5 43 5 6 5 5 3 8 3 6 4 45 88 0 88
Team Total 6 4 3 5 3 4 5 4 4 38 4 4 4 4 3 5 3 6 4 37 75 0 75
Sean Vongsakoun 5 5 4 7 4 4 7 5 4 45 6 4 3 5 4 7 4 5 5 43 88 0 88
Trent Wood 5 5 4 6 6 5 5 4 4 44 5 4 4 7 3 5 3 8 5 44 88 0 88
Team Total 5 5 4 6 4 4 5 4 4 41 5 4 3 5 3 5 3 5 5 38 79 0 79
Ken Doby 5 5 5 5 3 4 5 4 4 40 6 6 5 4 3 5 3 4 5 41 81 0 81
Brian Wiberg 7 5 5 4 5 4 6 5 5 46 4 4 6 5 6 6 4 5 5 45 91 0 91
Team Total 5 5 5 4 3 4 5 4 4 39 4 4 5 4 3 5 3 4 5 37 76 0 76
Ryan Oonk 4 5 4 6 3 6 5 5 4 42 4 5 4 4 3 6 3 4 7 40 82 0 82
Ben Kallechey 6 5 5 4 4 4 6 4 6 44 5 5 5 6 5 4 4 5 4 43 87 0 87
Team Total 4 5 4 4 3 4 5 4 4 37 4 5 4 4 3 4 3 4 4 35 72 0 72
Kurt Rocco 5 6 3 4 4 4 6 5 5 42 5 5 4 5 2 8 4 4 5 42 84 0 84
Craig Petersen 5 5 4 5 4 5 5 4 3 40 5 4 6 6 5 6 3 5 4 44 84 0 84
Team Total 5 5 3 4 4 4 5 4 3 37 5 4 4 5 2 6 3 4 4 37 74 0 74
Darryl Fuller 6 5 3 5 4 4 5 5 4 41 5 5 5 6 3 7 5 6 6 48 89 0 89
Brandon Donovan 6 4 5 5 3 6 6 5 5 45 4 5 4 5 5 5 5 6 8 47 92 0 92
Team Total 6 4 3 5 3 4 5 5 4 39 4 5 4 5 3 5 5 6 6 43 82 0 82
Brookie Kanski 5 4 4 4 3 4 5 7 4 40 4 4 5 5 3 7 3 7 6 44 84 0 84
Chong Woo 5 5 4 4 3 5 6 4 4 40 4 4 4 5 4 6 3 4 5 39 79 0 79
Team Total 5 4 4 4 3 4 5 4 4 37 4 4 4 5 3 6 3 4 5 38 75 0 75
Joe Low 6 5 3 4 3 5 5 5 5 41 4 5 5 6 4 8 3 5 5 45 86 0 86
Larry Christensen 6 4 5 3 3 6 6 4 4 41 5 4 7 5 3 5 3 4 5 41 82 0 82
Team Total 6 4 3 3 3 5 5 4 4 37 4 4 5 5 3 5 3 4 5 38 75 0 75

Team Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Kirk Stamper 5 6 3 5 3 7 7 5 6 47 4 3 5 9 3 5 3 8 8 48 95 0 95
Khamla Vongsakoun 6 7 4 6 3 4 7 6 5 48 4 5 6 5 4 5 3 7 9 48 96 0 96
Team Total 5 6 3 5 3 4 7 5 5 43 4 3 5 5 3 5 3 7 8 43 86 0 86
Steve Krueger 5 6 4 6 3 6 5 6 6 47 5 5 3 6 3 7 3 4 6 42 1 90 0 90
Lyn Cooksey 5 5 3 6 4 6 8 4 5 46 6 4 6 4 3 6 4 6 5 44 1 91 0 91
Team Total 5 5 3 6 3 6 5 4 5 42 5 4 3 4 3 6 3 4 5 37 79 0 79
Brent Lichtenheld 5 5 4 5 4 4 6 5 5 43 4 5 9 4 4 7 3 5 7 48 91 0 91
Kevin O'Connor 6 5 4 7 4 7 8 4 5 50 4 5 5 5 3 6 3 7 6 44 94 0 94
Team Total 5 5 4 5 4 4 6 4 5 42 4 5 5 4 3 6 3 5 6 41 83 0 83
Jason Heard 5 5 4 4 4 6 5 4 6 43 4 4 6 5 4 5 3 4 4 39 82 0 82
Marcus Romero 8 5 5 4 6 6 6 4 7 51 4 5 8 6 4 6 4 6 6 49 100 0 100
Team Total 5 5 4 4 4 6 5 4 6 43 4 4 6 5 4 5 3 4 4 39 82 0 82
Louis Tierney 5 5 4 4 5 4 6 4 6 43 4 4 5 4 3 4 3 6 4 37 80 0 80
Patrick Tierney 6 4 5 5 4 5 5 4 5 43 4 6 6 5 3 5 4 4 5 42 85 0 85
Team Total 5 4 4 4 4 4 5 4 5 39 4 4 5 4 3 4 3 4 4 35 74 0 74
Devan Walso 6 5 4 5 3 5 6 5 5 44 5 3 4 5 3 5 3 5 6 39 83 0 83
Scott McHenry 5 5 4 4 5 6 5 4 5 43 4 5 6 5 6 7 3 5 6 47 90 0 90
Team Total 5 5 4 4 3 5 5 4 5 40 4 3 4 5 3 5 3 5 6 38 78 0 78
Mark E. Parizotto 5 5 5 6 3 5 6 5 6 46 4 3 4 5 4 5 3 6 5 39 85 0 85
Ryan Parizotto 7 6 4 6 5 6 6 8 5 53 5 5 4 4 3 6 5 5 6 43 96 0 96
Team Total 5 5 4 6 3 5 6 5 5 44 4 3 4 4 3 5 3 5 5 36 80 0 80
James Butler 7 6 5 4 5 4 10 5 4 50 5 6 6 4 2 6 4 7 7 47 97 0 97
Derek Vaughn 6 4 5 4 5 6 6 4 5 45 4 4 5 8 4 6 4 6 5 46 91 0 91
Team Total 6 4 5 4 5 4 6 4 4 42 4 4 5 4 2 6 4 6 5 40 82 0 82
DJ Andell 5 4 4 5 3 7 7 5 5 45 5 5 4 5 4 4 4 4 4 39 84 0 84
Garrett Carbone 7 4 5 6 4 7 5 5 4 47 5 5 5 7 3 7 3 6 5 46 93 0 93
Team Total 5 4 4 5 3 7 5 5 4 42 5 5 4 5 3 4 3 4 4 37 79 0 79
Jim Lennon 6 6 5 6 3 5 5 3 5 44 6 3 6 5 5 7 3 5 6 46 90 0 90
Robert Stokes 6 5 3 4 3 6 8 6 4 45 5 5 10 5 5 6 3 5 5 49 94 0 94
Team Total 6 5 3 4 3 5 5 3 4 38 5 3 6 5 5 6 3 5 5 43 81 0 81

Team Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Chris Ashburn 6 8 5 8 4 5 6 7 5 54 5 7 5 4 4 6 4 6 8 49 103 0 103
Stephen Rickles 7 6 5 4 5 5 5 5 5 47 5 5 6 6 3 9 4 6 6 50 97 0 97
Team Total 6 6 5 4 4 5 5 5 5 45 5 5 5 4 3 6 4 6 6 44 89 0 89
Brian Suchomel 7 7 4 6 6 5 8 5 5 53 4 4 5 5 3 9 3 5 6 44 97 0 97
John Storfa 7 5 3 6 3 7 9 4 5 49 5 4 5 6 2 6 5 7 5 45 94 0 94
Team Total 7 5 3 6 3 5 8 4 5 46 4 4 5 5 2 6 3 5 5 39 85 0 85
Paul Jordan 4 5 3 4 4 8 5 4 5 42 5 6 4 5 3 8 4 5 5 45 87 0 87
Rus Peterson 6 6 6 6 4 5 7 4 5 49 5 4 5 6 4 6 4 5 6 45 94 0 94
Team Total 4 5 3 4 4 5 5 4 5 39 5 4 4 5 3 6 4 5 5 41 80 0 80
Steve Davey 6 5 5 6 6 6 6 4 4 48 4 6 4 7 4 6 4 5 6 46 94 0 94
Pat Hendricks 7 8 5 4 5 6 6 7 7 55 5 5 5 5 3 6 2 6 7 44 99 0 99
Team Total 6 5 5 4 5 6 6 4 4 45 4 5 4 5 3 6 2 5 6 40 85 0 85
Paul Twining 5 5 4 5 4 5 6 6 6 46 4 5 6 5 3 6 4 5 5 43 89 0 89
Michael Boling 6 6 5 6 5 6 7 6 5 52 5 5 6 6 4 7 4 5 5 47 99 0 99
Team Total 5 5 4 5 4 5 6 6 5 45 4 5 6 5 3 6 4 5 5 43 88 0 88
Seymour Joseph 6 6 6 7 4 4 6 5 5 49 4 4 5 6 3 5 3 5 7 42 1 92 0 92
Brian Hornstra 5 6 3 6 4 6 8 6 5 49 7 9 7 7 4 9 4 6 8 61 1 111 0 111
Team Total 5 6 3 6 4 4 6 5 5 44 4 4 5 6 3 5 3 5 7 42 86 0 86
Mark Smith 6 5 4 4 3 6 7 5 6 46 5 4 5 5 4 6 4 5 6 44 90 0 90
Dale Whitten 6 5 4 5 4 6 6 4 4 44 4 4 4 5 3 6 3 4 5 38 82 0 82
Team Total 6 5 4 4 3 6 6 4 4 42 4 4 4 5 3 6 3 4 5 38 80 0 80
Joe Dowe 7 5 4 5 5 7 6 6 6 51 6 5 4 5 3 6 4 4 5 42 93 0 93
Douglas Tashiro 7 6 4 5 4 6 6 5 7 50 4 6 6 5 2 8 3 5 6 45 95 0 95
Team Total 7 5 4 5 4 6 6 5 6 48 4 5 4 5 2 6 3 4 5 38 86 0 86
Bill Horan 8 6 2 6 4 5 6 5 6 48 5 5 6 5 4 5 5 6 7 48 96 0 96
Jack Gemeinhart 6 5 3 5 3 6 7 5 5 45 6 5 6 7 4 5 3 6 5 47 92 0 92
Team Total 6 5 2 5 3 5 6 5 5 42 5 5 6 5 4 5 3 6 5 44 86 0 86
Charles Sintek 5 5 4 5 5 7 5 6 6 48 5 6 8 6 3 7 4 5 6 50 98 0 98
John Stinson Jr. 6 7 4 5 3 7 5 6 7 50 6 4 4 7 3 7 5 9 9 54 104 0 104
Team Total 5 5 4 5 3 7 5 6 6 46 5 4 4 6 3 7 4 5 6 44 90 0 90