Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Individual Low Gross

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Lucas Corrick 6 4 5 4 4 3 3 6 4 39 4 2 4 4 3 7 4 4 6 38 77 0 77
Adam Lyle 4 4 4 4 3 4 5 5 3 36 5 4 5 4 3 5 3 5 4 38 74 0 74
Greg Davis 5 4 4 5 5 4 4 5 3 39 5 4 6 5 3 4 2 5 4 38 77 0 77
Chris Hollis 4 4 5 3 4 5 4 5 4 38 5 4 6 6 4 5 3 3 5 41 1 80 0 80
Scott Cavallaro 5 4 4 3 5 5 4 4 4 38 5 3 5 5 3 5 2 5 5 38 76 0 76
Jeff Parden 6 5 5 3 5 7 6 6 4 47 4 6 5 5 3 7 3 4 6 43 90 0 90
Pete Schlickman 5 4 3 4 4 4 4 5 3 36 3 4 6 4 3 6 3 4 5 38 74 0 74
Grant Tanabe 6 5 5 3 6 4 4 5 4 42 5 4 4 6 3 6 5 4 7 44 86 0 86
Chris Strubel 5 4 6 4 4 5 4 5 2 39 4 4 4 4 3 4 3 4 4 34 73 0 73
Ryan Oonk 5 4 4 3 5 4 4 5 4 38 4 4 6 5 4 6 3 7 4 43 81 0 81

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Mike Davis 5 5 5 4 4 5 5 6 3 42 4 4 6 5 3 5 4 5 7 43 85 0 85
Corey Bickford 6 4 5 3 5 4 4 5 3 39 3 4 4 6 3 5 3 5 6 39 78 0 78
Justin Oeth 6 5 5 4 5 4 5 7 5 46 5 4 4 4 3 4 2 5 7 38 84 0 84
Chong Woo 5 4 3 3 6 4 5 6 4 40 4 5 8 4 2 6 3 4 6 42 82 0 82
DJ Andell 6 5 5 4 6 6 5 7 4 48 4 3 5 5 4 8 5 7 7 48 96 0 96
William McCombie 5 4 5 3 6 4 5 5 3 40 4 4 5 6 5 5 3 7 3 42 82 0 82
Justin Vance 6 4 6 3 6 5 5 5 3 43 5 5 4 6 3 7 4 4 6 44 87 0 87
David Crupper 6 4 6 3 4 5 5 5 4 42 5 4 5 5 2 7 2 5 6 41 83 0 83
Andris Runka 5 4 5 4 5 4 5 4 3 39 4 4 4 5 3 7 4 3 4 38 77 0 77
Randy Alm 5 4 4 4 8 3 4 5 3 40 4 4 4 5 3 6 4 5 5 40 80 0 80
Jim Lennon 6 4 5 4 5 5 4 5 4 42 5 6 6 5 3 5 3 6 4 43 85 0 85

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Matt Alcorn 7 5 4 3 4 5 7 5 3 43 4 4 4 4 4 5 4 4 6 39 82 0 82
Ken Howard 5 6 6 5 6 5 5 6 3 47 4 4 4 4 4 5 3 3 6 37 84 0 84
Steve Tanabe 8 6 6 3 5 5 6 6 3 48 4 7 7 6 5 5 3 5 5 47 95 0 95
Joe Low 6 6 5 4 5 5 6 6 4 47 3 4 5 4 4 6 5 4 5 40 87 0 87
Darryl Fuller 6 4 5 3 5 5 6 5 4 43 5 4 4 4 3 9 4 5 6 44 87 0 87
Sean Vongsakoun 4 4 4 3 4 3 6 7 4 39 5 4 4 5 4 5 5 4 4 40 79 0 79
Kirk Stamper 6 5 5 2 5 4 4 6 3 40 5 4 6 4 3 5 4 5 7 43 83 0 83
Henry Leuthauser 6 7 5 4 5 5 5 5 5 47 5 4 4 5 4 6 3 4 4 39 86 0 86
Craig Petersen 6 4 3 2 3 4 6 6 3 37 4 5 4 5 4 5 4 3 6 40 77 0 77

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Brandon Donovan 5 4 4 4 5 4 6 7 3 42 4 4 4 5 2 5 5 7 7 43 85 0 85
Joseph Meis 6 4 5 4 4 4 5 5 4 41 5 4 4 5 2 6 4 5 6 41 82 0 82
Wade Enderes 5 5 5 4 6 6 6 4 3 44 2 5 4 5 4 6 4 4 4 38 82 0 82
Ben Kallechey 6 5 4 4 6 6 4 7 3 45 4 4 4 5 3 8 3 5 6 42 87 0 87
Lyn Cooksey 4 5 6 5 6 4 6 7 6 49 3 4 6 7 4 7 2 5 5 43 92 0 92
Patrick Tierney 6 5 5 5 7 3 6 6 3 46 5 3 5 5 4 5 4 4 5 40 86 0 86
Mark Smith 6 6 6 3 6 5 6 6 3 47 4 5 7 5 4 6 3 4 6 44 91 0 91
James Butler 8 5 5 4 5 5 6 5 4 47 5 6 6 7 3 5 4 3 6 45 92 0 92
Steve Krueger 6 4 5 3 6 5 3 5 5 42 5 4 5 6 3 5 3 5 7 43 85 0 85
Brian Lynch 6 4 5 3 5 6 5 6 4 44 4 5 6 4 3 5 3 5 5 40 84 0 84

Individual Flight 5 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Marcus Romero 8 5 5 4 6 6 6 6 4 50 5 4 5 8 3 6 4 5 4 44 94 0 94
Bill Horan 6 6 5 3 6 4 6 5 3 44 5 5 5 5 4 7 3 6 5 45 89 0 89
Dale Whitten 6 5 7 4 6 4 6 7 4 49 5 6 7 5 5 6 3 6 5 48 97 0 97
Steve Romero 7 4 5 4 6 4 5 5 4 44 4 6 5 5 3 6 3 5 8 45 89 0 89
Edward Rankin Jr. 5 4 6 4 5 5 7 6 5 47 7 6 4 5 4 6 3 8 3 46 93 0 93
Brian Wiberg 5 5 6 6 8 5 7 6 4 52 6 9 9 4 4 5 3 5 5 50 102 0 102
Mike Dowe 9 7 5 4 5 5 5 5 4 49 4 5 4 5 3 6 3 6 5 41 90 0 90
Rus Peterson 6 6 5 4 7 5 5 7 2 47 4 4 7 6 4 7 3 5 6 46 93 0 93
Brad Haymes 8 4 5 4 5 5 5 6 3 45 5 5 6 4 3 6 3 6 6 44 89 0 89
Scott McHenry 6 7 5 4 7 5 5 9 6 54 5 5 5 6 5 5 5 4 6 46 100 0 100
Garrett Carbone 5 7 6 4 6 5 4 6 3 46 4 4 7 4 3 6 2 3 5 38 84 0 84

Individual Flight 6 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Jack Gemeinhart 8 5 6 5 4 6 5 5 4 48 4 5 6 6 4 6 4 5 6 46 94 0 94
Steve Davey 5 5 5 4 4 6 4 6 3 42 5 5 6 5 4 7 3 4 6 45 87 0 87
Douglas Tashiro 6 5 5 4 7 5 5 7 4 48 5 8 7 6 3 6 3 5 6 49 97 0 97
Daniel Bomgardner 6 4 6 4 4 5 5 5 4 43 4 5 7 6 3 8 3 5 6 47 90 0 90
David Bomgardner 5 4 6 3 6 6 5 7 4 46 5 6 4 7 3 5 4 7 7 48 94 0 94
Pat Hendricks 7 5 6 4 5 6 6 6 4 49 6 5 7 6 4 6 3 6 5 48 97 0 97
Derek Vaughn 6 4 4 6 5 4 6 6 4 45 5 4 5 5 4 5 4 5 6 43 88 0 88
Michael Boling 7 4 5 4 4 6 6 10 4 50 5 5 5 5 3 6 4 5 6 44 94 0 94
Eric Holgerson 7 7 6 3 4 4 6 6 3 46 4 5 4 5 5 6 5 6 5 45 91 0 91
William Lobb 6 4 5 6 5 6 7 6 4 49 4 4 6 6 2 6 5 4 5 42 91 0 91
Charles Sintek 7 6 6 5 5 5 5 8 4 51 6 5 7 6 4 7 3 5 7 50 101 0 101