Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

Lift, clean, place in your own fairway on Saturday. 

2025 4-Man 1-2-3

Low Net Flighted

Individual Flight 1 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Par 4 3 4 4 3 4 4 3 5 34 4 4 3 5 4 4 5 3 4 36 70
David Crupper 4 3 4 3 5 4 5 3 3 34 5 3 3 5 3 4 4 4 5 36 79 9 70
Mike Davis 4 3 6 3 4 6 5 4 5 40 5 4 4 8 3 6 4 4 4 42 90 8 82
Chris Hollis 3 3 6 6 5 4 5 4 4 40 7 8 4 4 5 5 5 3 6 47 95 8 87
Andris Runka 2 4 5 4 4 5 3 5 5 37 5 5 2 5 3 3 3 4 4 34 80 9 71
Brookie Kanski 3 3 3 4 4 5 5 3 5 35 4 5 3 4 5 5 5 4 5 40 81 6 75
Chong Woo 4 3 4 5 4 4 3 2 7 36 5 7 3 4 3 6 5 2 3 38 81 7 74
Matt Zoller 4 2 5 3 4 5 5 3 5 36 5 4 3 7 5 4 4 4 4 40 84 8 76
Craig Petersen 3 3 4 4 4 4 2 3 6 33 4 3 3 4 5 4 4 6 5 38 81 10 71
Paul Golob 3 3 4 4 5 5 4 4 9 41 5 4 4 4 3 5 5 3 4 37 85 7 78
Chris Strubel 4 3 4 6 3 3 4 4 4 35 5 5 4 4 4 5 3 4 5 39 80 6 74
Andrew Troxel 4 3 6 4 4 3 4 3 5 36 4 3 5 4 3 5 4 4 5 37 82 9 73
Grant Tanabe 6 3 5 4 3 5 5 3 5 39 4 5 4 6 3 5 4 5 6 42 81 0 81
Jim Lennon 4 3 6 4 3 5 4 4 5 38 5 4 4 4 9 3 5 3 5 42 89 9 80
Jeff Parden 4 4 4 2 3 4 7 4 6 38 6 4 4 8 4 3 4 3 4 40 84 6 78
Jim Biederman 3 4 4 6 3 4 4 3 5 36 5 4 2 3 7 4 6 3 6 40 82 6 76

Individual Flight 2 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Par 4 3 4 4 3 4 4 3 5 34 4 4 3 5 4 4 5 3 4 36 70
Bart Skidmore 3 2 5 3 3 4 4 3 5 32 5 6 2 5 4 3 5 3 4 37 78 9 69
Brandon Donovan 4 4 4 3 4 5 3 4 6 37 4 5 4 9 4 3 5 3 3 40 89 12 77
Todd Mander 4 3 6 3 5 5 4 4 5 39 6 5 3 4 4 5 4 3 4 38 88 11 77
Trent Wood 3 3 5 3 3 6 4 4 5 36 4 3 3 4 3 3 3 4 4 31 77 10 67
Henry Leuthauser 5 5 5 3 4 4 4 3 3 36 7 6 4 4 5 4 6 3 3 42 89 11 78
Matt Alcorn 3 2 5 6 4 4 4 3 4 35 6 4 3 8 3 3 4 4 5 40 85 10 75
Jason Heard 3 3 5 5 3 4 2 4 5 34 4 3 3 7 3 4 4 2 5 35 79 10 69
Devan Walso 5 2 4 6 4 4 3 5 4 37 5 5 4 5 2 6 4 3 3 37 85 11 74
Cameron Brown 4 2 5 4 3 5 4 4 5 36 3 4 3 7 4 4 4 3 4 36 85 13 72
Steve Tanabe 2 4 5 3 3 4 3 3 4 31 4 5 3 5 3 6 3 4 5 38 79 10 69
Mark E. Parizotto 3 3 4 3 2 4 3 4 7 33 4 4 4 6 4 4 5 3 4 38 84 13 71
Kirk Stamper 4 2 4 4 5 3 3 4 8 37 4 5 3 4 3 3 6 4 5 37 84 10 74
Ken Howard 4 3 5 3 4 4 4 4 4 35 5 5 3 3 4 5 7 4 5 41 86 10 76
Darryl Fuller 3 2 5 4 3 3 5 2 5 32 5 4 3 5 4 4 5 4 4 38 1 82 11 71
Joe Low 4 3 4 5 3 3 3 3 6 34 4 4 3 4 4 4 4 3 4 34 78 10 68
Ken Doby 4 2 3 5 3 4 4 3 4 32 4 4 4 5 4 5 4 3 4 37 77 8 69
Steve Krueger 5 4 6 4 3 4 3 4 5 38 5 5 2 6 4 4 7 3 5 41 91 12 79

Individual Flight 3 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Par 4 3 4 4 3 4 4 3 5 34 4 4 3 5 4 4 5 3 4 36 70
Ryan Parizotto 4 4 3 3 3 7 4 4 9 41 5 7 4 4 5 3 6 3 4 41 97 15 82
Lyn Cooksey 3 2 5 3 4 4 3 4 4 32 5 4 5 4 3 5 5 3 5 39 82 11 71
Brian Wiberg 4 3 6 4 4 4 6 5 4 40 4 6 4 9 4 5 4 3 4 43 99 16 83
Rus Peterson 4 3 4 3 4 5 4 3 6 36 3 5 5 8 5 5 6 4 4 45 95 14 81
Garrett Carbone 3 2 3 4 3 4 4 4 4 31 3 6 3 5 7 4 5 3 4 40 86 15 71
Jeffrey Stahlhut 4 4 2 6 3 4 3 3 5 34 3 4 3 4 4 4 5 2 5 34 83 15 68
Patrick Tierney 3 2 6 3 4 5 4 3 5 35 4 4 4 5 3 5 3 3 5 36 84 13 71
Paul Twining 5 2 4 4 3 4 4 5 6 37 5 5 3 6 4 5 4 4 4 40 1 91 13 78
Brian Lynch 4 3 5 5 3 5 4 4 9 42 5 6 3 5 5 5 4 4 4 41 96 13 83
Marcus Romero 5 3 3 6 3 4 4 3 8 39 5 5 4 5 4 5 5 2 4 39 93 15 78
Seymour Joseph 4 2 3 3 4 3 4 4 6 33 3 4 4 6 4 3 4 2 5 35 83 15 68
Duane Schettler 4 3 4 3 3 4 3 3 8 35 7 4 3 3 3 4 5 3 5 37 89 17 72
Mike Dowe 3 3 3 5 2 5 4 4 5 34 5 4 4 3 5 6 4 4 4 39 87 14 73
Khamla Vongsakoun 4 2 4 4 3 4 3 3 8 35 4 5 3 5 5 3 4 4 4 37 87 15 72
Mark Smith 4 2 6 3 3 6 4 5 5 38 5 4 4 6 5 4 4 4 3 39 90 13 77
David Wilcoxson 5 4 3 4 5 4 5 3 5 38 4 5 4 4 5 4 5 5 5 41 93 14 79
Mark Frazier 5 4 4 4 3 4 8 5 9 46 4 7 4 5 6 4 5 3 3 41 100 13 87

Individual Flight 4 Low Net Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Par 4 3 4 4 3 4 4 3 5 34 4 4 3 5 4 4 5 3 4 36 70
Brad Haymes 4 3 5 5 4 4 4 5 4 38 3 4 4 6 4 6 5 1 3 36 90 16 74
David Bomgardner 4 3 5 5 3 4 4 3 3 34 4 4 2 7 5 5 4 3 5 39 94 21 73
Scott McHenry 4 3 5 3 2 5 4 5 6 37 4 5 3 6 5 4 4 2 5 38 92 17 75
Douglas Tashiro 4 3 4 5 3 4 3 4 5 35 4 4 3 5 4 4 5 3 5 37 87 15 72
Stephen Rickles 1 3 6 5 3 4 3 4 4 33 7 6 4 6 6 5 3 3 6 46 101 22 79
Bill Horan 4 4 3 5 3 5 4 6 5 39 4 3 3 4 4 5 4 2 4 33 88 16 72
John Storfa 4 2 4 4 3 4 3 3 6 33 4 5 3 5 2 4 6 3 7 39 86 14 72
Dale Whitten 5 4 4 6 5 5 4 4 4 41 3 6 2 5 4 4 7 2 4 37 95 17 78
John Young 3 5 6 4 4 5 4 3 7 41 4 3 2 4 5 6 6 2 5 37 107 29 78
Wendell Logan 6 3 5 4 4 3 4 3 5 37 6 5 2 3 4 5 4 3 4 36 95 22 73
Brian Hornstra 4 4 5 3 3 4 4 3 6 36 4 6 2 6 4 4 6 3 3 38 91 17 74
Jack Gemeinhart 4 3 4 4 4 4 3 3 3 32 4 5 2 5 5 5 6 3 5 40 89 17 72
Michael Boling 6 3 4 6 4 4 3 4 5 39 4 4 2 4 5 4 5 3 5 36 92 17 75
John Stinson Jr. 4 2 4 4 2 4 3 2 5 30 5 2 2 4 8 4 8 3 4 40 88 18 70
Charles Sintek 6 3 5 6 2 7 4 4 5 42 6 4 6 8 3 4 5 6 3 45 1 103 15 88
Eric Holgerson 3 4 7 3 3 4 3 3 7 37 4 4 3 5 4 5 6 4 6 41 93 15 78
Steve Davey 5 3 4 4 2 3 4 2 7 34 4 4 3 9 4 3 5 2 3 37 89 18 71
Pat Hendricks 3 3 5 4 2 4 5 5 3 34 6 5 2 5 4 4 4 5 4 39 95 22 73