Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

Lift, clean, place in your own fairway on Saturday. 

2025 Memorial

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Paul Golob 5 5 4 4 4 5 5 4 4 40 4 5 4 5 4 5 3 6 4 40 80 0 80
Mark Schneider 5 5 5 4 4 4 5 5 7 44 4 5 4 5 4 5 3 10 4 44 88 0 88
Lucas Corrick 6 4 3 4 4 4 5 5 4 39 4 3 5 4 3 7 3 4 5 38 77 0 77
Kurt Rocco 4 4 3 4 4 5 5 4 5 38 5 5 4 4 3 6 2 4 5 38 76 0 76
Greg Davis 5 5 4 5 3 5 6 4 6 43 5 5 4 5 5 6 4 5 5 44 87 0 87
Chris Strubel 5 4 3 4 3 5 6 5 3 38 5 4 4 6 3 6 4 5 5 42 80 0 80
Bob Knutson 7 5 4 5 3 4 5 4 4 41 4 4 3 4 5 5 3 5 4 37 78 0 78
Jeff Parden 4 7 3 5 5 6 6 3 5 44 5 5 6 4 4 6 3 5 5 43 87 0 87
Brad Alm 4 5 4 4 4 4 4 4 6 39 4 4 4 4 3 5 3 5 8 40 79 0 79

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Corey Bickford 5 5 5 4 4 4 6 4 5 42 4 4 4 7 5 7 4 4 4 43 85 0 85
Craig Petersen 6 6 3 7 3 5 6 4 5 45 4 4 4 4 4 5 4 8 7 44 89 0 89
Andris Runka 4 4 3 6 5 5 7 4 5 43 4 5 3 4 2 6 4 5 4 37 80 0 80
DJ Andell 6 8 4 7 3 7 8 5 6 54 6 4 5 6 3 6 4 7 6 47 101 0 101
Jim Lennon 5 6 4 5 3 4 5 6 5 43 4 4 4 4 3 5 3 5 5 37 DQ 0 DQ
Sean Vongsakoun 6 4 4 5 4 4 6 6 5 44 4 4 4 6 3 4 3 4 5 37 81 0 81
David Crupper 5 5 3 8 3 5 6 4 4 43 5 5 6 6 6 5 3 9 5 50 93 0 93
Chong Woo 7 6 2 5 3 7 5 4 4 43 4 4 4 7 2 5 3 6 4 39 82 0 82
Justin Oeth 7 5 4 4 4 5 6 4 5 44 3 3 4 4 2 5 3 5 4 33 77 0 77
Joe Low 5 5 3 6 3 4 6 5 4 41 5 5 5 4 6 6 4 6 5 46 87 0 87
Justin Vance 5 4 3 4 3 5 5 4 5 38 4 6 5 6 4 8 3 7 4 47 85 0 85

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Wade Enderes 6 6 3 5 3 6 5 5 7 46 5 5 3 4 4 6 3 5 6 41 87 0 87
Jason Heard 4 5 3 5 4 6 5 5 4 41 6 5 4 6 2 5 3 5 5 41 82 0 82
Kirk Stamper 6 4 2 4 5 5 6 4 5 41 4 5 4 4 3 5 6 4 4 39 80 0 80
Ken Howard 5 5 4 5 5 9 5 4 7 49 5 4 4 7 4 5 3 5 5 42 91 0 91
Ben Kallechey 5 5 3 7 4 5 4 5 4 42 5 7 4 4 4 8 3 5 4 44 86 0 86
Henry Leuthauser 6 5 4 5 4 7 5 5 5 46 5 4 4 5 4 6 4 5 6 43 89 0 89
Devan Walso 6 5 2 4 2 5 6 5 6 41 5 5 3 5 4 5 4 5 5 41 82 0 82
Trent Wood 5 6 3 5 5 5 6 4 6 45 4 4 4 4 3 5 4 5 5 38 83 0 83
Bart Skidmore 6 5 3 5 3 5 7 5 7 46 4 4 6 4 4 7 3 4 6 42 88 0 88
Matt Alcorn 5 4 3 4 5 7 5 4 5 42 4 6 4 5 4 5 3 6 6 43 85 0 85

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Cameron Brown 5 5 5 6 3 5 4 6 4 43 5 3 4 4 3 7 4 5 5 40 83 0 83
Rand Moritzky 5 6 4 5 4 7 6 6 6 49 4 4 4 5 5 4 5 4 5 40 89 0 89
Mark Smith 5 5 5 6 4 5 6 4 7 47 5 4 8 7 4 6 4 5 7 50 97 0 97
Patrick Tierney 6 4 5 4 6 5 5 5 5 45 6 6 3 3 3 6 4 4 5 40 85 0 85
James Butler 7 5 4 4 3 6 5 3 5 42 5 4 7 4 4 6 3 5 4 42 84 0 84
Lyn Cooksey 6 5 4 5 5 5 5 4 4 43 5 5 6 4 3 7 3 5 5 43 86 0 86
Paul Twining 5 5 4 5 4 6 6 4 6 45 3 5 4 4 7 6 3 7 5 44 89 0 89
Mike Dowe 6 5 3 4 3 5 5 4 5 40 5 6 6 5 3 6 3 5 5 44 84 0 84
Mark Frazier 6 6 3 5 4 5 7 4 6 46 4 4 6 5 4 8 4 7 7 49 95 0 95
Joseph Meis 6 6 5 5 3 6 7 5 5 48 4 4 4 5 6 7 4 6 8 48 96 0 96
Brian Lynch 6 5 5 6 4 6 6 5 4 47 4 5 6 5 5 7 4 5 5 46 93 0 93

Individual Flight 5 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Brian Wiberg 7 5 5 4 5 7 5 6 4 48 6 5 6 5 6 5 5 5 9 52 100 0 100
Kevin O'Connor 7 5 5 5 3 5 4 5 5 44 4 5 5 5 3 7 3 8 5 45 89 0 89
Justin Fraley 6 7 6 6 4 7 6 5 4 51 6 4 7 6 3 9 3 5 8 51 102 0 102
Dale Whitten 6 5 2 5 5 5 7 6 7 48 6 5 5 8 4 8 3 5 5 49 97 0 97
Marcus Romero 5 5 4 6 4 5 7 4 5 45 5 4 5 5 3 7 3 6 5 43 88 0 88
Edward Rankin Jr. 5 6 4 4 4 6 7 5 5 46 6 5 5 6 3 8 5 5 6 49 95 0 95
Scott McHenry 7 5 5 5 5 6 6 5 7 51 6 4 6 5 3 6 3 8 5 46 97 0 97
Steve Davey 5 5 4 6 4 6 5 7 5 47 5 4 3 6 3 5 3 5 8 42 89 0 89
Seymour Joseph 5 5 5 4 6 8 5 5 6 49 4 5 6 6 4 5 4 7 6 47 96 0 96
Garrett Carbone 7 5 4 5 5 7 5 5 5 48 4 4 6 5 4 6 3 5 5 42 90 0 90
Steve Romero 5 4 4 5 3 5 6 5 4 41 6 4 6 7 5 8 4 5 4 49 90 0 90

Individual Flight 6 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
John Stinson Jr. 5 5 6 5 4 9 6 4 6 50 5 5 5 4 4 6 5 5 5 44 94 0 94
Derek Vaughn 7 6 4 4 4 9 4 4 6 48 6 4 5 6 4 6 3 6 6 46 94 0 94
Douglas Tashiro 6 6 6 7 5 7 6 5 5 53 6 7 5 5 4 6 3 5 5 46 99 0 99
Stephen Rickles 6 8 4 7 6 5 6 7 6 55 6 7 6 7 4 5 3 5 6 49 104 0 104
Michael Boling 6 6 3 5 4 8 6 5 5 48 6 6 6 6 4 8 4 6 5 51 99 0 99
Jack Gemeinhart 7 6 4 6 5 8 6 4 6 52 6 4 5 7 4 7 3 6 6 48 100 0 100
Pat Hendricks 7 7 4 5 6 7 6 4 7 53 5 4 5 6 5 6 3 6 7 47 100 0 100
Charles Sintek 9 6 6 6 3 7 7 5 5 54 4 5 7 4 5 5 3 6 7 46 100 0 100
Roger Seflinger 7 7 7 8 5 10 10 6 7 67 5 9 6 8 5 8 4 10 9 64 131 0 131
William Lobb 6 5 5 6 5 5 6 4 4 46 6 4 5 6 3 5 5 6 5 45 91 0 91