Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Two Man Two Day Best Ball/Shamble

Day Money

Team Flight 1 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Pete Schlickman 5 5 3 4 3 3 4 4 5 36 3 4 4 3 3 4 3 4 4 32 72 4 68
Justin Oeth 6 5 4 6 5 4 4 5 4 43 4 4 4 4 3 5 3 4 4 35 86 8 78
Team Total 5 5 3 4 3 3 4 4 4 35 3 4 4 3 3 4 3 4 4 32 67 0 67
Grant Tanabe 7 4 3 6 3 4 5 5 5 42 4 3 5 4 3 4 4 3 6 36 79 1 78
Steve Tanabe 6 6 4 3 4 4 6 4 4 41 3 3 6 5 3 5 3 4 4 36 86 9 77
Team Total 6 4 3 3 3 4 5 4 4 36 3 3 5 4 3 4 3 3 4 32 68 0 68
Chris Strubel 5 5 2 4 3 5 5 6 5 40 5 5 5 3 3 4 2 4 4 35 81 6 75
Brookie Kanski 5 2 4 4 6 4 3 5 6 39 3 4 5 4 3 3 2 4 6 34 80 7 73
Team Total 5 2 2 4 3 4 3 5 5 33 3 4 5 3 3 3 2 4 4 31 64 0 64
Lucas Corrick 5 4 3 3 3 3 3 5 5 34 4 3 4 3 3 5 4 3 6 35 73 4 69
Paul Golob 5 6 1 5 4 5 3 4 4 37 5 3 8 3 3 4 4 5 3 38 82 7 75
Team Total 5 4 1 3 3 3 3 4 4 30 4 3 4 3 3 4 4 3 3 31 61 0 61
Bob Knutson 6 5 4 5 3 3 4 4 5 39 4 4 4 4 3 5 2 4 5 35 77 3 74
Trent Wood 6 3 2 5 3 5 5 5 4 38 5 4 3 4 4 5 3 6 4 38 84 8 76
Team Total 6 3 2 5 3 3 4 4 4 34 4 4 3 4 3 5 2 4 4 33 67 0 67
Adam Lyle 5 5 4 4 4 3 4 3 3 35 4 6 5 4 3 4 3 6 6 41 79 3 76
Jeff Parden 5 4 3 4 3 5 5 3 5 37 4 6 5 3 3 4 2 4 3 34 78 7 71
Team Total 5 4 3 4 3 3 4 3 3 32 4 6 5 3 3 4 2 4 3 34 66 0 66
Mike Schneider 8 4 3 6 4 5 5 5 4 44 4 4 4 5 2 3 4 5 4 35 83 4 79
Mark Schneider 7 4 2 5 5 3 5 5 5 41 4 3 4 6 3 4 4 4 5 37 83 5 78
Team Total 7 4 2 5 4 3 5 5 4 39 4 3 4 5 2 3 4 4 4 33 72 0 72
Scott Cavallaro 5 4 4 4 3 3 3 4 4 34 4 5 3 4 3 5 3 4 4 35 72 3 69
Greg Davis 5 4 2 5 4 4 4 4 5 37 4 4 4 4 3 4 3 6 4 36 80 7 73
Team Total 5 4 2 4 3 3 3 4 4 32 4 4 3 4 3 4 3 4 4 33 65 0 65

Team Flight 2 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
David Crupper 5 3 3 5 4 5 5 6 5 41 3 4 3 3 3 4 3 5 4 32 82 9 73
Matt Alcorn 6 4 2 4 3 4 3 6 4 36 4 4 2 3 3 4 4 4 3 31 76 9 67
Team Total 5 3 2 4 3 4 3 6 4 34 3 4 2 3 3 4 3 4 3 29 63 0 63
Jim Biederman 5 3 3 4 5 4 4 5 5 38 6 4 7 4 3 5 3 5 3 40 85 7 78
Randy Alm 6 4 4 5 3 6 6 5 5 44 4 4 5 4 3 6 2 5 3 36 87 7 80
Team Total 5 3 3 4 3 4 4 5 5 36 4 4 5 4 3 5 2 5 3 35 71 0 71
Corey Bickford 4 5 4 6 4 6 4 5 4 42 4 4 3 4 4 3 3 5 5 35 85 8 77
Andris Runka 6 4 4 4 5 4 4 6 4 41 4 3 4 4 3 4 3 4 7 36 85 8 77
Team Total 4 4 4 4 4 4 4 5 4 37 4 3 3 4 3 3 3 4 5 32 69 0 69
Kurt Ghiardi 6 6 3 3 3 3 5 5 4 38 4 4 4 3 3 4 4 5 4 35 76 3 73
Bart Skidmore 5 3 3 4 3 7 5 4 4 38 4 5 4 3 2 6 3 4 5 36 83 9 74
Team Total 5 3 3 3 3 3 5 4 4 33 4 4 4 3 2 4 3 4 4 32 65 0 65
Avery Waldera 5 3 5 5 4 6 4 4 4 40 4 4 4 5 3 3 3 6 4 36 83 7 76
Chris Hollis 7 3 4 5 4 4 5 3 4 39 4 3 3 3 4 6 5 4 3 35 82 8 74
Team Total 5 3 4 5 4 4 4 3 4 36 4 3 3 3 3 3 3 4 3 29 65 0 65
Kurt Rocco 6 3 2 4 3 5 4 4 5 36 5 4 4 4 4 5 4 3 4 37 80 7 73
Craig Petersen 5 3 2 4 4 3 4 4 5 34 5 4 3 3 5 4 3 5 3 35 77 8 69
Team Total 5 3 2 4 3 3 4 4 5 33 5 4 3 3 4 4 3 3 3 32 65 0 65
Chong Woo 5 4 4 5 4 4 3 4 4 37 4 5 3 4 3 4 3 3 4 33 78 8 70
Sean Vongsakoun 7 5 2 5 7 4 4 5 5 44 5 4 3 5 3 6 2 4 3 35 87 8 79
Team Total 5 4 2 5 4 4 3 4 4 35 4 4 3 4 3 4 2 3 3 30 65 0 65
Nicholaus Mohr 5 4 2 4 4 5 4 5 5 38 5 4 4 5 4 4 4 5 4 39 84 7 77
Wade Enderes 6 5 2 5 3 4 4 5 4 38 5 4 3 3 3 5 3 2 4 32 80 10 70
Team Total 5 4 2 4 3 4 4 5 4 35 5 4 3 3 3 4 3 2 4 31 66 0 66

Team Flight 3 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Joe Low 5 4 3 5 5 3 4 3 5 37 5 5 4 4 3 5 4 6 3 39 84 8 76
Larry Christensen 6 4 2 4 4 5 4 4 3 36 6 5 3 4 4 5 4 3 4 38 84 10 74
Team Total 5 4 2 4 4 3 4 3 3 32 5 5 3 4 3 5 4 3 3 35 67 0 67
Ken Howard 6 3 2 5 3 4 4 5 4 36 4 4 3 5 3 4 3 5 4 35 80 9 71
Darryl Fuller 4 4 3 5 4 4 3 5 6 38 4 8 5 3 3 3 2 4 5 37 85 10 75
Team Total 4 3 2 5 3 4 3 5 4 33 4 4 3 3 3 3 2 4 4 30 63 0 63
Jim Lennon 6 4 5 5 4 3 4 4 4 39 3 4 3 3 4 5 3 4 3 32 80 9 71
Robert Stokes 6 5 3 4 4 4 5 5 6 42 4 4 9 5 3 4 2 2 4 37 92 13 79
Team Total 6 4 3 4 4 3 4 4 4 36 3 4 3 3 3 4 2 2 3 27 63 0 63
David Cole 6 3 2 5 3 4 4 5 5 37 4 5 3 3 3 4 3 4 6 35 80 8 72
Cameron Brown 6 5 3 6 2 4 3 4 3 36 4 3 5 4 3 5 3 3 5 35 83 12 71
Team Total 6 3 2 5 2 4 3 4 3 32 4 3 3 3 3 4 3 3 5 31 63 0 63
Ryan Oonk 4 4 3 3 4 5 4 3 5 35 4 4 4 4 3 4 4 4 4 35 77 7 70
Ben Kallechey 5 3 2 6 4 5 8 6 4 43 4 3 4 4 3 4 4 3 3 32 86 11 75
Team Total 4 3 2 3 4 5 4 3 4 32 4 3 4 4 3 4 4 3 3 32 64 0 64
Mike Davis 5 4 2 4 4 5 6 5 5 40 4 5 4 4 3 5 3 5 3 36 83 7 76
Stephen Jewell 4 3 3 5 2 5 5 4 4 35 4 4 3 6 4 6 4 4 4 39 85 11 74
Team Total 4 3 2 4 2 5 5 4 4 33 4 4 3 4 3 5 3 4 3 33 66 0 66
Justin Vance 5 4 3 4 4 4 3 4 5 36 4 4 4 4 4 5 2 4 3 34 78 8 70
Devan Walso 6 4 3 5 4 4 4 4 4 38 4 6 3 3 3 5 2 4 4 34 81 9 72
Team Total 5 4 3 4 4 4 3 4 4 35 4 4 3 3 3 5 2 4 3 31 66 0 66

Team Flight 4 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Ken Doby 6 4 3 5 5 4 4 6 4 41 4 4 4 4 3 6 2 5 4 36 86 9 77
Lyn Cooksey 5 4 2 6 3 4 5 5 6 40 6 3 3 4 2 5 3 3 4 33 85 12 73
Team Total 5 4 2 5 3 4 4 5 4 36 4 3 3 4 2 5 2 3 4 30 66 0 66
Henry Leuthauser 6 4 2 5 3 4 5 5 4 38 4 5 5 5 3 4 2 2 3 33 81 10 71
Duane Schettler 4 5 3 3 4 5 7 5 4 40 3 3 3 4 4 5 3 4 3 32 87 15 72
Team Total 4 4 2 3 3 4 5 5 4 34 3 3 3 4 3 4 2 2 3 27 61 0 61
Brandon Donovan 3 4 3 4 3 4 4 4 3 32 4 4 4 4 3 3 3 3 3 31 74 11 63
Tiago Dantas 3 4 3 5 4 5 5 4 2 35 3 6 3 3 4 4 4 5 4 36 85 14 71
Team Total 3 4 3 4 3 4 4 4 2 31 3 4 3 3 3 3 3 3 3 28 59 0 59
William McCombie 5 6 2 4 3 3 5 4 3 35 4 3 2 3 3 3 3 4 4 29 73 9 64
Mark Frazier 5 6 3 7 4 4 4 6 6 45 2 3 4 4 5 4 3 4 8 37 96 14 82
Team Total 5 6 2 4 3 3 4 4 3 34 2 3 2 3 3 3 3 4 4 27 61 0 61
Joe Dowe 5 3 3 5 4 5 5 4 5 39 5 3 4 5 3 5 3 5 5 38 90 13 77
Mike Dowe 5 5 3 5 4 4 4 4 6 40 6 5 4 6 3 5 3 4 3 39 93 14 79
Team Total 5 3 3 5 4 4 4 4 5 37 5 3 4 5 3 5 3 4 3 35 72 0 72
Mark E. Parizotto 6 3 2 4 2 5 5 4 4 35 5 3 4 2 3 5 3 4 3 32 80 13 67
Ryan Parizotto 4 4 3 5 4 3 6 5 3 37 2 4 5 5 4 4 2 4 5 35 86 14 72
Team Total 4 3 2 4 2 3 5 4 3 30 2 3 4 2 3 4 2 4 3 27 57 0 57
Dylan Smith 6 3 2 4 2 4 5 4 4 34 5 4 3 6 4 4 3 4 4 37 79 8 71
Tom Smith 5 6 3 4 3 4 5 3 5 38 4 3 6 3 3 3 3 4 4 33 86 15 71
Team Total 5 3 2 4 2 4 5 3 4 32 4 3 3 3 3 3 3 4 4 30 62 0 62
Jason Heard 4 6 2 6 4 4 4 5 4 39 3 4 3 5 3 4 3 4 4 33 81 9 72
Marcus Romero 4 4 4 7 3 6 6 5 5 44 4 5 3 4 3 4 2 3 4 32 90 14 76
Team Total 4 4 2 6 3 4 4 5 4 36 3 4 3 4 3 4 2 3 4 30 66 0 66

Team Flight 5 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 5 6 3 6 3 5 5 4 4 41 4 5 5 5 3 4 3 5 4 38 93 14 79
Paul Jordan 6 5 3 5 3 6 5 4 6 43 3 3 5 6 3 4 4 3 5 36 93 14 79
Team Total 5 5 3 5 3 5 5 4 4 39 3 3 5 5 3 4 3 3 4 33 72 0 72
Kevin O'Connor 5 4 3 5 4 6 5 5 3 40 3 4 3 4 4 4 4 2 4 32 86 14 72
William Lobb 6 5 2 4 5 6 4 5 5 42 3 3 4 4 2 5 4 2 5 32 90 16 74
Team Total 5 4 2 4 4 6 4 5 3 37 3 3 3 4 2 4 4 2 4 29 66 0 66
Brian Hornstra 4 4 3 6 4 4 7 4 5 41 4 3 4 6 3 5 3 6 5 39 94 14 80
Bill Horan 6 4 3 6 6 5 5 6 4 45 2 4 4 5 3 6 2 4 5 35 94 14 80
Team Total 4 4 3 6 4 4 5 4 4 38 2 3 4 5 3 5 2 4 5 33 71 0 71
Mark Smith 6 4 3 5 4 5 5 5 4 41 4 4 5 3 3 4 2 3 5 33 88 14 74
Brian Wiberg 4 4 4 9 4 5 7 4 5 46 3 4 5 4 4 5 3 4 4 36 96 14 82
Team Total 4 4 3 5 4 5 5 4 4 38 3 4 5 3 3 4 2 3 4 31 69 0 69
James Butler 7 4 4 4 3 3 4 6 4 39 6 3 5 5 3 4 3 3 4 36 87 12 75
Derek Vaughn 4 4 4 5 4 5 4 3 3 36 3 3 4 2 4 5 4 2 6 33 84 15 69
Team Total 4 4 4 4 3 3 4 3 3 32 3 3 4 2 3 4 3 2 4 28 60 0 60
Jeffrey Stahlhut 6 3 3 8 4 4 6 5 4 43 4 3 5 4 3 6 3 4 4 36 93 14 79
Jed Kensli 5 5 4 6 6 4 5 5 5 45 6 4 3 4 5 5 3 4 7 41 100 14 86
Team Total 5 3 3 6 4 4 5 5 4 39 4 3 3 4 3 5 3 4 4 33 72 0 72
Steve Romero 5 4 3 4 4 6 4 3 4 37 3 5 4 3 4 4 3 3 4 33 84 14 70
Garrett Carbone 4 3 3 5 5 5 5 4 3 37 3 3 4 4 3 4 3 2 5 31 82 14 68
Team Total 4 3 3 4 4 5 4 3 3 33 3 3 4 3 3 4 3 2 4 29 62 0 62

Team Flight 6 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Edward Rankin Jr. 7 4 4 4 5 4 4 6 6 44 3 3 4 3 3 5 3 5 5 34 92 14 78
Andrew Vu 5 4 3 4 1 5 4 4 4 34 4 4 4 4 2 5 2 4 4 33 85 18 67
Team Total 5 4 3 4 1 4 4 4 4 33 3 3 4 3 2 5 2 4 4 30 63 0 63
Seymour Joseph 5 5 5 6 5 6 6 4 5 47 4 3 3 4 2 4 3 4 4 31 92 14 78
Douglas Tashiro 5 6 4 5 2 6 5 3 3 39 4 3 3 4 2 6 3 5 5 35 91 17 74
Team Total 5 5 4 5 2 6 5 3 3 38 4 3 3 4 2 4 3 4 4 31 69 0 69
Justin Fraley 6 5 3 5 3 4 7 3 3 39 7 3 3 4 4 4 3 3 3 34 87 14 73
Jack Gemeinhart 6 6 4 4 3 5 6 4 3 41 5 5 4 3 4 6 2 4 4 37 98 20 78
Team Total 6 5 3 4 3 4 6 3 3 37 5 3 3 3 4 4 2 3 3 30 67 0 67
Paul Twining 5 5 4 5 4 7 5 6 4 45 4 4 5 3 4 5 3 4 4 36 95 14 81
Michael Boling 6 6 2 5 5 5 4 4 6 43 3 5 4 4 3 5 2 5 5 36 98 19 79
Team Total 5 5 2 5 4 5 4 4 4 38 3 4 4 3 3 5 2 4 4 32 70 0 70
Steve Davey 5 3 3 6 4 5 4 5 4 39 3 3 4 4 3 5 3 4 5 34 87 14 73
Pat Hendricks 5 6 3 5 5 6 5 4 5 44 3 4 5 5 2 7 3 4 5 38 101 19 82
Team Total 5 3 3 5 4 5 4 4 4 37 3 3 4 4 2 5 3 4 5 33 70 0 70
Charles Sintek 6 5 3 3 2 5 5 4 4 37 5 5 4 3 3 7 2 4 5 38 95 20 75
John Stinson Jr. 6 4 4 3 4 4 7 6 5 43 4 4 3 3 3 6 2 5 4 34 97 20 77
Team Total 6 4 3 3 2 4 5 4 4 35 4 4 3 3 3 6 2 4 4 33 68 0 68